- Home
- Teams
- KRAFT
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Japanese Super GT | 2010-05-02 | 2010 Japanese Super GT Fuji 400kms | Kazuya Oshima | Lexus SC430 |
Japanese Super GT | 2009-08-23 | 2009 Japanese Super GT Suzuka 1000kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Grand Touring Car | 2004-09-05 | 2004 All-Japan GT Motegi | Naoki Hattori | Toyota Supra |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Japanese Super GT | 2010-05-02 | 2010 Japanese Super GT Fuji 400kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2010-05-02 | 2010 Japanese Super GT Fuji 400kms | Kazuya Oshima | Lexus SC430 |
Japanese Super GT | 2009-08-23 | 2009 Japanese Super GT Suzuka 1000kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2009-08-23 | 2009 Japanese Super GT Suzuka 1000kms | Kazuya Oshima | Lexus SC430 |
Japanese Grand Touring Car | 2004-09-05 | 2004 All-Japan GT Motegi | Naoki Hattori | Toyota Supra |
Japanese Grand Touring Car | 2004-09-05 | 2004 All-Japan GT Motegi | Shigekazu Wakisaka | Toyota Supra |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Japanese Super GT | 2010-05-02 | 2010 Japanese Super GT Fuji 400kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2010-05-02 | 2010 Japanese Super GT Fuji 400kms | Kazuya Oshima | Lexus SC430 |
Japanese Super GT | 2009-08-23 | 2009 Japanese Super GT Suzuka 1000kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2009-08-23 | 2009 Japanese Super GT Suzuka 1000kms | Kazuya Oshima | Lexus SC430 |
Japanese Super GT | 2006-05-04 | 2006 Japanese Super GT Fuji 500kms | Naoki Hattori | Lexus SC430 |
Japanese Super GT | 2006-05-04 | 2006 Japanese Super GT Fuji 500kms | Peter Dumbreck | Lexus SC430 |
Statistics
Total Points 1 | 99.00 |
---|---|
Points / Finished Races 2 | 0.41 |
Points / Race | 0.37 |
Wins / Finished Races | 1.23 % |
Wins / Race | 2.52 % |
Pole Positions / Race | 2.52 % |
Fastest Laps / Race | 2.52 % |
Abandons (%) | 17.65 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Japanese Super GT | 3 |
by Driver
Driver | Wins |
---|---|
Hiroaki Ishiura | 2 |
Kazuya Oshima | 2 |
Naoki Hattori | 1 |
Peter Dumbreck | 1 |
by Car
Car | Wins |
---|---|
Lexus SC430 | 3 |
Starts
by Championship
Championship | Starts |
---|---|
Japanese Super GT | 67 |
Japanese Grand Touring Car | 44 |
Non-Championship Races | 6 |
Non-Championship - Sports | 2 |
by Driver
Driver | Starts |
---|---|
Naoki Hattori | 41 |
Peter Dumbreck | 29 |
Shigekazu Wakisaka | 26 |
Koji Matsuda | 18 |
Kazuya Oshima | 17 |
Hiroaki Ishiura | 17 |
Masaoki Nagashima | 14 |
Minoru Tanaka | 12 |
Juichi Wakisaka | 9 |
Andrea Caldarelli | 9 |
André Couto | 9 |
Tatsuya Kataoka | 9 |
Yuji Kunimoto | 9 |
Naoki Yokomizo | 8 |
Seiji Ara | 8 |
Masahiko Kageyama | 7 |
Kumi Satou | 7 |
Eiki Amemiya | 6 |
Akira Watanabe | 5 |
Ronnie Quintarelli | 3 |
Eiichi Tajima | 1 |
Morio Nitta | 1 |
by Car
Car | Starts |
---|---|
Lexus SC430 | 65 |
Toyota Supra | 30 |
Toyota MR-S | 13 |
Toyota Trueno | 11 |
Toyota Cavalier | 7 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Japanese Super GT | 2 |
Japanese Grand Touring Car | 1 |
by Driver
Driver | Pole Positions |
---|---|
Hiroaki Ishiura | 2 |
Kazuya Oshima | 2 |
Naoki Hattori | 1 |
Shigekazu Wakisaka | 1 |
by Car
Car | Pole Positions |
---|---|
Lexus SC430 | 2 |
Toyota Supra | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Japanese Super GT | 2 |
Japanese Grand Touring Car | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Hiroaki Ishiura | 1 |
Kazuya Oshima | 1 |
Naoki Hattori | 1 |
by Car
Car | Fastest Laps |
---|---|
Lexus SC430 | 2 |
Toyota Supra | 1 |