- Home
- Teams
- Kartprom Team
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
17 | 2017-07-30 | 2017 CIK European Championship OK Kristianstad | Mikhail Simonov | Tony Kart - Vortex | CIK European Championship OK | 25m32.917 |
18 | 2017-07-23 | 2017 CIK European Championship OK Alaharma | Mikhail Simonov | Tony Kart - Vortex | CIK European Championship OK | 22m15.815 |
DNF | 2017-04-23 | 2017 CIK European Championship OK Sarno | Mikhail Simonov | Tony Kart - Vortex | CIK European Championship OK | ?? |
21 | 2013-07-21 | 2013 CIK European Championship KF1 Ortona | Anton Dulin | Kosmic - TM | CIK European Championship KF1 | 19m17.208 |
24 | 2013-07-21 | 2013 CIK European Championship KF1 Ortona | Anastasiya Mironova | Tony Kart - TM | CIK European Championship KF1 | 19m27.235 |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 25.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Kartprom Team does not have any wins |
by Driver
Drivers | Wins |
---|---|
Kartprom Team does not have any wins |
by Car
Car | Wins |
---|---|
Kartprom Team does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
CIK European Championship OK | 3 |
CIK European Championship KF1 | 1 |
by Driver
Driver | Starts |
---|---|
Mikhail Simonov | 3 |
Anastasiya Mironova | 1 |
Anton Dulin | 1 |
by Car
Car | Starts |
---|---|
Tony Kart - Vortex | 3 |
Kosmic - TM | 1 |
Tony Kart - TM | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|