- Home
- Teams
- Koepchen BMW-Tuning
1%
% Wins
1%
% Poles
2%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Deutsche Rennsport Meisterschaft | 1973-10-07 | 1973 DRM Sauerland-Bergpreis Div.2 | Helmut Kelleners | BMW 2002 |
Deutsche Rennsport Meisterschaft | 1973-08-19 | 1973 DRM Kassel-Calden Div.2 | Hans-Joachim Stuck | BMW 2002 |
Deutsche Rennsport Meisterschaft | 1973-07-15 | 1973 DRM Diepholz Div.2 | Harald Menzel | BMW 2002 |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Deutsche Rennsport Meisterschaft | 1973-09-09 | 1973 DRM ADAC Norisring-Trophäe Div.2 | Helmut Kelleners | BMW 2002 |
Deutsche Rennsport Meisterschaft | 1973-08-19 | 1973 DRM Kassel-Calden Div.2 | Hans-Joachim Stuck | BMW 2002 |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Deutsche Rennsport Meisterschaft | 1973-10-07 | 1973 DRM Sauerland-Bergpreis Div.2 | Helmut Kelleners | BMW 2002 |
Statistics
Total Points 1 | 31.00 |
---|---|
Points / Finished Races 2 | 0.82 |
Points / Race | 0.54 |
Wins / Finished Races | 2.63 % |
Wins / Race | 3.33 % |
Pole Positions / Race | 6.67 % |
Fastest Laps / Race | 10.00 % |
Abandons (%) | 63.33 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Deutsche Rennsport Meisterschaft | 1 |
by Driver
Driver | Wins |
---|---|
Helmut Kelleners | 1 |
by Car
Car | Wins |
---|---|
BMW 2002 | 1 |
Starts
by Championship
Championship | Starts |
---|---|
Deutsche Rennsport Meisterschaft | 16 |
European Touring Car | 9 |
European Sportscar | 2 |
World Sportscar | 2 |
Non-Championship - Sports | 1 |
Non-Championship Races | 1 |
by Driver
Driver | Starts |
---|---|
Helmut Kelleners | 17 |
Hans Heyer | 6 |
Dieter Hegels | 4 |
Hans-Joachim Stuck | 3 |
Kurt Hens | 2 |
Willi Kauhsen | 2 |
Dieter Basche | 2 |
Harald Menzel | 2 |
Manfred Verkühlen | 2 |
Walter Struckmann | 2 |
Helmut Kuhl | 2 |
Heinrich Hirth | 2 |
Franz Lotzen | 1 |
Günther Mohr | 1 |
Karl-Heinz Herbst | 1 |
Paul Bergner | 1 |
Clemens Schickentanz | 1 |
Karl von Wendt | 1 |
Hans-Werner Brohl | 1 |
Jörg Obermoser | 1 |
Dieter Quester | 1 |
Günther Mohrs | 1 |
Günter Steckkönig | 1 |
Peter Westbury | 1 |
Teddy Pilette | 1 |
by Car
Car | Starts |
---|---|
BMW 2002 | 25 |
BMW 2002 TI | 5 |
Chevron B16 - BMW | 2 |
BMW 2002 Tii | 1 |
BMW 2800 CS | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Deutsche Rennsport Meisterschaft | 2 |
by Driver
Driver | Pole Positions |
---|---|
Helmut Kelleners | 1 |
Hans-Joachim Stuck | 1 |
by Car
Car | Pole Positions |
---|---|
BMW 2002 | 2 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Deutsche Rennsport Meisterschaft | 3 |
by Driver
Driver | Fastest Laps |
---|---|
Hans-Joachim Stuck | 1 |
Harald Menzel | 1 |
Helmut Kelleners | 1 |
by Car
Car | Fastest Laps |
---|---|
BMW 2002 | 3 |