- Home
- Teams
- Level 5 Motorsports
0%
% Wins
6%
% Poles
6%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
American Le Mans Series | 2012-09-01 | 2012 American Le Mans Series Baltimore | Scott Tucker | HPD ARX-03b - Honda |
American Le Mans Series | 2012-09-01 | 2012 American Le Mans Series Baltimore | Christophe Bouchut | HPD ARX-03b - Honda |
Statistics
Total Points 1 | 119.00 |
---|---|
Points / Finished Races 2 | 0.85 |
Points / Race | 0.78 |
Wins / Finished Races | 0.71 % |
Wins / Race | 2.44 % |
Pole Positions / Race | 46.34 % |
Fastest Laps / Race | 43.90 % |
Abandons (%) | 24.39 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
American Le Mans Series | 1 |
by Driver
Driver | Wins |
---|---|
Scott Tucker | 1 |
Christophe Bouchut | 1 |
by Car
Car | Wins |
---|---|
HPD ARX-03b - Honda | 1 |
Starts
by Championship
Championship | Starts |
---|---|
American Le Mans Series | 33 |
Intercontinental Le Mans Cup | 3 |
World Endurance | 3 |
European Le Mans Series | 1 |
IMSA | 1 |
by Driver
Driver | Starts |
---|---|
Scott Tucker | 43 |
Christophe Bouchut | 28 |
Marino Franchitti | 13 |
Luis Díaz | 12 |
Ryan Briscoe | 9 |
João Barbosa | 7 |
Andy Wallace | 6 |
Guy Cosmo | 5 |
Ricardo González | 4 |
Ryan Hunter-Reay | 4 |
Mark Wilkins | 3 |
Burt Frisselle | 2 |
Simon Pagenaud | 2 |
Mike LaMarra | 1 |
Terry Borcheller | 1 |
Alessandro Pier Guidi | 1 |
Townsend Bell | 1 |
Milo Valverde | 1 |
Bill Sweedler | 1 |
Jeff Segal | 1 |
Franck Montagny | 1 |
Dario Franchitti | 1 |
Mike Conway | 1 |
Peter Dumbreck | 1 |
Jonny Kane | 1 |
Marco Werner | 1 |
James Gue | 1 |
by Car
Car | Starts |
---|---|
HPD ARX-03b - Honda | 18 |
Oreca FLM 09 | 9 |
HPD ARX-03a - Honda | 4 |
Lola B11/40 - Honda | 3 |
Lola B11/80 - HPD | 3 |
HPD ARX-01g | 2 |
Lola B11/80 - Honda | 2 |
Ferrari 458 Italia | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
American Le Mans Series | 19 |
by Driver
Driver | Pole Positions |
---|---|
Christophe Bouchut | 8 |
Ryan Briscoe | 5 |
Marino Franchitti | 3 |
Mike Conway | 1 |
Scott Tucker | 1 |
Luis Díaz | 1 |
by Car
Car | Pole Positions |
---|---|
HPD ARX-03b - Honda | 13 |
Lola B11/80 - Honda | 3 |
Oreca FLM 09 | 2 |
Lola B11/40 - Honda | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
American Le Mans Series | 18 |
by Driver
Driver | Fastest Laps |
---|---|
Christophe Bouchut | 6 |
Marino Franchitti | 5 |
Ryan Briscoe | 2 |
Dario Franchitti | 1 |
Franck Montagny | 1 |
Luis Díaz | 1 |
Scott Tucker | 1 |
Simon Pagenaud | 1 |
by Car
Car | Fastest Laps |
---|---|
HPD ARX-03b - Honda | 12 |
Oreca FLM 09 | 3 |
Lola B11/80 - Honda | 2 |
Lola B11/40 - Honda | 1 |