- Home
- Teams
- Lucidi Motors
1%
% Wins
1%
% Poles
1%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 812.00 |
---|---|
Points / Finished Races 2 | 2.97 |
Points / Race | 2.58 |
Wins / Finished Races | 11.36 % |
Wins / Race | 21.99 % |
Pole Positions / Race | 20.57 % |
Fastest Laps / Race | 17.02 % |
Abandons (%) | 26.24 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Italian Formula 3 | 31 |
by Driver
Driver | Wins |
---|---|
Mirko Bortolotti | 9 |
Paolo Nocera | 8 |
Sergio Campana | 5 |
Stéphane Richelmi | 4 |
Kevin Giovesi | 2 |
Michele Rugolo | 1 |
Victor Guerin | 1 |
Alex Frassineti | 1 |
by Car
Starts
by Championship
Championship | Starts |
---|---|
Italian Formula 3 | 126 |
Italian Formula Renault | 10 |
International Formula 3 | 3 |
British Formula 3 | 2 |
by Driver
Driver | Starts |
---|---|
Paolo Nocera | 35 |
Sergio Campana | 30 |
Giovanni Nava | 18 |
Giuseppe Terranova | 16 |
Alex Frassineti | 16 |
Mirko Bortolotti | 16 |
Francesco Castellacci | 16 |
Victor Guerin | 16 |
Nicola de Marco | 16 |
Eddie Cheever III | 16 |
Kevin Giovesi | 16 |
Gianmarco Raimondo | 16 |
Stéphane Richelmi | 16 |
Michele Rugolo | 14 |
Francesco Prandi | 14 |
Filippo Zadotti | 10 |
Edoardo Liberati | 9 |
Andrea Cammarone | 6 |
Daniele Toia | 5 |
Grégory Franchi | 5 |
Giuseppe Termine | 4 |
Omar Galeffi | 3 |
Marco Zipoli | 2 |
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Italian Formula 3 | 29 |
by Driver
Driver | Pole Positions |
---|---|
Paolo Nocera | 10 |
Mirko Bortolotti | 6 |
Alex Frassineti | 3 |
Francesco Castellacci | 2 |
Eddie Cheever III | 2 |
Kevin Giovesi | 2 |
Michele Rugolo | 1 |
Stéphane Richelmi | 1 |
Victor Guerin | 1 |
Giuseppe Terranova | 1 |
by Car
Car | Pole Positions |
---|---|
Dallara F304 - Opel | 8 |
Dallara F308 - Fiat | 8 |
Dallara F302 - Opel | 7 |
Dallara F308 - FPT | 5 |
Dallara F310 - FPT | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Italian Formula 3 | 24 |
by Driver
Driver | Fastest Laps |
---|---|
Paolo Nocera | 7 |
Mirko Bortolotti | 5 |
Michele Rugolo | 3 |
Sergio Campana | 3 |
Alex Frassineti | 2 |
Giovanni Nava | 1 |
Giuseppe Terranova | 1 |
Kevin Giovesi | 1 |
Nicola de Marco | 1 |
by Car
Car | Fastest Laps |
---|---|
Dallara F302 - Opel | 7 |
Dallara F304 - Opel | 7 |
Dallara F308 - Fiat | 6 |
Dallara F309 - FPT | 2 |
Dallara F308 - FPT | 1 |
Dallara F310 - FPT | 1 |