- Home
- Teams
- McAnally-Hilgemann Racing
0%
% Wins
1%
% Poles
1%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 300.00 |
---|---|
Points / Finished Races 2 | 1.11 |
Points / Race | 1.01 |
Wins / Finished Races | 3.69 % |
Wins / Race | 7.75 % |
Pole Positions / Race | 12.40 % |
Fastest Laps / Race | 12.40 % |
Abandons (%) | 19.38 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
NASCAR Truck Series | 10 |
by Driver
Driver | Wins |
---|---|
Christian Eckes | 8 |
Daniel Hemric | 1 |
Tyler Ankrum | 1 |
by Car
Car | Wins |
---|---|
Chevrolet Silverado | 10 |
Starts
by Championship
Championship | Starts |
---|---|
NASCAR Truck Series | 129 |
by Driver
Driver | Starts |
---|---|
Derek Kraus | 68 |
Christian Eckes | 47 |
Tyler Ankrum | 38 |
Jack Wood | 28 |
Jake Garcia | 28 |
Daniel Dye | 24 |
Colby Howard | 23 |
Daniel Hemric | 14 |
Connor Mosack | 14 |
Zane Smith | 5 |
Corey Day | 4 |
Chase Elliott | 1 |
Vicente Salas | 1 |
Connor Hall | 1 |
Ryan Reed | 1 |
by Car
Car | Starts |
---|---|
Chevrolet Silverado | 84 |
Toyota Tundra TRD | 45 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
NASCAR Truck Series | 16 |
by Driver
Driver | Pole Positions |
---|---|
Christian Eckes | 8 |
Derek Kraus | 4 |
Daniel Dye | 1 |
Connor Mosack | 1 |
Daniel Hemric | 1 |
Tyler Ankrum | 1 |
by Car
Car | Pole Positions |
---|---|
Chevrolet Silverado | 14 |
Toyota Tundra TRD | 2 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
NASCAR Truck Series | 16 |
by Driver
Driver | Fastest Laps |
---|---|
Christian Eckes | 11 |
Derek Kraus | 1 |
Jack Wood | 1 |
Jake Garcia | 1 |
Tyler Ankrum | 1 |
Zane Smith | 1 |
by Car
Car | Fastest Laps |
---|---|
Chevrolet Silverado | 16 |