- Home
- Teams
- NM Racing Team
1%
% Wins
1%
% Poles
1%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 182.00 |
---|---|
Points / Finished Races 2 | 0.36 |
Points / Race | 0.34 |
Wins / Finished Races | 1.98 % |
Wins / Race | 6.99 % |
Pole Positions / Race | 4.90 % |
Fastest Laps / Race | 6.29 % |
Abandons (%) | 18.88 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
GT4 European Series | 8 |
Championnat de France FFSA GT | 1 |
GT2 European Series | 1 |
by Driver
Driver | Wins |
---|---|
Lluc Ibañez | 9 |
Xavier Lloveras | 5 |
Enzo Joulie | 2 |
Christopher Campbell | 1 |
Andy Cantu | 1 |
Jörg Viebahn | 1 |
Alex Papadopulos | 1 |
by Car
Car | Wins |
---|---|
Mercedes-AMG GT4 | 9 |
Mercedes-AMG GT2 | 1 |
Starts
by Championship
Championship | Starts |
---|---|
GT4 European Series | 80 |
Championnat de France FFSA GT | 26 |
GT4 Winter Series | 15 |
GT2 European Series | 12 |
GT Winter Series | 6 |
International GT Open | 6 |
by Driver
Driver | Starts |
---|---|
Lluc Ibañez | 97 |
Alberto de Martín | 45 |
Alex Papadopulos | 40 |
Filip Vava-Atanackovic | 38 |
Stanislav Safronov | 28 |
Aleksandr Vaintrub | 28 |
Xavier Lloveras | 24 |
Jakub Knoll | 22 |
Andy Cantu | 20 |
Rafael Villanueva | 18 |
Max Huber | 15 |
Eric Alanis | 12 |
Enzo Joulie | 12 |
Jörg Viebahn | 12 |
Marc Lopez | 12 |
Keith Gatehouse | 11 |
Stéphane Perrin | 10 |
Christopher Campbell | 10 |
Nil Montserrat | 9 |
Igor Sorokin | 8 |
Guillermo Aso | 7 |
Charles Dawson | 6 |
Max Llobet | 6 |
Jorge Cabezas | 6 |
Dilantha Malagamuwa | 4 |
Albert Estragués | 4 |
Miguel Cristovão | 4 |
Manel Lao | 3 |
Manel Lao Cornago | 3 |
Jon Currie | 3 |
Phil Keen | 3 |
Ruben del Sarte | 2 |
Julien Briché | 2 |
Florian Briché | 2 |
David Levy | 2 |
Adrien Pallot | 2 |
August MacBeth | 2 |
Matthew Higgins | 2 |
Pierre Livingstone | 2 |
by Car
Car | Starts |
---|---|
Mercedes-AMG GT4 | 115 |
Mercedes-AMG GT2 | 18 |
Ginetta G55 GT4 | 12 |
Transam Euro Ford Mustang | 2 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
GT4 European Series | 7 |
by Driver
Driver | Pole Positions |
---|---|
Lluc Ibañez | 6 |
Enzo Joulie | 1 |
by Car
Car | Pole Positions |
---|---|
Mercedes-AMG GT4 | 7 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
GT4 European Series | 8 |
GT2 European Series | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Lluc Ibañez | 7 |
Andy Cantu | 1 |
Xavier Lloveras | 1 |
by Car
Car | Fastest Laps |
---|---|
Mercedes-AMG GT4 | 8 |
Mercedes-AMG GT2 | 1 |