- Home
- Teams
- Newman-Haas Racing
17%
% Wins
18%
% Poles
12%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 2,248.00 |
---|---|
Points / Finished Races 2 | 3.35 |
Points / Race | 2.51 |
Wins / Finished Races | 16.67 % |
Wins / Race | 22.00 % |
Pole Positions / Race | 23.38 % |
Fastest Laps / Race | 15.91 % |
Abandons (%) | 43.81 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Driver
Driver | Wins |
---|---|
Michael Andretti | 31 |
Sébastien Bourdais | 31 |
Mario Andretti | 18 |
Cristiano da Matta | 10 |
Bruno Junqueira | 5 |
Nigel Mansell | 5 |
Teo Fabi | 4 |
Christian Fittipaldi | 2 |
Paul Tracy | 2 |
Danny Sullivan | 1 |
Oriol Serviá | 1 |
Graham Rahal | 1 |
Justin Wilson | 1 |
by Car
Starts
by Driver
Driver | Starts |
---|---|
Mario Andretti | 185 |
Michael Andretti | 173 |
Christian Fittipaldi | 118 |
Sébastien Bourdais | 74 |
Graham Rahal | 53 |
Bruno Junqueira | 50 |
Cristiano da Matta | 39 |
Oriol Serviá | 33 |
Nigel Mansell | 32 |
Justin Wilson | 17 |
James Hinchcliffe | 17 |
Hideki Mutoh | 17 |
Paul Tracy | 17 |
Robert Doornbos | 12 |
Roberto Moreno | 12 |
Teo Fabi | 11 |
Elliott Forbes-Robinson | 10 |
Danny Sullivan | 9 |
Stephen South | 7 |
Bobby Rahal | 4 |
Al Unser | 4 |
Keke Rosberg | 2 |
Juan Pablo Montoya | 1 |
Gualter Salles | 1 |
Emerson Fittipaldi | 1 |
Alan Jones | 1 |
by Car
Pole Positions
by Driver
Driver | Pole Positions |
---|---|
Sébastien Bourdais | 31 |
Michael Andretti | 27 |
Mario Andretti | 26 |
Nigel Mansell | 10 |
Cristiano da Matta | 7 |
Teo Fabi | 7 |
Bruno Junqueira | 4 |
Graham Rahal | 2 |
Christian Fittipaldi | 1 |
Oriol Serviá | 1 |
Justin Wilson | 1 |
Danny Sullivan | 1 |
Stephen South | 1 |
by Car
Fastest Laps
by Driver
Driver | Fastest Laps |
---|---|
Sébastien Bourdais | 34 |
Michael Andretti | 13 |
Bruno Junqueira | 7 |
Cristiano da Matta | 6 |
Teo Fabi | 6 |
Christian Fittipaldi | 4 |
Nigel Mansell | 4 |
Danny Sullivan | 2 |
Graham Rahal | 1 |
Justin Wilson | 1 |
Keke Rosberg | 1 |
Oriol Serviá | 1 |
Roberto Moreno | 1 |