- Home
- Teams
- Pabst Racing
1%
% Wins
1%
% Poles
1%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 1,795.00 |
---|---|
Points / Finished Races 2 | 2.14 |
Points / Race | 1.95 |
Wins / Finished Races | 7.27 % |
Wins / Race | 17.48 % |
Pole Positions / Race | 19.20 % |
Fastest Laps / Race | 17.48 % |
Abandons (%) | 21.49 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
USF2000 | 47 |
Indy Pro 2000 | 13 |
World Endurance | 1 |
by Driver
Driver | Wins |
---|---|
Myles Rowe | 10 |
Hunter McElrea | 8 |
Simon Sikes | 8 |
Max Garcia | 7 |
Jake Eidson | 4 |
Yuven Sundaramoorthy | 4 |
Jace Denmark | 4 |
Rinus Veekay | 3 |
Eduardo Barrichello | 3 |
Jacob Douglas | 3 |
Sam Corry | 3 |
Tonis Kasemets | 1 |
Will Owen | 1 |
Jordan Lloyd | 1 |
Luo Yufeng | 1 |
by Car
Car | Wins |
---|---|
Tatuus USF-17 - Mazda | 39 |
Tatuus IP-22 - Mazda | 10 |
Élan DP08 - Mazda | 8 |
Tatuus PM-18 - Mazda | 4 |
Starts
by Championship
Championship | Starts |
---|---|
USF2000 | 238 |
Indy Pro 2000 | 96 |
CART | 12 |
World Endurance | 2 |
Indy Lights | 1 |
by Driver
Driver | Starts |
---|---|
Jace Denmark | 72 |
Yuven Sundaramoorthy | 68 |
Hunter McElrea | 50 |
Colin Kaminsky | 49 |
Max Garcia | 43 |
Jordan Missig | 38 |
Simon Sikes | 36 |
Myles Rowe | 35 |
J.R. Smart | 33 |
Luo Yufeng | 32 |
Dalton Kellett | 29 |
Lucas Kohl | 28 |
Calvin Ming | 28 |
Jacob Douglas | 19 |
Josh Pierson | 18 |
Hudson Schwartz | 18 |
Sam Corry | 18 |
Eduardo Barrichello | 17 |
Matthew Round-Garrido | 17 |
Garth Rickards | 16 |
Jordan Lloyd | 16 |
Jake Eidson | 16 |
Bruna Tomaselli | 15 |
Rinus Veekay | 14 |
Kaylen Frederick | 14 |
Rasmus Lindh | 14 |
Will Owen | 14 |
Austin Cindric | 14 |
Jason Wolfe | 14 |
Shannon McIntosh | 14 |
Christian Brooks | 14 |
Jesse Lazare | 12 |
Stan Fox | 11 |
Bob Kaminsky | 10 |
Martín Scuncio | 10 |
Michael Costello | 9 |
Luca Forgeois | 8 |
Caleb Gafrarar | 8 |
G3 Argyros | 8 |
Nicolas Jamin | 7 |
Rodin Younessi | 7 |
Tonis Kasemets | 6 |
Glenn Van Berlo | 4 |
Gary Bettenhausen | 1 |
by Car
Car | Starts |
---|---|
Tatuus USF-17 - Mazda | 140 |
Élan DP08 - Mazda | 98 |
Tatuus PM-18 - Mazda | 53 |
Tatuus IP-22 - Mazda | 45 |
March 83C - Cosworth | 11 |
Dallara IP2 - Infiniti | 1 |
March 84C - Cosworth | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
USF2000 | 50 |
Indy Pro 2000 | 17 |
by Driver
Driver | Pole Positions |
---|---|
Hunter McElrea | 10 |
Max Garcia | 9 |
Simon Sikes | 9 |
Jace Denmark | 7 |
Myles Rowe | 7 |
Colin Kaminsky | 4 |
Yuven Sundaramoorthy | 4 |
Jacob Douglas | 3 |
Eduardo Barrichello | 3 |
Rasmus Lindh | 2 |
Kaylen Frederick | 2 |
Jordan Lloyd | 2 |
Jake Eidson | 2 |
Rinus Veekay | 1 |
Christian Brooks | 1 |
Caleb Gafrarar | 1 |
by Car
Car | Pole Positions |
---|---|
Tatuus USF-17 - Mazda | 46 |
Tatuus IP-22 - Mazda | 11 |
Tatuus PM-18 - Mazda | 6 |
Élan DP08 - Mazda | 4 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
USF2000 | 44 |
Indy Pro 2000 | 17 |
by Driver
Driver | Fastest Laps |
---|---|
Simon Sikes | 12 |
Myles Rowe | 9 |
Hunter McElrea | 6 |
Yuven Sundaramoorthy | 5 |
Max Garcia | 5 |
Jace Denmark | 3 |
Jacob Douglas | 3 |
Rinus Veekay | 3 |
Rasmus Lindh | 3 |
Eduardo Barrichello | 2 |
Sam Corry | 2 |
Jordan Lloyd | 2 |
Jake Eidson | 2 |
Luo Yufeng | 1 |
Jordan Missig | 1 |
Hudson Schwartz | 1 |
Calvin Ming | 1 |
by Car
Car | Fastest Laps |
---|---|
Tatuus USF-17 - Mazda | 39 |
Tatuus IP-22 - Mazda | 14 |
Élan DP08 - Mazda | 5 |
Tatuus PM-18 - Mazda | 3 |