- Home
- Teams
- Patrick Motor Group
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
15 | 1977-07-16 | 1977 British Touring Car Silverstone Grand Prix | Richard Longman | Mini 1275 GT | British Touring Car | |
3 | 1977-07-08 | 1977 British Touring Car Donington (Class A-B) | Richard Longman | Mini 1275 GT | British Touring Car | 23m17.0 |
10 | 1977-06-19 | 1977 British Touring Car Oceanair Concorde Raceday | Richard Longman | Mini 1275 GT | British Touring Car | |
22 | 1977-06-06 | 1977 British Touring Car Silverstone | Richard Longman | Mini 1275 GT | British Touring Car | |
19 | 1977-04-11 | 1977 British Touring Car B.A.R.C. 200 | Alan Curnow | Mini 1275 GT | British Touring Car | |
3 | 1977-04-08 | 1977 British Touring Car Oulton Park (Class A-B) | Alan Curnow | Mini 1275 GT | British Touring Car | |
DNF | 1977-03-20 | 1977 British Touring Car Race of Champions | Alan Curnow | Mini 1275 GT | British Touring Car | Accident |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 8.00 |
---|---|
Points / Finished Races 2 | 1.33 |
Points / Race | 1.14 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 14.29 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Patrick Motor Group does not have any wins |
by Driver
Drivers | Wins |
---|---|
Patrick Motor Group does not have any wins |
by Car
Car | Wins |
---|---|
Patrick Motor Group does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
British Touring Car | 7 |
by Driver
Driver | Starts |
---|---|
Richard Longman | 4 |
Alan Curnow | 3 |
by Car
Car | Starts |
---|---|
Mini 1275 GT | 7 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|