- Home
- Teams
- Pete Clarke/David Cook
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
FTA | 1988-06-05 | 1988 British Touring Car Silverstone 2 | Bob Sands | Ford Sierra Cosworth | British Touring Car | |
6 | 1988-05-15 | 1988 British Touring Car Donington | Bob Sands | Ford Sierra RS 500 | British Touring Car | |
6 | 1988-05-15 | 1988 British Touring Car Donington | Richard Jones | Ford Sierra RS 500 | British Touring Car | |
DNF | 1988-05-02 | 1988 British Touring Car Thruxton | Bob Stands | Ford Sierra RS 500 | British Touring Car | Accident |
DNF | 1988-04-04 | 1988 British Touring Car Oulton Park | Bob Sands | Ford Sierra RS 500 | British Touring Car | Clutch |
3 | 1988-03-27 | 1988 British Touring Car Silverstone | Bob Sands | Ford Sierra RS 500 | British Touring Car | 25m16.57 |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|
Wins
No Wins
Statistics
Total Points 1 | 5.00 |
---|---|
Points / Finished Races 2 | 1.67 |
Points / Race | 1.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 50.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Pete Clarke/David Cook does not have any wins |
by Driver
Drivers | Wins |
---|---|
Pete Clarke/David Cook does not have any wins |
by Car
Car | Wins |
---|---|
Pete Clarke/David Cook does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
British Touring Car | 5 |
by Driver
Driver | Starts |
---|---|
Bob Sands | 4 |
Bob Stands | 1 |
Richard Jones | 1 |
by Car
Car | Starts |
---|---|
Ford Sierra RS 500 | 4 |
Ford Sierra Cosworth | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|