- Home
- Teams
- RP Motorsport
18%
% Wins
16%
% Poles
16%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 1,973.00 |
---|---|
Points / Finished Races 2 | 1.66 |
Points / Race | 1.46 |
Wins / Finished Races | 7.85 % |
Wins / Race | 20.48 % |
Pole Positions / Race | 18.28 % |
Fastest Laps / Race | 18.28 % |
Abandons (%) | 34.80 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
EuroFormula Open | 50 |
Spanish Formula 3 | 27 |
Indy Pro 2000 | 11 |
Italian Formula 3 | 2 |
World Series by Renault | 2 |
Italian Formula Renault | 1 |
by Driver
Driver | Wins |
---|---|
Felipe Drugovich | 15 |
Harrison Scott | 14 |
Sandy Stuvik | 14 |
Kyle Kirkwood | 9 |
David Fumanelli | 9 |
Vitor Baptista | 6 |
Gianmarco Raimondo | 4 |
Niccolò Schirò | 4 |
Santiago Urrutia | 2 |
Jack Aitken | 2 |
Artur Janosz | 2 |
Nicola de Marco | 2 |
Toni Vilander | 1 |
Alexandre Cougnaud | 1 |
Daniel Mancinelli | 1 |
Damiano Fioravanti | 1 |
Jesse Krohn | 1 |
Antoni Ptak | 1 |
Johnny Cecotto Jr. | 1 |
Kevin Ceccon | 1 |
Stefano Bizzarri | 1 |
Roy Nissany | 1 |
by Car
Starts
by Championship
Championship | Starts |
---|---|
Italian Formula Renault | 117 |
Spanish Formula 3 | 96 |
EuroFormula Open | 90 |
Italian Formula 3 | 41 |
Indy Pro 2000 | 37 |
World Series by Renault | 36 |
Formula Abarth | 14 |
Auto GP Series | 12 |
Eurocup Formula Renault | 11 |
by Driver
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
EuroFormula Open | 42 |
Spanish Formula 3 | 28 |
Indy Pro 2000 | 6 |
Italian Formula 3 | 2 |
Italian Formula Renault | 2 |
Auto GP Series | 1 |
Formula Abarth | 1 |
World Series by Renault | 1 |
by Driver
Driver | Pole Positions |
---|---|
Sandy Stuvik | 13 |
Harrison Scott | 12 |
Felipe Drugovich | 10 |
David Fumanelli | 7 |
Gianmarco Raimondo | 5 |
Vitor Baptista | 5 |
Kyle Kirkwood | 5 |
Stefano Bizzarri | 4 |
Jack Aitken | 3 |
Niccolò Schirò | 3 |
Artur Janosz | 3 |
Toni Vilander | 2 |
Kevin Ceccon | 2 |
Santiago Urrutia | 1 |
Alexander Toril | 1 |
Alexandre Cougnaud | 1 |
Damiano Fioravanti | 1 |
Jesse Krohn | 1 |
Davide Valsecchi | 1 |
Celso Míguez | 1 |
Biagio Bulnes | 1 |
Timmy Hansen | 1 |
by Car
Car | Pole Positions |
---|---|
Dallara F312 - Toyota | 56 |
Dallara F308 - Toyota | 14 |
Tatuus PM-18 - Mazda | 6 |
Tatuus FR2000 - Renault | 2 |
Dallara F303 - Renault | 1 |
Dallara F310 - FPT | 1 |
Dallara FR35-12 - Renault | 1 |
Lola B05/52 - Zytek | 1 |
Tatuus FA010 - FPT | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
EuroFormula Open | 41 |
Spanish Formula 3 | 25 |
Indy Pro 2000 | 9 |
Italian Formula Renault | 3 |
World Series by Renault | 3 |
Formula Abarth | 1 |
Italian Formula 3 | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Felipe Drugovich | 10 |
Harrison Scott | 9 |
Sandy Stuvik | 8 |
Niccolò Schirò | 8 |
Vitor Baptista | 7 |
Kyle Kirkwood | 7 |
David Fumanelli | 6 |
Artur Janosz | 4 |
Santiago Urrutia | 3 |
Gianmarco Raimondo | 3 |
Toni Vilander | 2 |
Roy Nissany | 2 |
Jack Aitken | 1 |
Yu Kanamaru | 1 |
Timmy Hansen | 1 |
Nico Verdonck | 1 |
Kaylen Frederick | 1 |
Kantadhee Kusiri | 1 |
Alex Karkosik | 1 |
Ian Rodríguez | 1 |
Enaam Ahmed | 1 |
Davide Valsecchi | 1 |
Damiano Fioravanti | 1 |
Antoni Ptak | 1 |
Alexandre Cougnaud | 1 |
Alexander Toril | 1 |
by Car
Car | Fastest Laps |
---|---|
Dallara F312 - Toyota | 59 |
Tatuus PM-18 - Mazda | 9 |
Dallara F308 - Toyota | 7 |
Dallara FR35-12 - Renault | 3 |
Tatuus FR2000 - Renault | 3 |
Dallara F308 - Fiat | 1 |
Tatuus FA010 - FPT | 1 |