- Home
- Teams
- Renngemeinschaft Langenfeld
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 26.00 |
---|---|
Points / Finished Races 2 | 0.38 |
Points / Race | 0.31 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 47.06 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Renngemeinschaft Langenfeld does not have any wins |
by Driver
Drivers | Wins |
---|---|
Renngemeinschaft Langenfeld does not have any wins |
by Car
Car | Wins |
---|---|
Renngemeinschaft Langenfeld does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
European Touring Car | 23 |
World Sportscar | 5 |
Deutsche Rennsport Trophäe | 3 |
Deutsche Rennsport Meisterschaft | 2 |
European GT | 1 |
European Sportscar | 1 |
by Driver
Driver | Starts |
---|---|
Hans-Joachim Nowak | 16 |
Willi Bergmeister | 16 |
Uwe Reich | 5 |
Wilfried Oetelshoven | 4 |
Friedhelm Mantz | 3 |
Helmut Becker | 3 |
Dieter Nakaten | 3 |
Wolfgang Müller | 2 |
Ingo Peters | 2 |
Hans-Wilhelm Ridder | 2 |
Olaf Manthey | 2 |
Wolfgang Balzar | 2 |
Friedrich Noenen | 2 |
Helmut Eck | 2 |
Wilfred Eichen | 1 |
Walter Mertes | 1 |
Peter Döring | 1 |
Uwe Leske | 1 |
Helmut Otto | 1 |
Willibald Graul | 1 |
David Palmer | 1 |
Bernd Knipper | 1 |
Erwin Derichs | 1 |
Wolf-Dieter Kniese | 1 |
Hans Brückmann | 1 |
Dietmar Deussen | 1 |
Dieter Miltz | 1 |
Wolfgang Wolf | 1 |
Robert Hansen | 1 |
Frank Mayr | 1 |
Klaus Zahn | 1 |
Hans-Günter Engels | 1 |
Horst Sasse | 1 |
Peter Lux | 1 |
Jürgen Lenk | 1 |
Joachim Scheefeldt | 1 |
Armin Siefener | 1 |
by Car
Car | Starts |
---|---|
Audi 80 GTE | 16 |
Renault R5 Turbo | 4 |
NSU 1000 TTS | 3 |
Alfa Romeo 2000 GTV | 2 |
NSU Prinz | 2 |
DKW F11 | 2 |
Glas 1304 TS | 2 |
Glas 1204 TS | 1 |
Porsche 914/6 | 1 |
Opel Commodore GSE | 1 |
Opel Commodore GS | 1 |
MG B | 1 |
Mazda Savanna RX-3 | 1 |
Lancia Fulvia HF | 1 |
Honda S800 | 1 |
Alfa Romeo 1300 GT Junior | 1 |
Ford Escort RS 2000 | 1 |
Ford Escort II RS | 1 |
BMW 700S | 1 |
BMW 3.0 Csi | 1 |
BMW 2002 | 1 |
Alfa Romeo Giulia Super | 1 |
Alfa Romeo 2000 | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|