- Home
- Teams
- Rhein-Ruhr Racing
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 5.00 |
---|---|
Points / Finished Races 2 | 0.09 |
Points / Race | 0.08 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 28.21 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Rhein-Ruhr Racing does not have any wins |
by Driver
Drivers | Wins |
---|---|
Rhein-Ruhr Racing does not have any wins |
by Car
Car | Wins |
---|---|
Rhein-Ruhr Racing does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
Deutsche Rennsport Meisterschaft | 17 |
European Touring Car | 17 |
World Sportscar | 5 |
Formula 1 | 1 |
Non-Championship - Sports | 1 |
by Driver
Driver | Starts |
---|---|
Dieter Hegels | 32 |
Karl-Heinz Tibor | 5 |
Wilfried Dymarkowski | 3 |
Siegfried Müller Jr. | 3 |
Rolf Rummel | 2 |
Peter Ernst | 2 |
Winfried Vogt | 2 |
Heinz Gilges | 2 |
Jürgen Voigt | 1 |
Wilhelm Deutsch | 1 |
Werner Brinkmann | 1 |
Jürgen Lenk | 1 |
Helmut Kelleners | 1 |
Wolfgang Hansen | 1 |
Rolf Kienen | 1 |
Günther Seiffert | 1 |
Gerhard Wiedemann | 1 |
Hans Böhm | 1 |
Harald Grohs | 1 |
Werner Heiden | 1 |
Karl-Heinz Hintz | 1 |
Bernd Degner | 1 |
Lothar Köttgen | 1 |
Peter Niederdränk | 1 |
Rudolf Welter | 1 |
Günter Seifert | 1 |
Erich Bitter | 1 |
Manfred Hartung | 1 |
by Car
Car | Starts |
---|---|
BMW 320 | 20 |
BMW 2002 | 10 |
NSU Prinz | 3 |
BMW 1800 Ti | 2 |
BMW 323i | 2 |
Abarth 850TC | 1 |
Alfa Romeo 1300 GTA Junior | 1 |
BMW 700 | 1 |
Borgward Rennsport | 1 |
Lotus 24 - BRM | 1 |
NSU Prinz 1000TTS | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|