- Home
- Teams
- Robertson Racing
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
No Fastest Laps
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
American Le Mans Series | 2009-09-26 | 2009 ALMS Petit Le Mans | David Murry | Ford GT-R Mk.7 |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
NASCAR Cup Series | 1970-09-30 | 1970 NASCAR Grand National Series Home State 200 | Richard Petty | 69 Plymouth |
NASCAR Cup Series | 1970-04-30 | 1970 NASCAR Grand National Series Columbia 200 | Richard Petty | 70 Plymouth |
Statistics
Total Points 1 | 42.00 |
---|---|
Points / Finished Races 2 | 0.10 |
Points / Race | 0.07 |
Wins / Finished Races | 0.47 % |
Wins / Race | 0.42 % |
Pole Positions / Race | 0.21 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 45.32 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
NASCAR Cup Series | 2 |
by Driver
Driver | Wins |
---|---|
Richard Petty | 2 |
by Car
Car | Wins |
---|---|
69 Plymouth | 1 |
70 Plymouth | 1 |
Starts
by Championship
Championship | Starts |
---|---|
NASCAR Cup Series | 431 |
American Le Mans Series | 37 |
Tasman Series | 10 |
Asian Le Mans Series | 2 |
Intercontinental Le Mans Cup | 1 |
by Driver
Driver | Starts |
---|---|
Jabe Thomas | 289 |
Ronnie Thomas | 89 |
David Murry | 39 |
Andrea Robertson | 37 |
David Robertson | 34 |
James Cox | 22 |
Earl Brooks | 21 |
Roy Mayne | 14 |
Dick May | 14 |
Wendell Scott | 12 |
Ferrel Harris | 11 |
Baron Robertson | 10 |
Anthony Lazzaro | 6 |
Terry Bivins | 4 |
Bill Dennis | 4 |
Melanie Snow | 3 |
Bobby Allison | 3 |
Mel Larson | 3 |
Paul Dean Holt | 3 |
Charlie Griffin | 2 |
Richard Petty | 2 |
James Hylton | 2 |
Ed Hessert | 2 |
Charlie Glotzbach | 2 |
Larry LaMay | 2 |
Richie Panch | 1 |
Arie Luyendyk Jr. | 1 |
Henley Gray | 1 |
Fritz Schultz | 1 |
Pedro Rodríguez | 1 |
Neil Castles | 1 |
Bill Seifert | 1 |
D.K. Ulrich | 1 |
Dean Dalton | 1 |
Boris Said | 1 |
Craig Stanton | 1 |
Robert Bell | 1 |
Colin Braun | 1 |
Frog Fagan | 1 |
Sam McQuagg | 1 |
by Car
Car | Starts |
---|---|
Chevrolet Monte Carlo | 116 |
67 Ford | 79 |
70 Plymouth | 64 |
69 Plymouth | 60 |
73 Dodge | 47 |
68 Plymouth | 43 |
74 Chevrolet | 20 |
Ford GT-R | 17 |
Ford GT-R Mk.7 | 12 |
74 Dodge | 8 |
Brabham BT23C - Cosworth | 6 |
Ford GT | 6 |
Doran Ford GT | 6 |
Buick Regal | 6 |
Buick Century | 4 |
66 Ford | 3 |
Elfin MR5 - Repco | 3 |
Panoz Esperante GT-LM | 3 |
67 Plymouth | 2 |
Oldsmobile Cutlass | 2 |
70 Dodge | 1 |
69 Ford | 1 |
68 Ford | 1 |
March 722 - Ford | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
American Le Mans Series | 1 |
by Driver
Driver | Pole Positions |
---|---|
David Murry | 1 |
by Car
Car | Pole Positions |
---|---|
Ford GT-R Mk.7 | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|