- Home
- Teams
- Ron Harris Racing Division
1%
% Wins
1%
% Poles
1%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|
Statistics
Total Points 1 | 160.00 |
---|---|
Points / Finished Races 2 | 1.98 |
Points / Race | 1.38 |
Wins / Finished Races | 8.64 % |
Wins / Race | 10.00 % |
Pole Positions / Race | 12.86 % |
Fastest Laps / Race | 11.43 % |
Abandons (%) | 57.14 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Ron Harris Racing Division does not have any wins |
by Driver
Driver | Wins |
---|---|
John Fenning | 5 |
Peter Revson | 2 |
by Car
Car | Wins |
---|---|
Ron Harris Racing Division does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
French Formula 3 | 22 |
Non-Championship Races | 14 |
European Formula 2 | 12 |
British Formula Junior | 10 |
Temporada Argentina | 8 |
International Formula 3 | 7 |
Italian Formula 3 | 3 |
British Formula 2 | 2 |
British Formula 3 | 2 |
Trophées de France Formula 2 | 2 |
Formula Junior | 1 |
French Formula Junior | 1 |
by Driver
Driver | Starts |
---|---|
Eric Offenstadt | 28 |
John Cardwell | 26 |
Brian Hart | 17 |
Pedro Rodríguez | 14 |
John Fenning | 11 |
Rob Slotemaker | 7 |
David Hobbs | 6 |
Peter Revson | 6 |
Richard Attwood | 6 |
Jonathan Williams | 4 |
Giacomo Russo | 4 |
Carlos Marincovitch | 3 |
Carlos Reutemann | 3 |
John Hine | 2 |
John Gee-Turner | 2 |
Vic Elford | 1 |
Philippe Vidal | 1 |
Kurt Ahrens Jr. | 1 |
John Rhodes | 1 |
John Miles | 1 |
Mike Spence | 1 |
Wim Loos | 1 |
Oscar Mauricio Franco | 1 |
Freddy Kottulinsky | 1 |
by Car
Car | Starts |
---|---|
Lotus 41 - Ford | 30 |
Protos 16 - Cosworth | 12 |
Lotus 35 - Ford | 11 |
Lotus 20 - Ford | 10 |
Tecno PA68 - Cosworth | 9 |
Tecno TF68 - Ford | 7 |
Protos 16 - Ford | 4 |
BRM P261 Special | 2 |
Lotus 27 - Ford | 2 |
BRM P261 | 1 |
Lola Mk.5 - Ford | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
French Formula 3 | 4 |
British Formula Junior | 2 |
Campionato Italiano Formula 2 | 2 |
Non-Championship Races | 1 |
by Driver
Driver | Pole Positions |
---|---|
John Cardwell | 4 |
John Fenning | 2 |
Eric Offenstadt | 1 |
Mike Spence | 1 |
Peter Revson | 1 |
by Car
Car | Pole Positions |
---|---|
Lotus 41 - Ford | 4 |
Lotus 20 - Ford | 2 |
Lotus 32 - Cosworth | 1 |
Lotus 35 - Cosworth | 1 |
Protos 16 - Cosworth | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
British Formula Junior | 4 |
French Formula 3 | 2 |
European Formula 2 | 1 |
French Formula Junior | 1 |
by Driver
Driver | Fastest Laps |
---|---|
John Fenning | 5 |
Eric Offenstadt | 2 |
Brian Hart | 1 |
by Car
Car | Fastest Laps |
---|---|
Lotus 20 - Ford | 4 |
Lola Mk.5 - Ford | 1 |
Lotus 35 - Ford | 1 |
Lotus 41 - Ford | 1 |
Protos 16 - Cosworth | 1 |