- Home
- Teams
- Ruffier Racing
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 1.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 22.64 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Ruffier Racing does not have any wins |
by Driver
Drivers | Wins |
---|---|
Ruffier Racing does not have any wins |
by Car
Car | Wins |
---|---|
Ruffier Racing does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
Championnat de France FFSA GT | 27 |
Porsche Cup France | 22 |
British GT | 4 |
by Driver
Driver | Starts |
---|---|
Estefanio Pereira | 28 |
Jean-Claude Ruffier | 21 |
Michel Baudoin | 20 |
Pascal Hugot | 20 |
James Ruffier | 17 |
Jean-Paul Oudin | 16 |
Henry Hassid | 15 |
Yann Moreau | 14 |
Jean-Louis Miloé | 13 |
Jérôme Miloé | 13 |
Christian Lepreux | 13 |
Roland Médici | 12 |
François-Xavier Terny | 10 |
Philippe Baudinière | 10 |
Pascal Lacroix | 8 |
Frédéric Hauchard | 7 |
Alexandre Yvon | 6 |
Jacques Médard | 6 |
Didier Moinel Delalande | 5 |
Michel Beaudoin | 4 |
Georges Cabanne | 4 |
Jean-Yves Mallat | 4 |
Nicolas Mantez | 4 |
Jean-Paul Buffin | 2 |
Romain Béra | 2 |
Patrice Lafargue | 2 |
Michel Heydens | 2 |
Marc Cattaneo | 2 |
Arnaud Violette | 2 |
Philippe Ranty | 2 |
Luc Alphand | 2 |
Romain Pageot | 2 |
Eric Hélary | 2 |
Marc Bodson | 2 |
Thierry Guiod | 1 |
by Car
Car | Starts |
---|---|
Porsche 996 Cup | 24 |
Porsche 997 GT3 Cup | 22 |
Porsche 911 GT3-RS | 18 |
Porsche 996 GT3 RS | 9 |
Dodge Viper GT3 | 4 |
Porsche 911 GT3 RS | 2 |
Porsche 996 GT3 Cup | 2 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|