- Home
- Teams
- Räikkönen Robertson Racing
17%
% Wins
12%
% Poles
15%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 821.00 |
---|---|
Points / Finished Races 2 | 1.80 |
Points / Race | 1.55 |
Wins / Finished Races | 6.56 % |
Wins / Race | 16.57 % |
Pole Positions / Race | 12.15 % |
Fastest Laps / Race | 15.47 % |
Abandons (%) | 39.78 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
British Formula 3 | 23 |
Formula BMW UK | 6 |
International Formula 3 | 1 |
by Driver
Driver | Wins |
---|---|
Mike Conway | 9 |
Josef Král | 6 |
Bruno Senna | 5 |
Stephen Jelley | 2 |
Atte Mustonen | 2 |
Marcus Ericsson | 2 |
Dan Clarke | 1 |
Danny Watts | 1 |
Jonathan Kennard | 1 |
Felipe Nasr | 1 |
by Car
Starts
by Championship
Championship | Starts |
---|---|
British Formula 3 | 138 |
Formula BMW UK | 18 |
Formula BMW Europe | 16 |
International Formula 3 | 8 |
Formula BMW Pacific | 1 |
by Driver
Driver | Starts |
---|---|
Carlos Huertas | 69 |
Daisuke Nakajima | 51 |
Stephen Jelley | 47 |
Atte Mustonen | 47 |
Bruno Senna | 44 |
Felipe Nasr | 31 |
Alistair Jackson | 27 |
Jonathan Kennard | 24 |
Mike Conway | 23 |
John Martin 2 | 23 |
Henry Arundel | 23 |
Dan Clarke | 21 |
Josef Král | 18 |
Rupert Svendsen-Cook | 16 |
Grégoire Demoustier | 14 |
Albert Costa | 10 |
Doru Sechelariu | 6 |
Kevin Chen | 6 |
Marcus Ericsson | 6 |
Ernesto Otero | 4 |
Dominic Storey | 4 |
Gary Thompson | 4 |
Ollie Millroy | 4 |
Clemente de Faria Jr. | 2 |
Mihai Marinescu | 2 |
Danny Watts | 2 |
Michael Ho | 2 |
Alexander Sims | 2 |
Jazeman Jaafar | 1 |
Sébastien Buemi | 1 |
Roberto Streit | 1 |
Renger van der Zande | 1 |
Rio Haryanto | 1 |
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
British Formula 3 | 21 |
Formula BMW UK | 1 |
by Driver
Driver | Pole Positions |
---|---|
Mike Conway | 8 |
Bruno Senna | 4 |
Stephen Jelley | 2 |
Jonathan Kennard | 2 |
Atte Mustonen | 2 |
Danny Watts | 1 |
Marcus Ericsson | 1 |
Daisuke Nakajima | 1 |
Josef Král | 1 |
by Car
Car | Pole Positions |
---|---|
Dallara F306 - Mercedes | 12 |
Dallara F307 - Mercedes | 6 |
Dallara F309 - Mercedes | 2 |
Dallara F305 - Mugen | 1 |
Mygale FB02 - BMW | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
British Formula 3 | 26 |
Formula BMW UK | 2 |
by Driver
Driver | Fastest Laps |
---|---|
Bruno Senna | 5 |
Mike Conway | 5 |
Stephen Jelley | 4 |
Felipe Nasr | 3 |
Jonathan Kennard | 3 |
Carlos Huertas | 2 |
Dan Clarke | 2 |
Josef Král | 2 |
Atte Mustonen | 1 |
John Martin 2 | 1 |
by Car
Car | Fastest Laps |
---|---|
Dallara F306 - Mercedes | 12 |
Dallara F307 - Mercedes | 6 |
Dallara F308 - Mercedes | 5 |
Dallara F305 - Mugen | 2 |
Mygale FB02 - BMW | 2 |
Dallara F309 - Mercedes | 1 |