- Home
- Teams
- Sam Fletcher
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
10 | 1965-10-17 | 1965 NASCAR Grand National Series National 400 | Iggy Katona | 65 Plymouth | NASCAR Cup Series | |
DNF | 1965-09-06 | 1965 NASCAR Grand National Series Southern 500 | Curtis Turner | 65 Plymouth | NASCAR Cup Series | Wheel Bearing |
DNF | 1965-07-04 | 1965 NASCAR Grand National Series Firecracker 400 | Nelson Stacy | 65 Plymouth | NASCAR Cup Series | Fuel Pump |
DNF | 1965-05-23 | 1965 NASCAR Grand National Series World 600 | Bunkie Blackburn | 65 Plymouth | NASCAR Cup Series | Crankshaft |
DNF | 1965-05-08 | 1965 NASCAR Grand National Series Rebel 300 | Bunkie Blackburn | 65 Plymouth | NASCAR Cup Series | Oil Leak |
23 | 1965-02-14 | 1965 NASCAR Grand National Series Daytona 500 | Johnny Allen | 65 Plymouth | NASCAR Cup Series | |
DNF | 1965-02-12 | 1965 NASCAR Grand National Series Daytona Qualifier 1 | Johnny Allen | 65 Plymouth | NASCAR Cup Series | – |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 71.43 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Sam Fletcher does not have any wins |
by Driver
Drivers | Wins |
---|---|
Sam Fletcher does not have any wins |
by Car
Car | Wins |
---|---|
Sam Fletcher does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
NASCAR Cup Series | 7 |
by Driver
Driver | Starts |
---|---|
Johnny Allen | 2 |
Bunkie Blackburn | 2 |
Nelson Stacy | 1 |
Iggy Katona | 1 |
Curtis Turner | 1 |
by Car
Car | Starts |
---|---|
65 Plymouth | 7 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|