- Home
- Teams
- Scuderia Blue
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
19 | 1974-06-09 | LVIII Targa Florio | Carlo Fabri | Porsche 914/6 | Non-Championship - Sports | |
19 | 1974-06-09 | LVIII Targa Florio | Marco Micangeli | Porsche 914/6 | Non-Championship - Sports | |
22 | 1974-06-09 | LVIII Targa Florio | Federico Martignone | De Tomaso Pantera | Non-Championship - Sports | |
22 | 1974-06-09 | LVIII Targa Florio | Marcello Gallo | De Tomaso Pantera | Non-Championship - Sports | |
11 | 1974-06-02 | I Imola 1000 kms | Marcello Gallo | De Tomaso Pantera | World Sportscar | |
11 | 1974-06-02 | I Imola 1000 kms | Ugo Locatelli | De Tomaso Pantera | World Sportscar | |
DNQ | 1974-04-25 | X Monza 1000 kms | Marcello Gallo | De Tomaso Pantera | World Sportscar | |
DNQ | 1974-04-25 | X Monza 1000 kms | Mario Radicella | De Tomaso Pantera | World Sportscar |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 0.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Scuderia Blue does not have any wins |
by Driver
Drivers | Wins |
---|---|
Scuderia Blue does not have any wins |
by Car
Car | Wins |
---|---|
Scuderia Blue does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
World Sportscar | 2 |
Non-Championship - Sports | 1 |
by Driver
Driver | Starts |
---|---|
Marcello Gallo | 3 |
Ugo Locatelli | 1 |
Carlo Fabri | 1 |
Federico Martignone | 1 |
Marco Micangeli | 1 |
Mario Radicella | 1 |
by Car
Car | Starts |
---|---|
De Tomaso Pantera | 3 |
Porsche 914/6 | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|