- Home
- Teams
- Seidelman
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1970-08-22 | 1970 USAC Tony Bettenhausen 100 | Sam Sessions | Ward - Offenhauser | USAC | Engine |
DNQ | 1969-11-15 | 1969 USAC Bobby Ball 200 | Tommy Copp | Ward - Offenhauser | USAC | Too Slow |
DNF | 1969-09-28 | 1969 USAC Golden State 100 | Tommy Copp | Ward - Offenhauser | USAC | Valve |
DNQ | 1969-04-13 | 1969 USAC California 200 | Tommy Copp | Ward - Offenhauser | USAC | Engine |
DNF | 1969-03-30 | 1969 USAC Jimmy Bryan 150 | Tommy Copp | Ward - Offenhauser | USAC | Brakes |
DNQ | 1967-10-22 | 1967 USAC California 200 | John McIntyre | Moore - Offenhauser | USAC | Too Slow |
DNQ | 1967-10-01 | 1967 USAC Golden State 100 | John McIntyre | Moore - Offenhauser | USAC | Too Slow |
DNQ | 1966-10-23 | 1966 USAC Golden State 100 | Bruce Jacobi | Kuzma - Offenhauser | USAC | Too Slow |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 37.50 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Seidelman does not have any wins |
by Driver
Drivers | Wins |
---|---|
Seidelman does not have any wins |
by Car
Car | Wins |
---|---|
Seidelman does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
USAC | 8 |
by Driver
Driver | Starts |
---|---|
Tommy Copp | 4 |
John McIntyre | 2 |
Bruce Jacobi | 1 |
Sam Sessions | 1 |
by Car
Car | Starts |
---|---|
Ward - Offenhauser | 5 |
Moore - Offenhauser | 2 |
Kuzma - Offenhauser | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|