- Home
- Teams
- Spire Motorsports
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 222.00 |
---|---|
Points / Finished Races 2 | 0.42 |
Points / Race | 0.36 |
Wins / Finished Races | 1.90 % |
Wins / Race | 3.29 % |
Pole Positions / Race | 2.63 % |
Fastest Laps / Race | 4.61 % |
Abandons (%) | 28.62 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
NASCAR Truck Series | 9 |
NASCAR Cup Series | 1 |
by Driver
Driver | Wins |
---|---|
Kyle Busch | 3 |
Kyle Larson | 2 |
Rajah Caruth | 2 |
Justin Haley | 1 |
William Byron | 1 |
Carson Hocevar | 1 |
by Car
Car | Wins |
---|---|
Chevrolet Silverado | 9 |
Chevrolet Camaro ZL1 | 1 |
Starts
by Championship
Championship | Starts |
---|---|
NASCAR Cup Series | 232 |
NASCAR Truck Series | 61 |
NASCAR Xfinity Series | 5 |
Non-Championship Races | 4 |
ARCA | 2 |
by Driver
Driver | Starts |
---|---|
Corey LaJoie | 141 |
Carson Hocevar | 65 |
Justin Haley | 62 |
Rajah Caruth | 42 |
Zane Smith | 38 |
Ty Dillon | 36 |
Reed Sorenson | 24 |
Chase Purdy | 24 |
Josh Bilicki | 21 |
Michael McDowell | 20 |
Landon Cassill | 17 |
Andrés Pérez de Lara | 15 |
Quin Houff | 13 |
Garrett Smithley | 10 |
Kyle Busch | 9 |
Corey Day | 8 |
Sammy Smith | 7 |
J.J. Yeley | 6 |
Connor Mosack | 5 |
Connor Zilisch | 5 |
Ross Chastain | 5 |
Kyle Larson | 3 |
Marco Andretti | 3 |
Alex Bowman | 3 |
Austin Hill | 3 |
William Byron | 3 |
B.J. McLeod | 3 |
Jamie McMurray | 2 |
Mike Rockenfeller | 2 |
Derek Kraus | 2 |
Timmy Hill | 2 |
Justin Allgaier | 2 |
Josh Berry | 2 |
James Davison | 2 |
Ben Rhodes | 1 |
Nick Sanchez | 1 |
D. J. Kennington | 1 |
Clint Bowyer | 1 |
Stanton Barrett | 1 |
Stewart Friesen | 1 |
Blake Jones | 1 |
Jonathan Davenport | 1 |
Carson Kvapil | 1 |
Layne Riggs | 1 |
Chase Elliott | 1 |
Dylan Lupton | 1 |
by Car
Car | Starts |
---|---|
Chevrolet Camaro ZL1 | 241 |
Chevrolet Silverado | 61 |
Chevrolet SS | 2 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
NASCAR Truck Series | 6 |
NASCAR Cup Series | 2 |
by Driver
Driver | Pole Positions |
---|---|
Connor Zilisch | 2 |
Rajah Caruth | 2 |
Chase Purdy | 1 |
Corey Day | 1 |
Michael McDowell | 1 |
Carson Hocevar | 1 |
by Car
Car | Pole Positions |
---|---|
Chevrolet Silverado | 6 |
Chevrolet Camaro ZL1 | 2 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
NASCAR Truck Series | 8 |
NASCAR Cup Series | 6 |
by Driver
Driver | Fastest Laps |
---|---|
Carson Hocevar | 4 |
Michael McDowell | 3 |
Kyle Busch | 2 |
Kyle Larson | 2 |
Alex Bowman | 1 |
Jamie McMurray | 1 |
Rajah Caruth | 1 |
by Car
Car | Fastest Laps |
---|---|
Chevrolet Silverado | 8 |
Chevrolet Camaro ZL1 | 6 |