- Home
- Teams
- Strakka Racing
4%
% Wins
10%
% Poles
8%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 162.00 |
---|---|
Points / Finished Races 2 | 0.37 |
Points / Race | 0.34 |
Wins / Finished Races | 1.39 % |
Wins / Race | 4.55 % |
Pole Positions / Race | 12.12 % |
Fastest Laps / Race | 9.85 % |
Abandons (%) | 28.79 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
World Series by Renault | 4 |
European Le Mans Series | 1 |
Renault Sport Trophy | 1 |
by Driver
Driver | Wins |
---|---|
Will Stevens | 2 |
Tio Ellinas | 2 |
Danny Watts | 1 |
Jonny Kane | 1 |
Nick Leventis | 1 |
Lewis Williamson | 1 |
by Car
Car | Wins |
---|---|
Dallara FR35-12 - Renault | 4 |
HPD ARX-01c - Honda | 1 |
Renault Sport R.S. 01 | 1 |
Starts
by Championship
by Driver
Driver | Starts |
---|---|
Nick Leventis | 62 |
Jonny Kane | 52 |
Danny Watts | 43 |
Lewis Williamson | 39 |
David Fumanelli | 17 |
Matias Laine | 17 |
Will Stevens | 17 |
Tio Ellinas | 17 |
Gustav Malja | 17 |
Álvaro Parente | 16 |
Ben Barnicoat | 15 |
Andrew Watson | 15 |
Robert Bell | 14 |
Côme Ledogar | 8 |
Maximilian Götz | 8 |
Maximilian Buhk | 7 |
Jake Hughes | 6 |
Jazeman Jaafar | 5 |
Sam Tordoff | 5 |
Felipe Fraga | 5 |
Chris Buncombe | 5 |
Adrien Tambay | 5 |
Valentin Hasse-Clot | 5 |
Peter Hardman | 5 |
Jack Hawksworth | 4 |
Christina Nielsen | 4 |
Gary Paffett | 4 |
Tristan Vautier | 4 |
Martin Kodrić | 4 |
Oliver Rowland | 3 |
Dev Gore | 3 |
Dominik Baumann | 3 |
Christian Vietoris | 3 |
Steijn Schothorst | 3 |
Dean Stoneman | 3 |
Charlie Eastwood | 3 |
Craig Fleming | 3 |
Adrian D´Silva | 2 |
Loris Hezemans | 2 |
Matthew Graham | 2 |
Oliver Webb | 2 |
Richard Heistand | 1 |
Darren Turner | 1 |
Callum Ilott | 1 |
Adam Christodoulou | 1 |
Pieter Schothorst | 1 |
Romain Monti | 1 |
Max Koebolt | 1 |
Esteban Muth | 1 |
Tom Joyner | 1 |
Xavier Lloveras | 1 |
Rubens Barrichello | 1 |
Raffaele Marciello | 1 |
Tim Sugden | 1 |
Cameron Waters | 1 |
Thomas Jäger | 1 |
Lucas Auer | 1 |
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
European Le Mans Series | 7 |
Intercontinental Le Mans Cup | 4 |
World Series by Renault | 3 |
Renault Sport Trophy | 2 |
by Driver
Driver | Pole Positions |
---|---|
Danny Watts | 9 |
Tio Ellinas | 2 |
Jonny Kane | 2 |
Lewis Williamson | 2 |
Will Stevens | 1 |
by Car
Car | Pole Positions |
---|---|
HPD ARX-01c - Honda | 6 |
HPD ARX-01d - Honda | 4 |
Dallara FR35-12 - Renault | 3 |
Renault Sport R.S. 01 | 2 |
Ginetta-Zytek GZ09S | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
European Le Mans Series | 5 |
Blancpain GT Series | 2 |
Renault Sport Trophy | 2 |
World Series by Renault | 2 |
Eurocup Formula Renault | 1 |
Intercontinental Le Mans Cup | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Danny Watts | 5 |
Lewis Williamson | 2 |
Álvaro Parente | 1 |
Ben Barnicoat | 1 |
Côme Ledogar | 1 |
Jake Hughes | 1 |
Matias Laine | 1 |
Steven Kane | 1 |
Tio Ellinas | 1 |
by Car
Car | Fastest Laps |
---|---|
HPD ARX-01c - Honda | 6 |
Dallara FR35-12 - Renault | 2 |
McLaren 650S GT3 | 2 |
Renault Sport R.S. 01 | 2 |
Tatuus FR 2.0-13 - Renault | 1 |