- Home
- Teams
- Team Kolles Racing
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
German Formula 3 | 2001-07-07 | III Norisring Speedweekend F3 (Race 2) | Pierre Kaffer | Dallara F300 - Mugen |
German Formula 3 | 2001-05-05 | XIII Eifelrennen F3 (Race 1) | Pierre Kaffer | Dallara F300 - Mugen |
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
German Formula 3 | 2001-08-25 | X Grosser Preis der Tourenwagen F3 (Race 2) | Pierre Kaffer | Dallara F300 - Mugen |
German Formula 3 | 2001-06-16 | III Rundstreckenrennen Sachsenring F3 (Race 2) | Pierre Kaffer | Dallara F300 - Mugen |
German Formula 3 | 2001-05-19 | IV Preis von Sachsen-Anhalt F3 (Race 2) | Pierre Kaffer | Dallara F300 - Mugen |
German Formula 3 | 2001-05-05 | XIII Eifelrennen F3 (Race 1) | Pierre Kaffer | Dallara F300 - Mugen |
Statistics
Total Points 1 | 116.00 |
---|---|
Points / Finished Races 2 | 0.41 |
Points / Race | 0.32 |
Wins / Finished Races | 1.42 % |
Wins / Race | 2.72 % |
Pole Positions / Race | 4.08 % |
Fastest Laps / Race | 1.36 % |
Abandons (%) | 45.58 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
German Formula 3 | 4 |
by Driver
Driver | Wins |
---|---|
Pierre Kaffer | 4 |
by Car
Car | Wins |
---|---|
Dallara F300 - Mugen | 4 |
Starts
by Championship
Championship | Starts |
---|---|
German Formula 3 | 56 |
European Formula 3 | 40 |
World Endurance | 29 |
International Formula 3 | 10 |
European Le Mans Series | 5 |
Asian Le Mans Series | 2 |
Austrian Formula 3 | 2 |
Non-Championship - Sports | 2 |
Italian Formula 3 | 1 |
by Driver
by Car
Car | Starts |
---|---|
Dallara F300 - Mugen | 44 |
Dallara F302 - Mercedes | 23 |
Dallara F302 - Mugen | 23 |
Dallara F303 - Mercedes | 22 |
CLM P1/01 - AER | 18 |
Dallara F399 - Mugen | 12 |
CLM P1/01 - Nismo | 11 |
Audi R10 TDI | 9 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
German Formula 3 | 5 |
European Formula 3 | 1 |
by Driver
Driver | Pole Positions |
---|---|
Pierre Kaffer | 4 |
Adrian Sutil | 1 |
Charles Zwolsman Jr. | 1 |
by Car
Car | Pole Positions |
---|---|
Dallara F300 - Mugen | 4 |
Dallara F302 - Mugen | 1 |
Dallara F303 - Mercedes | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
German Formula 3 | 2 |
by Driver
Driver | Fastest Laps |
---|---|
Pierre Kaffer | 2 |
by Car
Car | Fastest Laps |
---|---|
Dallara F300 - Mugen | 2 |