- Home
- Teams
- Team LeMans
7%
% Wins
8%
% Poles
7%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 1,410.00 |
---|---|
Points / Finished Races 2 | 1.57 |
Points / Race | 1.33 |
Wins / Finished Races | 5.25 % |
Wins / Race | 8.41 % |
Pole Positions / Race | 10.20 % |
Fastest Laps / Race | 9.12 % |
Abandons (%) | 29.16 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Formula Nippon | 14 |
All-Japan Formula 3000 | 9 |
Japanese Formula 2 | 8 |
Japanese Grand Touring Car | 5 |
Japanese Super GT | 4 |
Japanese Formula 3 | 2 |
Non-Championship Races | 2 |
Super Formula | 2 |
Non-Championship - Sports | 1 |
by Driver
Driver | Wins |
---|---|
Keiji Matsumoto | 7 |
Satoshi Motoyama | 6 |
Ross Cheever | 6 |
Juichi Wakisaka | 5 |
Kazuya Oshima | 5 |
Akira Iida | 4 |
Ralf Schumacher | 3 |
Naoki Hattori | 3 |
Norberto Fontana | 2 |
Daisuke Itoh | 2 |
Loïc Duval | 2 |
Hideki Noda | 2 |
Kenta Yamashita | 2 |
Maurizio Sandro Sala | 2 |
Shigekazu Wakisaka | 1 |
Toshihiro Kaneishi | 1 |
Yuji Kunimoto | 1 |
Beppe Gabbiani | 1 |
Wayne Gardner | 1 |
Geoff Lees | 1 |
Emanuele Pirro | 1 |
by Car
Starts
by Championship
Championship | Starts |
---|---|
Formula Nippon | 157 |
Japanese Super GT | 146 |
All-Japan Formula 3000 | 57 |
Super Formula | 53 |
Japanese Formula 2 | 49 |
Japanese Grand Touring Car | 42 |
Japanese Formula 3 | 30 |
Non-Championship Races | 15 |
Non-Championship - Sports | 5 |
Japanese Touring Car | 3 |
All-Japan Formula 2000 | 1 |
International Formula 3 | 1 |
World Touring Car | 1 |
by Driver
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Formula Nippon | 18 |
All-Japan Formula 3000 | 12 |
Japanese Formula 2 | 7 |
Japanese Grand Touring Car | 6 |
Japanese Super GT | 6 |
Japanese Formula 3 | 3 |
Non-Championship Races | 3 |
Super Formula | 2 |
by Driver
Driver | Pole Positions |
---|---|
Ross Cheever | 10 |
Kazuya Oshima | 7 |
Keiji Matsumoto | 6 |
Satoshi Motoyama | 6 |
Juichi Wakisaka | 6 |
Takeshi Tsuchiya | 5 |
Akira Iida | 4 |
Hideki Noda | 2 |
Maurizio Sandro Sala | 2 |
Naoki Hattori | 2 |
Loïc Duval | 2 |
Ralf Schumacher | 2 |
Geoff Lees | 1 |
Roberto Merhi | 1 |
Kei Cozzolino | 1 |
Wayne Gardner | 1 |
Kenta Yamashita | 1 |
Naohiro Fujita | 1 |
Yuji Kunimoto | 1 |
Daisuke Itoh | 1 |
Toshihiro Kaneishi | 1 |
Norberto Fontana | 1 |
Richard Dean | 1 |
by Car
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Formula Nippon | 19 |
Japanese Super GT | 9 |
Super Formula | 9 |
Japanese Formula 2 | 6 |
Non-Championship Races | 4 |
All-Japan Formula 3000 | 2 |
Japanese Grand Touring Car | 2 |
by Driver
Driver | Fastest Laps |
---|---|
Björn Wirdheim | 6 |
Satoshi Motoyama | 6 |
Keiji Matsumoto | 5 |
Hideki Noda | 4 |
Kazuya Oshima | 3 |
Yuji Kunimoto | 2 |
Takeshi Tsuchiya | 2 |
Ryo Hirakawa | 2 |
Ross Cheever | 2 |
Loïc Duval | 2 |
Kamui Kobayashi | 2 |
Juichi Wakisaka | 2 |
Hiroaki Ishiura | 2 |
Felix Rosenqvist | 2 |
Daisuke Itoh | 2 |
Kei Cozzolino | 1 |
Keisuke Kunimoto | 1 |
Koji Yamanishi | 1 |
Narain Karthikeyan | 1 |
Norberto Fontana | 1 |
Beppe Gabbiani | 1 |
Artem Markelov | 1 |