- Home
- Teams
- Team Lexington
41%
% Wins
41%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
No Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 394.00 |
---|---|
Points / Finished Races 2 | 5.97 |
Points / Race | 4.86 |
Wins / Finished Races | 45.45 % |
Wins / Race | 50.85 % |
Pole Positions / Race | 50.85 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 25.42 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
South African Formula Atlantic | 24 |
South African F1 | 6 |
by Driver
Driver | Wins |
---|---|
Ian Scheckter | 30 |
by Car
Car | Wins |
---|---|
March 76B - Ford | 7 |
March 78B - Ford | 7 |
March 77B - Ford | 6 |
Tyrrell 007 - Ford | 6 |
March 79A - Ford | 3 |
March 79B - Ford | 1 |
Starts
by Championship
Championship | Starts |
---|---|
South African Formula Atlantic | 36 |
South African F1 | 20 |
Formula 1 | 2 |
British Touring Car | 1 |
Tasman Series | 1 |
World Sportscar | 1 |
by Driver
Driver | Starts |
---|---|
Ian Scheckter | 46 |
Guy Tunmer | 12 |
Brian von Hage | 11 |
Roy Klomfass | 9 |
John Lepp | 1 |
Laurence Brownlie | 1 |
Eddie Keizan | 1 |
Dave Charlton | 1 |
by Car
Car | Starts |
---|---|
Chevron B25 - Cosworth | 20 |
March 78B - Ford | 12 |
Tyrrell 007 - Ford | 11 |
March 76B - Ford | 10 |
March 77B - Ford | 10 |
March 79A - Ford | 3 |
Brabham BT23C - Cosworth | 1 |
Chevron B26 - Ford | 1 |
March 79B - Ford | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
South African Formula Atlantic | 22 |
South African F1 | 8 |
by Driver
Driver | Pole Positions |
---|---|
Ian Scheckter | 30 |
by Car
Car | Pole Positions |
---|---|
March 76B - Ford | 9 |
Tyrrell 007 - Ford | 8 |
March 78B - Ford | 7 |
March 77B - Ford | 6 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|