- Home
- Teams
- Team SARD
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Japanese Super GT | 2016-11-13 | 2016 Japanese Super GT Motegi | Kohei Hirate | Lexus RC F |
Japanese Super GT | 2016-11-12 | 2016 Japanese Super GT Motegi 1 | Kohei Hirate | Lexus RC F |
Japanese Super GT | 2015-08-30 | 2015 Japanese Super GT Suzuka | Kohei Hirate | Lexus RC F |
Japanese Super GT | 2012-09-30 | 2012 Japanese Super GT Autopolis 300kms | Juichi Wakisaka | Lexus SC430 |
Japanese Super GT | 2011-10-02 | 2011 Japanese Super GT Autopolis 250kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2011-09-11 | 2011 Japanese Super GT Fuji 250kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2011-05-01 | 2011 Japanese Super GT Fuji 400kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2007-07-29 | 2007 Japanese Super GT Sugo 300kms | Katsuyuki Hiranaka | Lexus SC430 |
Japanese Super GT | 2005-11-06 | 2005 Japanese Super GT Suzuka 300kms | Ronnie Quintarelli | Toyota Supra |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Japanese Super GT | 2016-11-13 | 2016 Japanese Super GT Motegi | Kohei Hirate | Lexus RC F |
Japanese Super GT | 2016-11-12 | 2016 Japanese Super GT Motegi 1 | Heikki Kovalainen | Lexus RC F |
Japanese Super GT | 2011-10-02 | 2011 Japanese Super GT Autopolis 250kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2011-10-02 | 2011 Japanese Super GT Autopolis 250kms | Takuto Iguchi | Lexus SC430 |
Japanese Super GT | 2011-09-11 | 2011 Japanese Super GT Fuji 250kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2011-09-11 | 2011 Japanese Super GT Fuji 250kms | Takuto Iguchi | Lexus SC430 |
Japanese Super GT | 2011-05-01 | 2011 Japanese Super GT Fuji 400kms | Hiroaki Ishiura | Lexus SC430 |
Japanese Super GT | 2011-05-01 | 2011 Japanese Super GT Fuji 400kms | Takuto Iguchi | Lexus SC430 |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 300.00 |
---|---|
Points / Finished Races 2 | 0.63 |
Points / Race | 0.59 |
Wins / Finished Races | 1.68 % |
Wins / Race | 3.27 % |
Pole Positions / Race | 2.04 % |
Fastest Laps / Race | 3.67 % |
Abandons (%) | 13.88 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Japanese Super GT | 6 | Japanese Grand Touring Car | 2 |
by Driver
Driver | Wins |
---|---|
Heikki Kovalainen | 5 | Kohei Hirate | 2 | Yuichi Nakayama | 2 | Hiroaki Ishiura | 1 | Juichi Wakisaka | 1 | André Couto | 1 | Dominik Schwager | 1 | Jeremie Dufour | 1 | Manabu Orido | 1 | Kamui Kobayashi | 1 |
by Car
Car | Wins |
---|---|
Lexus LC 500 | 3 | Toyota Supra | 2 | Lexus RC F | 1 | Lexus SC430 | 1 | Toyota GR Supra GT500 | 1 |
Starts
by Championship
Championship | Starts |
---|---|
Japanese Super GT | 158 | Japanese Grand Touring Car | 49 | Non-Championship - Sports | 15 | Non-Championship Races | 10 | World Endurance | 7 | World Sportscar | 3 | FIA GT | 2 | Super GT | 1 |
by Driver
by Car
Car | Starts |
---|---|
Toyota Supra | 80 | Lexus SC430 | 66 | Toyota GR Supra GT500 | 36 | Lexus LC 500 | 26 | Lexus RC F | 24 | Morgan LMP2 Evo - SARD | 7 | SARD MC8-R - Toyota | 2 | SARD MC86X - Toyota | 1 | SARD MC87S - Toyota | 1 | SARD MC88S - Toyota | 1 | SARD MC897R - Toyota | 1 | Toyota 93C-V | 1 | Toyota 94C-V | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Japanese Super GT | 5 |
by Driver
Driver | Pole Positions |
---|---|
Hiroaki Ishiura | 3 | Takuto Iguchi | 3 | Kohei Hirate | 1 | Heikki Kovalainen | 1 |
by Car
Car | Pole Positions |
---|---|
Lexus SC430 | 3 | Lexus RC F | 2 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Japanese Super GT | 9 |
by Driver
Driver | Fastest Laps |
---|---|
Hiroaki Ishiura | 3 | Kohei Hirate | 3 | Juichi Wakisaka | 1 | Katsuyuki Hiranaka | 1 | Ronnie Quintarelli | 1 |
by Car
Car | Fastest Laps |
---|---|
Lexus SC430 | 5 | Lexus RC F | 3 | Toyota Supra | 1 |