- Home
- Teams
- Teo Martin Motorsport
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 415.00 |
---|---|
Points / Finished Races 2 | 1.11 |
Points / Race | 1.00 |
Wins / Finished Races | 2.40 % |
Wins / Race | 4.89 % |
Pole Positions / Race | 9.24 % |
Fastest Laps / Race | 9.78 % |
Abandons (%) | 22.83 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
TCR Spain | 4 |
International GT Open | 2 |
EuroFormula Open | 1 |
Spanish Formula 4 | 1 |
World Series by Renault | 1 |
by Driver
Driver | Wins |
---|---|
Alejandro Geppert | 4 |
Henrique Chaves | 2 |
Miguel Ramos | 2 |
Álex Palou | 1 |
Bent Viscaal | 1 |
Filip Jenić | 1 |
by Car
Starts
by Championship
Championship | Starts |
---|---|
EuroFormula Open | 66 |
Spanish Formula 4 | 41 |
World Series by Renault | 34 |
TCR Spain | 30 |
International GT Open | 12 |
TCR Europe Series | 2 |
by Driver
Driver | Starts |
---|---|
Filip Jenić | 21 |
Manuel Espirito Santo | 20 |
Daniel Nogales | 20 |
Aldo Festante | 20 |
Oliver Michl | 18 |
Jorge Campos | 18 |
Lukas Dunner | 18 |
Beitske Visser | 18 |
Yu Kanamaru | 18 |
Alejandro Geppert | 17 |
Pedro Cardoso | 16 |
Konstantin Tereshchenko | 16 |
Eliseo Martínez | 16 |
Bent Viscaal | 16 |
Félix Aparicio | 15 |
Nikita Zlobin | 15 |
Miguel Ramos | 12 |
Marcelo Hahn | 12 |
Henrique Chaves | 12 |
Lola Lovinfosse | 11 |
Miguel Villacieros | 9 |
Nelson Mason | 9 |
Guilherme Samaia | 8 |
Allam Khodair | 6 |
Vladimir Atoev | 6 |
Álex Palou | 6 |
Alex Cosin | 6 |
José Manuel Vilalta | 6 |
Iñaki Gesalaga | 6 |
Christian Hahn | 4 |
Fran Rueda | 4 |
Petrut Gabriel Florescu | 4 |
Tatiana Calderón | 4 |
Daniel Maciá | 3 |
Bar Baruch | 2 |
Harrison Scott | 2 |
Dorian Boccolacci | 2 |
Xavier Lloveras | 2 |
Moritz Müller-Crepon | 2 |
Javier Cobián | 2 |
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
EuroFormula Open | 6 |
TCR Spain | 5 |
International GT Open | 3 |
World Series by Renault | 3 |
by Driver
Driver | Pole Positions |
---|---|
Bent Viscaal | 4 |
Alejandro Geppert | 4 |
Álex Palou | 3 |
Lukas Dunner | 2 |
Miguel Villacieros | 1 |
Allam Khodair | 1 |
Fran Rueda | 1 |
Henrique Chaves | 1 |
by Car
Car | Pole Positions |
---|---|
Hyundai Elantra N TCR | 5 |
Dallara F312 - Toyota | 4 |
Dallara FR35-12 - Renault | 3 |
McLaren 720S GT3 | 3 |
Dallara F317 - Mercedes | 2 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
International GT Open | 7 |
EuroFormula Open | 5 |
TCR Spain | 4 |
World Series by Renault | 2 |
by Driver
Driver | Fastest Laps |
---|---|
Henrique Chaves | 6 |
Alejandro Geppert | 4 |
Bent Viscaal | 2 |
Lukas Dunner | 2 |
Álex Palou | 1 |
Allam Khodair | 1 |
Guilherme Samaia | 1 |
Nelson Mason | 1 |
by Car
Car | Fastest Laps |
---|---|
McLaren 720S GT3 | 7 |
Hyundai Elantra N TCR | 4 |
Dallara F317 - Mercedes | 3 |
Dallara F312 - Toyota | 2 |
Dallara FR35-12 - Renault | 2 |