- Home
- Teams
- Unipower Cars
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1969-10-05 | 1969 12 Horas de Barcelona | Piers Forrester | Unipower 1300SP | Non-Championship - Sports | Gearbox |
DNF | 1969-10-05 | 1969 12 Horas de Barcelona | Roger Hurst | Unipower 1300SP | Non-Championship - Sports | Gearbox |
46 | 1969-07-20 | XVI Gran Premio di Mugello | Dominique Martin | Unipower GT BMC | Non-Championship - Sports | |
DNQ | 1969-06-14 | XXXVII Grand Prix des 24 heures du Mans | Piers Forrester | Unipower GT BMC | World Sportscar | |
DNQ | 1969-06-14 | XXXVII Grand Prix des 24 heures du Mans | Stanley Robinson | Unipower GT BMC | World Sportscar | |
DNS | 1969-05-04 | LIII Targa Florio | Andrew Hedges | Unipower GT BMC | World Sportscar | Accident |
DNS | 1969-05-04 | LIII Targa Florio | Piers Forrester | Unipower GT BMC | World Sportscar | Accident |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 33.33 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Unipower Cars does not have any wins |
by Driver
Drivers | Wins |
---|---|
Unipower Cars does not have any wins |
by Car
Car | Wins |
---|---|
Unipower Cars does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
Non-Championship - Sports | 2 |
World Sportscar | 2 |
by Driver
Driver | Starts |
---|---|
Piers Forrester | 3 |
Roger Hurst | 1 |
Andrew Hedges | 1 |
Dominique Martin | 1 |
Stanley Robinson | 1 |
by Car
Car | Starts |
---|---|
Unipower GT BMC | 3 |
Unipower 1300SP | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|