- Home
- Teams
- Vogelsang Valier
2%
% Wins
2%
% Poles
2%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
8 | 1984-09-23 | 1984 DTM Nürburgring 3 | Harald Grohs | BMW 635 CSi | DTM | 56m33.46 |
11 | 1984-09-23 | 1984 DTM Nürburgring 3 | Frank Jelinski | BMW 635 CSi | DTM | 56m58.33 |
1 | 1984-08-19 | 1984 DTM Zolder 2 | Harald Grohs | BMW 635 CSi | DTM | 44m14.48 |
DNF | 1984-08-04 | 1984 DTM Hockenheim 2 | Harald Grohs P | BMW 635 CSi | DTM | |
1 | 1984-07-22 | 1984 DTM Diepholz | Harald Grohs P FL | BMW 635 CSi | DTM | 42m46.08 |
1 | 1984-07-08 | 1984 DTM Nürburgring 2 | Harald Grohs P | BMW 635 CSi | DTM | 45m06.88 |
18 | 1984-07-01 | 1984 DTM Norisring | Harald Grohs FL | BMW 635 CSi | DTM | |
DNF | 1984-06-17 | 1984 DTM Nürburgring | Harald Grohs P FL | BMW 635 CSi | DTM | |
2 | 1984-06-11 | 1984 DTM Wunstorf | Harald Grohs FL | BMW 635 CSi | DTM | 42m10.92 |
2 | 1984-05-27 | 1984 DTM Mainz-Finthen | Harald Grohs P | BMW 635 CSi | DTM | 49m35.74 |
DNF | 1984-05-13 | 1984 DTM Berlin | Harald Grohs | BMW 635 CSi | DTM | |
1 | 1984-03-11 | 1984 DTM Zolder | Harald Grohs FL | BMW 635 CSi | DTM | 48m54.51 |
11 | 1984-03-11 | 1984 DTM Zolder | Frank Jelinski | Alfa Romeo Alfetta GTV6 | DTM | 50m29.26 |

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
DTM | 1984-07-22 | 1984 DTM Diepholz | Harald Grohs | BMW 635 CSi |
DTM | 1984-07-01 | 1984 DTM Norisring | Harald Grohs | BMW 635 CSi |
DTM | 1984-06-17 | 1984 DTM Nürburgring | Harald Grohs | BMW 635 CSi |
DTM | 1984-06-11 | 1984 DTM Wunstorf | Harald Grohs | BMW 635 CSi |
DTM | 1984-03-11 | 1984 DTM Zolder | Harald Grohs | BMW 635 CSi |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
DTM | 1984-08-04 | 1984 DTM Hockenheim 2 | Harald Grohs | BMW 635 CSi |
DTM | 1984-07-22 | 1984 DTM Diepholz | Harald Grohs | BMW 635 CSi |
DTM | 1984-07-08 | 1984 DTM Nürburgring 2 | Harald Grohs | BMW 635 CSi |
DTM | 1984-06-17 | 1984 DTM Nürburgring | Harald Grohs | BMW 635 CSi |
DTM | 1984-05-27 | 1984 DTM Mainz-Finthen | Harald Grohs | BMW 635 CSi |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
DTM | 1984-08-19 | 1984 DTM Zolder 2 | Harald Grohs | BMW 635 CSi |
DTM | 1984-07-22 | 1984 DTM Diepholz | Harald Grohs | BMW 635 CSi |
DTM | 1984-07-08 | 1984 DTM Nürburgring 2 | Harald Grohs | BMW 635 CSi |
DTM | 1984-03-11 | 1984 DTM Zolder | Harald Grohs | BMW 635 CSi |
Statistics
Total Points 1 | 52.00 |
---|---|
Points / Finished Races 2 | 5.20 |
Points / Race | 4.00 |
Wins / Finished Races | 40.00 % |
Wins / Race | 36.36 % |
Pole Positions / Race | 45.45 % |
Fastest Laps / Race | 45.45 % |
Abandons (%) | 27.27 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
DTM | 4 |
by Driver
Driver | Wins |
---|---|
Harald Grohs | 4 |
by Car
Car | Wins |
---|---|
BMW 635 CSi | 4 |
Starts
by Championship
Championship | Starts |
---|---|
DTM | 11 |
by Driver
Driver | Starts |
---|---|
Harald Grohs | 11 |
Frank Jelinski | 2 |
by Car
Car | Starts |
---|---|
BMW 635 CSi | 11 |
Alfa Romeo Alfetta GTV6 | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
DTM | 5 |
by Driver
Driver | Pole Positions |
---|---|
Harald Grohs | 5 |
by Car
Car | Pole Positions |
---|---|
BMW 635 CSi | 5 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
DTM | 5 |
by Driver
Driver | Fastest Laps |
---|---|
Harald Grohs | 5 |
by Car
Car | Fastest Laps |
---|---|
BMW 635 CSi | 5 |