- Home
- Teams
- Williams Grand Prix Engineering
2%
% Wins
2%
% Poles
2%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 2,688.00 |
---|---|
Points / Finished Races 2 | 2.01 |
Points / Race | 1.57 |
Wins / Finished Races | 8.82 % |
Wins / Race | 13.53 % |
Pole Positions / Race | 15.02 % |
Fastest Laps / Race | 15.94 % |
Abandons (%) | 41.06 % |
Accidents (%) | 8.94 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Formula 1 | 114 |
Non-Championship Races | 3 |
Australian Gold Star | 1 |
by Driver
Driver | Wins |
---|---|
Nigel Mansell | 28 |
Damon Hill | 21 |
Alan Jones | 13 |
Jacques Villeneuve | 11 |
Nelson Piquet | 7 |
Alain Prost | 7 |
Keke Rosberg | 6 |
Ralf Schumacher | 6 |
Juan Pablo Montoya | 4 |
Riccardo Patrese | 4 |
Carlos Reutemann | 4 |
Thierry Boutsen | 3 |
Pastor Maldonado | 1 |
Heinz-Harald Frentzen | 1 |
David Coulthard | 1 |
Clay Regazzoni | 1 |
by Car
Starts
by Championship
Championship | Starts |
---|---|
Formula 1 | 869 |
Non-Championship Races | 3 |
Australian Gold Star | 1 |
by Driver
Driver | Starts |
---|---|
Nigel Mansell | 97 |
Alexander Albon | 95 |
Ralf Schumacher | 95 |
Riccardo Patrese | 81 |
Felipe Massa | 79 |
Valtteri Bottas | 78 |
Nico Rosberg | 70 |
Juan Pablo Montoya | 68 |
Nicholas Latifi | 67 |
Damon Hill | 65 |
Keke Rosberg | 63 |
Alan Jones | 63 |
George Russell | 62 |
Pastor Maldonado | 58 |
Jacques Villeneuve | 49 |
Logan Sargeant | 46 |
Lance Stroll | 41 |
Rubens Barrichello | 38 |
Mark Webber | 37 |
Kazuki Nakajima | 36 |
Heinz-Harald Frentzen | 33 |
Carlos Reutemann | 33 |
Thierry Boutsen | 32 |
Nelson Piquet | 32 |
Jacques Laffite | 31 |
David Coulthard | 25 |
Robert Kubica | 21 |
Sergey Sirotkin | 21 |
Bruno Senna | 20 |
Nico Hülkenberg | 19 |
Jenson Button | 17 |
Alain Prost | 16 |
Alexander Wurz | 16 |
Alessandro Zanardi | 16 |
Nick Heidfeld | 15 |
Clay Regazzoni | 15 |
Carlos Sainz Jr. | 13 |
Franco Colapinto | 12 |
Derek Daly | 12 |
Patrick Nève | 11 |
Antônio Pizzonia | 9 |
Ayrton Senna | 3 |
Marc Gené | 3 |
Jack Aitken | 1 |
Jean-Louis Schlesser | 1 |
Mario Andretti | 1 |
Nyck de Vries | 1 |
Martin Brundle | 1 |
Paul di Resta | 1 |
Jonathan Palmer | 1 |
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Formula 1 | 127 |
European Formula 2 | 2 |
Australian Gold Star | 1 |
Non-Championship Races | 1 |
by Driver
Driver | Pole Positions |
---|---|
Nigel Mansell | 28 |
Damon Hill | 20 |
Alain Prost | 13 |
Jacques Villeneuve | 13 |
Juan Pablo Montoya | 10 |
Alan Jones | 7 |
Riccardo Patrese | 6 |
Nelson Piquet | 6 |
David Coulthard | 5 |
Ralf Schumacher | 5 |
Keke Rosberg | 5 |
Ayrton Senna | 3 |
Carlos Reutemann | 2 |
Heinz-Harald Frentzen | 1 |
Thierry Boutsen | 1 |
Nick Heidfeld | 1 |
Piers Courage | 1 |
Derek Bell | 1 |
Nico Hülkenberg | 1 |
Pastor Maldonado | 1 |
Felipe Massa | 1 |
by Car
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Formula 1 | 131 |
Non-Championship Races | 5 |
Australian Gold Star | 1 |
Temporada Argentina | 1 |
Torneio Brasileiro de Formula 2 | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Nigel Mansell | 22 |
Damon Hill | 19 |
Alan Jones | 15 |
Nelson Piquet | 11 |
Juan Pablo Montoya | 10 |
Riccardo Patrese | 10 |
Jacques Villeneuve | 9 |
Ralf Schumacher | 7 |
Heinz-Harald Frentzen | 6 |
Alain Prost | 6 |
David Coulthard | 4 |
Carlos Reutemann | 3 |
Keke Rosberg | 3 |
Henri Pescarolo | 2 |
Clay Regazzoni | 2 |
Nico Rosberg | 2 |
Piers Courage | 2 |
Valtteri Bottas | 1 |
Thierry Boutsen | 1 |
Jacky Ickx | 1 |
Felipe Massa | 1 |
Carlos Pace | 1 |
Bruno Senna | 1 |