- Home
- Teams
- Yokoyama Racing
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
17 | 2007-05-04 | 2007 Japanese Super GT Fuji 500kms | Ryohei Sakaguchi | Vemac RD320R | Japanese Super GT | |
17 | 2007-05-04 | 2007 Japanese Super GT Fuji 500kms | Tadao Uematsu | Vemac RD320R | Japanese Super GT | |
27 | 2007-03-18 | 2007 Japanese Super GT Suzuka 300kms | Ryohei Sakaguchi | Vemac RD320R | Japanese Super GT | |
27 | 2007-03-18 | 2007 Japanese Super GT Suzuka 300kms | Tadao Uematsu | Vemac RD320R | Japanese Super GT | |
DNQ | 1988-09-25 | 1988 Japanese Formula 3 Suzuka 3 | Tsuneyoshi Monnai | Ralt RT30 - Volkswagen | Japanese Formula 3 | |
16 | 1988-03-13 | 1988 Japanese Formula 3 Suzuka | Tsuneyoshi Monnai | Hayashi 320 - Toyota | Japanese Formula 3 | |
DNQ | 1987-09-13 | 1987 Japanese Formula 3 Suzuka 3 | Tsuneyoshi Monnai | Hayashi 320 - Toyota | Japanese Formula 3 | |
DNQ | 1987-05-24 | 1987 Japanese Formula 3 Suzuka 2 | Tsuneyoshi Monnai | Hayashi 320 - Toyota | Japanese Formula 3 |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 0.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Yokoyama Racing does not have any wins |
by Driver
Drivers | Wins |
---|---|
Yokoyama Racing does not have any wins |
by Car
Car | Wins |
---|---|
Yokoyama Racing does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
Japanese Formula 3 | 4 |
Japanese Super GT | 2 |
by Driver
Driver | Starts |
---|---|
Tsuneyoshi Monnai | 4 |
Ryohei Sakaguchi | 2 |
Tadao Uematsu | 2 |
by Car
Car | Starts |
---|---|
Hayashi 320 - Toyota | 3 |
Vemac RD320R | 2 |
Ralt RT30 - Volkswagen | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|