- Home
- Teams
- Blue Coral-Slick 50 Racing
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| British GT | 1999-10-10 | 1999 British GT Silverstone 4 | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1999-07-11 | 1999 British GT Silverstone 2 | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-07-12 | 1998 British GT Silverstone 2 | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-05-04 | 1998 British GT Oulton Park | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-04-05 | 1998 British GT Silverstone | Magnus Wallinder | Porsche 911 GT1 |
Pole Positions
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| British GT | 1999-09-26 | 1999 British GT Spa-Francorchamps | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1999-08-07 | 1999 British GT Donington Park (Race 1) | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1999-07-11 | 1999 British GT Silverstone 2 | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1999-06-20 | 1999 British GT Brands Hatch | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-08-23 | 1998 British GT Silverstone 3 | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-07-12 | 1998 British GT Silverstone 2 | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-05-24 | 1998 British GT Croft | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-05-04 | 1998 British GT Oulton Park | Magnus Wallinder | Porsche 911 GT1 |
Standings
Standings
| Position | Driver | Championship | Year |
|---|---|---|---|
Wins
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| British GT | 1999-10-10 | 1999 British GT Silverstone 4 | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1999-10-10 | 1999 British GT Silverstone 4 | Geoff Lister | Porsche 911 GT1 |
| British GT | 1999-07-11 | 1999 British GT Silverstone 2 | Geoff Lister | Porsche 911 GT1 |
| British GT | 1999-07-11 | 1999 British GT Silverstone 2 | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-08-02 | 1998 British GT Donington | John Greasley | Porsche 911 GT1 |
| British GT | 1998-08-02 | 1998 British GT Donington | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-07-12 | 1998 British GT Silverstone 2 | John Greasley | Porsche 911 GT1 |
| British GT | 1998-07-12 | 1998 British GT Silverstone 2 | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-04-05 | 1998 British GT Silverstone | Magnus Wallinder | Porsche 911 GT1 |
| British GT | 1998-04-05 | 1998 British GT Silverstone | John Greasley | Porsche 911 GT1 |
Statistics
| Total Points 1 | 116.00 |
|---|---|
| Points / Finished Races 2 | 2.19 |
| Points / Race | 2.15 |
| Wins / Finished Races | 9.43 % |
| Wins / Race | 25.00 % |
| Pole Positions / Race | 40.00 % |
| Fastest Laps / Race | 25.00 % |
| Abandons (%) | 15.00 % |
| Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| British GT | 5 |
by Driver
| Driver | Wins |
|---|---|
| Magnus Wallinder | 5 | John Greasley | 3 | Geoff Lister | 2 |
by Car
| Car | Wins |
|---|---|
| Porsche 911 GT1 | 5 |
Starts
by Championship
| Championship | Starts |
|---|---|
| British GT | 20 |
by Driver
| Driver | Starts |
|---|---|
| Magnus Wallinder | 21 | Geoff Lister | 20 | John Greasley | 8 | John Morrison | 8 | Wolfgang Kaufmann | 1 |
by Car
| Car | Starts |
|---|---|
| Porsche 911 GT1 | 20 | Porsche 911 GT2 | 9 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| British GT | 8 |
by Driver
| Driver | Pole Positions |
|---|---|
| Magnus Wallinder | 8 |
by Car
| Car | Pole Positions |
|---|---|
| Porsche 911 GT1 | 8 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| British GT | 5 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Magnus Wallinder | 5 |
by Car
| Car | Fastest Laps |
|---|---|
| Porsche 911 GT1 | 5 |
