- Home
- Teams
- Christians in Motorsport
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
|---|
Fastest Laps
Pole Positions
Standings
Standings
| Position | Driver | Championship | Year |
|---|---|---|---|
Wins
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| British GT | 2008-06-28 | 2008 British GT Thruxton (Race 1) | Allan Simonsen | Ferrari F430 GT3 |
| British GT | 2008-06-28 | 2008 British GT Thruxton (Race 1) | Hector Lester | Ferrari F430 GT3 |
| British GT | 2007-09-09 | 2007 British GT Croft (Race 2) | Allan Simonsen | Ferrari F430 GT3 |
| British GT | 2007-09-09 | 2007 British GT Croft (Race 2) | Hector Lester | Ferrari F430 GT3 |
| British GT | 2007-09-08 | 2007 British GT Croft (Race 1) | Allan Simonsen | Ferrari F430 GT3 |
| British GT | 2007-09-08 | 2007 British GT Croft (Race 1) | Hector Lester | Ferrari F430 GT3 |
| British GT | 2007-08-12 | 2007 British GT Silverstone | Hector Lester | Ferrari F430 GT3 |
| British GT | 2007-08-12 | 2007 British GT Silverstone | Tim Mullen | Ferrari F430 GT3 |
| British GT | 2007-04-07 | 2007 British GT Oulton Park (Race 1) | Hector Lester | Ferrari F430 GT3 |
| British GT | 2007-04-07 | 2007 British GT Oulton Park (Race 1) | Tim Mullen | Ferrari F430 GT3 |
Statistics
| Total Points 1 | 88.00 |
|---|---|
| Points / Finished Races 2 | 1.80 |
| Points / Race | 1.69 |
| Wins / Finished Races | 10.20 % |
| Wins / Race | 19.23 % |
| Pole Positions / Race | 26.92 % |
| Fastest Laps / Race | 38.46 % |
| Abandons (%) | 15.38 % |
| Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| British GT | 5 |
by Driver
| Driver | Wins |
|---|---|
| Hector Lester | 5 | Allan Simonsen | 3 | Tim Mullen | 2 |
by Car
| Car | Wins |
|---|---|
| Ferrari F430 GT3 | 5 |
Starts
by Championship
| Championship | Starts |
|---|---|
| British GT | 28 |
by Driver
| Driver | Starts |
|---|---|
| Hector Lester | 28 | Allan Simonsen | 20 | Tim Mullen | 5 | Jamie Davies | 2 | Stéphane Daoudi | 1 |
by Car
| Car | Starts |
|---|---|
| Ferrari F430 GT3 | 28 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| British GT | 7 |
by Driver
| Driver | Pole Positions |
|---|---|
| Allan Simonsen | 6 | Hector Lester | 4 | Tim Mullen | 1 |
by Car
| Car | Pole Positions |
|---|---|
| Ferrari F430 GT3 | 7 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| British GT | 10 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Allan Simonsen | 8 | Hector Lester | 7 | Tim Mullen | 2 |
by Car
| Car | Fastest Laps |
|---|---|
| Ferrari F430 GT3 | 10 |
