- Home
- Teams
- Cobb Racing
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| Formula Atlantic | 2005-08-21 | 2005 Formula Atlantic Road America | Tonis Kasemets | Swift 014.a-Toyota |
| Formula Atlantic | 2005-08-14 | 2005 Formula Atlantic Denver | Tonis Kasemets | Swift 014.a-Toyota |
| Formula Atlantic | 2005-06-25 | 2005 Formula Atlantic Cleveland (Race 1) | Tonis Kasemets | Swift 014.a-Toyota |
| Formula Atlantic | 2005-06-19 | 2005 Formula Atlantic Portland (Race 2) | Tonis Kasemets | Swift 014.a-Toyota |
Pole Positions
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| Formula Atlantic | 2005-08-21 | 2005 Formula Atlantic Road America | Tonis Kasemets | Swift 014.a-Toyota |
| Formula Atlantic | 2005-06-25 | 2005 Formula Atlantic Cleveland (Race 1) | Tonis Kasemets | Swift 014.a-Toyota |
| Formula Atlantic | 2005-06-19 | 2005 Formula Atlantic Portland (Race 2) | Tonis Kasemets | Swift 014.a-Toyota |
Standings
Standings
| Position | Driver | Championship | Year |
|---|---|---|---|
Wins
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| Formula Atlantic | 2005-08-21 | 2005 Formula Atlantic Road America | Tonis Kasemets | Swift 014.a-Toyota |
| Formula Atlantic | 2005-06-19 | 2005 Formula Atlantic Portland (Race 2) | Tonis Kasemets | Swift 014.a-Toyota |
| Formula Atlantic | 2005-06-18 | 2005 Formula Atlantic Portland (Race 1) | Tonis Kasemets | Swift 014.a-Toyota |
| Formula Atlantic | 2001-10-13 | 2001 Formula Atlantic Laguna Seca | Rocky Moran Jr. | Swift 008.a - Toyota |
Statistics
| Total Points 1 | 105.00 |
|---|---|
| Points / Finished Races 2 | 1.64 |
| Points / Race | 1.15 |
| Wins / Finished Races | 6.25 % |
| Wins / Race | 7.84 % |
| Pole Positions / Race | 5.88 % |
| Fastest Laps / Race | 7.84 % |
| Abandons (%) | 52.94 % |
| Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula Atlantic | 4 |
by Driver
| Driver | Wins |
|---|---|
| Tonis Kasemets | 3 | Rocky Moran Jr. | 1 |
by Car
| Car | Wins |
|---|---|
| Swift 014.a-Toyota | 3 | Swift 008.a - Toyota | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula Atlantic | 41 | IndyCar | 10 |
by Driver
| Driver | Starts |
|---|---|
| Tim Bell | 20 | Rocky Moran Jr. | 16 | Bob Perona | 12 | Tonis Kasemets | 12 | Dan Cobb | 11 | Roberto Guerrero | 7 | Price Cobb | 5 | Frédéric Gosparini | 5 | Jim Guthrie | 2 | Paul Durant | 1 | Jeret Schroeder | 1 |
by Car
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula Atlantic | 3 |
by Driver
| Driver | Pole Positions |
|---|---|
| Tonis Kasemets | 3 |
by Car
| Car | Pole Positions |
|---|---|
| Swift 014.a-Toyota | 3 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula Atlantic | 4 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Tonis Kasemets | 4 |
by Car
| Car | Fastest Laps |
|---|---|
| Swift 014.a-Toyota | 4 |
