- Home
- Teams
- Exim Bank Team China
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| FIA GT1 | 2011-11-06 | 2011 FIA GT1 San Luis | Francesco Pastorelli | Chevrolet Corvette C6-R |
| FIA GT1 | 2011-11-06 | 2011 FIA GT1 San Luis | Yelmer Buurman | Chevrolet Corvette C6-R |
| FIA GT1 | 2011-05-15 | 2011 FIA GT1 Sachsenring | Nicky Catsburg | Chevrolet Corvette C6-R |
| FIA GT1 | 2011-05-15 | 2011 FIA GT1 Sachsenring | Mike Hezemans | Chevrolet Corvette C6-R |
Pole Positions
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| FIA GT1 | 2012-04-22 | 2012 FIA GT1 Zolder | Mike Parisy | Porsche 997 GT3 R |
| FIA GT1 | 2012-04-22 | 2012 FIA GT1 Zolder | Matthew Halliday | Porsche 997 GT3 R |
| FIA GT1 | 2011-06-05 | 2011 FIA GT1 RAC Tourist Trophy | Andreas Zuber | Chevrolet Corvette C6-R |
| FIA GT1 | 2011-06-05 | 2011 FIA GT1 RAC Tourist Trophy | Mike Hezemans | Chevrolet Corvette C6-R |
Standings
Standings
| Position | Driver | Championship | Year |
|---|---|---|---|
Wins
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| FIA GT1 | 2012-04-22 | 2012 FIA GT1 Zolder | Matthew Halliday | Porsche 997 GT3 R |
| FIA GT1 | 2012-04-22 | 2012 FIA GT1 Zolder | Mike Parisy | Porsche 997 GT3 R |
| FIA GT1 | 2011-11-06 | 2011 FIA GT1 San Luis | Francesco Pastorelli | Chevrolet Corvette C6-R |
| FIA GT1 | 2011-11-06 | 2011 FIA GT1 San Luis | Yelmer Buurman | Chevrolet Corvette C6-R |
Statistics
| Total Points 1 | 29.00 |
|---|---|
| Points / Finished Races 2 | 0.71 |
| Points / Race | 0.69 |
| Wins / Finished Races | 4.88 % |
| Wins / Race | 13.33 % |
| Pole Positions / Race | 13.33 % |
| Fastest Laps / Race | 13.33 % |
| Abandons (%) | 20.00 % |
| Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| FIA GT1 | 2 |
by Driver
| Driver | Wins |
|---|---|
| Francesco Pastorelli | 1 | Yelmer Buurman | 1 | Matthew Halliday | 1 | Mike Parisy | 1 |
by Car
| Car | Wins |
|---|---|
| Chevrolet Corvette C6-R | 1 | Porsche 997 GT3 R | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| FIA GT1 | 15 |
by Driver
| Driver | Starts |
|---|---|
| Mike Hezemans | 7 | Benjamin Lariche | 5 | Mike Parisy | 5 | Nicky Catsburg | 4 | Matthew Halliday | 4 | Ren Wei | 4 | Michaël Rossi | 3 | Nico Verdonck | 3 | Andreas Zuber | 3 | Ho Pin Tung | 2 | Jeroen den Boer | 2 | Sérgio Jimenez | 1 | Francesco Pastorelli | 1 | Yelmer Buurman | 1 | Dino Lunardi | 1 |
by Car
| Car | Starts |
|---|---|
| Chevrolet Corvette C6-R | 10 | Porsche 997 GT3 R | 5 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| FIA GT1 | 2 |
by Driver
| Driver | Pole Positions |
|---|---|
| Andreas Zuber | 1 | Mike Hezemans | 1 | Mike Parisy | 1 | Matthew Halliday | 1 |
by Car
| Car | Pole Positions |
|---|---|
| Chevrolet Corvette C6-R | 1 | Porsche 997 GT3 R | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| FIA GT1 | 2 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Francesco Pastorelli | 1 | Mike Hezemans | 1 | Nicky Catsburg | 1 | Yelmer Buurman | 1 |
by Car
| Car | Fastest Laps |
|---|---|
| Chevrolet Corvette C6-R | 2 |
