- Home
- Teams
- Nissan Formula E Team
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| Formula E | 2026-01-31 | 2026 Formula E Miami ePrix | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2025-12-06 | 2026 Formula E São Paulo ePrix | Norman Nato | Spark Gen3 - Nissan |
| Formula E | 2025-06-21 | 2025 Formula E Jakarta ePrix | Norman Nato | Spark Gen3 - Nissan |
| Formula E | 2024-04-13 | 2024 Formula E Misano ePrix (Race 1) | Oliver Rowland | Spark Gen3 - Nissan |
Pole Positions
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| Formula E | 2025-05-18 | 2025 Formula E Tokyo ePrix (Race 2) | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2025-05-17 | 2025 Formula E Tokyo ePrix (Race 1) | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2025-05-04 | 2025 Formula E Monaco ePrix (Race 2) | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2025-04-12 | 2025 Formula E Miami ePrix | Norman Nato | Spark Gen3 - Nissan |
| Formula E | 2024-03-30 | 2024 Formula E Tokyo ePrix | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2024-01-28 | 2024 Formula E Diriyah ePrix (Race 2) | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2023-02-25 | 2023 Formula E Cape Town ePrix | Sacha Fenestraz | Spark Gen2 - Nissan |
Standings
Standings
| Position | Driver | Championship | Year |
|---|---|---|---|
Wins
| Championship | Date | Race | Driver | Chassis |
|---|---|---|---|---|
| Formula E | 2025-05-18 | 2025 Formula E Tokyo ePrix (Race 2) | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2025-05-03 | 2025 Formula E Monaco ePrix (Race 1) | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2025-02-16 | 2025 Formula E Jeddah ePrix (Race 2) | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2025-01-11 | 2025 Formula E Mexico City ePrix | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2024-07-21 | 2024 Formula E London ePrix (Race 2) | Oliver Rowland | Spark Gen3 - Nissan |
| Formula E | 2024-04-13 | 2024 Formula E Misano ePrix (Race 1) | Oliver Rowland | Spark Gen3 - Nissan |
Statistics
| Total Points 1 | 141.00 |
|---|---|
| Points / Finished Races 2 | 1.52 |
| Points / Race | 1.38 |
| Wins / Finished Races | 6.45 % |
| Wins / Race | 11.76 % |
| Pole Positions / Race | 13.73 % |
| Fastest Laps / Race | 7.84 % |
| Abandons (%) | 17.65 % |
| Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula E | 6 |
by Driver
| Driver | Wins |
|---|---|
| Oliver Rowland | 6 |
by Car
| Car | Wins |
|---|---|
| Spark Gen3 - Nissan | 6 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula E | 51 |
by Driver
| Driver | Starts |
|---|---|
| Norman Nato | 33 | Oliver Rowland | 33 | Sacha Fenestraz | 32 | Caio Collet | 2 | Sérgio Sette Câmara | 2 |
by Car
| Car | Starts |
|---|---|
| Spark Gen3 - Nissan | 35 | Spark Gen2 - Nissan | 16 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula E | 7 |
by Driver
| Driver | Pole Positions |
|---|---|
| Oliver Rowland | 5 | Sacha Fenestraz | 1 | Norman Nato | 1 |
by Car
| Car | Pole Positions |
|---|---|
| Spark Gen3 - Nissan | 6 | Spark Gen2 - Nissan | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula E | 4 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Norman Nato | 2 | Oliver Rowland | 2 |
by Car
| Car | Fastest Laps |
|---|---|
| Spark Gen3 - Nissan | 4 |
