Results of David Coulthard vs Formula 1 Teammates

Race

Teammate W L % Wins
Mika Häkkinen 19 28 (40.43) %
Christian Klien 10 7 (58.82) %
Kimi Räikkönen 5 17 (22.73) %
Mark Webber 3 12 (20.00) %
Damon Hill 2 8 (20.00) %
Vitantonio Liuzzi 1 1 (50.00) %
Robert Doornbos 1 0 (100.00) %

Qualifying

Teammate W L % Wins
Mika Häkkinen 31 68 (31.31) %
Kimi Räikkönen 15 31 (32.61) %
Christian Klien 14 13 (51.85) %
Damon Hill 8 17 (32.00) %
Vitantonio Liuzzi 4 0 (100.00) %
Mark Webber 3 29 (9.38) %
Robert Doornbos 1 2 (33.33) %
Christijan Albers 1 0 (100.00) %
Tiago Monteiro 1 0 (100.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Christian Klien

Race David Coulthard Time Pos Pos Christian Klien Time
1 3.07.212 5 6 3.07.477
2 3.09.700 8 7 3.09.589
3 3.05.844 14 7 3.03.369
4 1.16.890 12 16 1.18.249
5 1.12.682 16 14 1.12.132
6 1.16.434 15 16 1.16.547
7 1.22.108 13 15 1.22.207
8 1.15.679 11 10 1.15.635
9 1.22.279 13 11 1.21.937
10 1.29.764 12 10 1.28.963
11 1.22.304 11 13 1.22.532
12 1.48.508 12 16 1.48.994
13 1.13.844 16 6 1.12.889
14 1.46.892 6 4 1.46.464
15 1.35.428 7 14 1.36.472
16 1.32.850 13 8 1.33.112
17 1.34.614 11 9 No time
18 1.27.023 12 14 1.27.591
19 1.24.101 14 17 1.25.410
20 1.31.227 14 17 1.32.901
21 1.16.426 7 11 1.14.747
22 1.21.442 11 14 1.21.990
23 1.16.301 16 12 1.15.833
24 1.13.180 17 16 1.12.925
25 1.18.663 10 13 1.16.433
26 1.20.890 13 14 1.21.207
27 1.29.136 17 11 1.27.852

Christijan Albers

Race David Coulthard Time Pos Pos Christijan Albers Time
1 1.16.326 10 18 1.17.093

Damon Hill

Race David Coulthard Time Pos Pos Damon Hill Time
1 1.23.782 9 2 1.22.559
2 1.27.211 5 4 1.27.094
3 1.26.337 7 1 1.24.960
4 1.45.146 6 3 1.44.026
5 1.20.205 3 2 1.18.824
6 2.22.359 7 3 2.21.681
7 1.24.502 5 3 1.24.158
8 1.21.033 3 2 1.20.766
9 1.20.422 3 1 1.20.081
10 1.53.241 1 2 1.54.057
11 1.27.459 3 4 1.27.512
12 1.22.332 4 5 1.22.349
13 1.23.109 3 1 1.21.952
14 1.28.091 3 2 1.28.039
15 1.17.925 3 1 1.17.225
16 1.28.947 3 1 1.28.124
17 1.44.540 3 1 1.44.385
18 1.17.366 2 1 1.16.982
19 1.56.254 5 8 1.57.768
20 1.24.462 1 4 1.25.699
21 1.20.537 1 2 1.20.905
22 1.18.738 1 2 1.18.972
23 1.14.013 1 2 1.14.213
24 1.39.155 6 4 1.39.032
25 1.15.628 2 1 1.15.505

Kimi Räikkönen

Race David Coulthard Time Pos Pos Kimi Räikkönen Time
1 1.26.446 4 5 1.27.161
2 1.36.477 6 5 1.36.468
3 1.13.565 4 5 1.13.595
4 1.22.490 6 5 1.22.104
5 1.17.662 7 5 1.17.519
6 1.09.335 8 6 1.09.154
7 1.17.068 2 7 1.17.660
8 1.14.385 8 5 1.13.898
9 1.30.550 5 6 1.30.591
10 1.20.315 6 5 1.20.133
11 1.12.498 6 4 1.12.244
12 1.15.909 9 5 1.15.639
13 1.15.223 10 11 1.15.243
14 1.44.759 6 2 1.44.150
15 1.21.803 7 6 1.21.712
16 1.11.413 3 6 1.11.633
17 1.32.088 3 4 1.32.197
18 1.29.105 11 15 1.29.470
19 1.37.454 4 7 1.37.858
20 1.13.818 2 4 1.13.866
21 1.23.818 12 6 1.23.148
22 1.10.893 14 2 1.09.189
23 1.15.700 6 2 1.15.295
24 1.32.742 9 1 1.31.523
25 1.15.628 5 4 1.15.533
26 1.22.811 12 3 1.21.695
27 1.16.666 10 5 1.15.874
28 1.23.060 9 7 1.22.742
29 1.22.471 8 4 1.21.466
30 1.12.297 8 1 1.11.670
31 1.33.137 7 8 1.33.272
32 1.27.294 12 10 1.26.297
33 1.34.602 9 5 1.34.164
34 1.16.636 10 13 1.17.445
35 1.14.951 9 6 1.14.592
36 1.13.681 9 8 1.13.595
37 1.12.026 12 7 1.11.137
38 1.13.987 3 9 1.14.346
39 1.19.148 7 1 1.18.233
40 1.13.821 5 4 1.13.690
41 1.20.897 12 10 1.20.570
42 1.57.990 4 10 1.59.635
43 1.21.049 10 7 1.20.877
44 1.35.029 10 2 1.34.178
45 1.36.156 8 12 1.36.820
46 1.11.750 13 3 1.10.892

Mark Webber

Race David Coulthard Time Pos Pos Mark Webber Time
1 1.28.579 19 7 1.27.934
2 1.35.766 13 10 1.37.345
3 1.35.341 21 8 1.34.106
4 1.22.749 9 19 1.23.398
5 1.16.319 11 6 1.16.784
6 1.17.304 14 6 1.16.913
7 1.12.873 11 9 1.13.871
8 1.20.329 12 11 1.20.235
9 1.33.151 20 6 1.32.476
10 1.20.718 11 10 1.21.256
11 1.28.100 13 12 1.28.013
12 1.24.019 20 11 1.23.166
13 1.46.800 13 8 1.47.524
14 1.26.247 13 8 1.26.914
15 1.37.619 5 7 1.38.153
16 1.13.272 9 5 1.12.928
17 1.35.408 12 8 1.37.009
18 1.33.433 17 11 1.32.371
19 1.21.810 17 7 1.22.429
20 1.29.959 10 6 1.28.417
21 1.18.238 13 10 No time
22 1.17.426 9 8 1.17.233
23 1.20.174 11 2 1.21.554
24 1.17.503 10 8 1.17.014
25 1.20.502 13 8 1.21.732
26 1.39.235 17 14 1.38.515
27 1.47.018 14 7 1.48.736
28 1.37.284 13 3 1.38.117
29 1.45.298 14 13 1.45.212
30 1.18.187 11 13 1.18.354
31 1.36.731 16 6 1.37.083
32 1.12.717 14 12 1.12.289

Mika Häkkinen

Race David Coulthard Time Pos Pos Mika Häkkinen Time
1 1.35.351 13 5 1.34.054
2 1.20.167 14 7 1.19.607
3 1.32.001 9 8 1.31.801
4 1.20.888 6 9 1.21.078
5 1.27.688 4 11 1.29.079
6 1.21.460 5 8 1.21.688
7 1.23.416 14 10 1.23.070
8 1.22.332 10 6 1.21.807
9 1.17.007 7 5 1.16.634
10 1.28.966 9 4 1.27.856
11 1.44.951 7 4 1.44.644
12 1.19.384 9 7 1.19.116
13 1.51.884 4 6 1.52.318
14 1.24.976 5 4 1.24.939
15 1.22.066 8 7 1.21.640
16 1.41.384 8 5 1.40.458
17 1.31.531 4 6 1.31.971
18 1.17.262 12 4 1.16.692
19 1.26.799 10 17 1.28.135
20 1.25.077 10 8 1.24.812
21 1.18.779 5 8 1.19.119
22 1.17.521 3 5 1.17.737
23 1.18.466 5 9 1.18.916
24 1.15.270 9 10 1.15.339
25 1.22.279 6 3 1.21.797
26 1.42.687 8 3 1.42.034
27 1.15.705 8 4 1.15.140
28 1.51.410 10 5 1.50.503
29 1.23.347 6 5 1.23.340
30 1.11.076 10 2 1.10.398
31 1.17.387 6 1 1.16.602
32 1.37.095 11 4 1.36.469
33 1.21.476 6 5 1.21.369
34 1.30.053 2 1 1.30.010
35 1.17.757 2 1 1.17.092
36 1.25.852 1 3 1.26.632
37 1.25.973 1 2 1.26.075
38 1.20.996 2 1 1.20.262
39 1.20.137 2 1 1.19.798
40 1.18.213 1 2 1.18.282
41 1.15.333 3 1 1.14.929
42 1.24.310 4 1 1.23.271
43 1.32.399 14 3 1.30.517
44 1.42.347 2 1 1.41.838
45 1.17.131 2 1 1.16.973
46 1.48.845 2 1 1.48.682
47 1.25.987 4 3 1.25.679
48 1.19.169 5 3 1.18.940
49 1.37.496 3 2 1.36.471
50 1.30.946 2 1 1.30.462
51 1.16.715 2 1 1.16.568
52 1.26.384 2 1 1.26.362
53 1.20.956 3 1 1.20.547
54 1.22.244 3 1 1.22.088
55 1.19.729 4 2 1.19.327
56 1.40.403 4 14 1.44.368
57 1.25.594 3 1 1.24.804
58 1.11.153 2 1 1.10.954
59 1.43.288 3 1 1.42.950
60 1.18.384 3 1 1.18.156
61 1.50.484 2 1 1.50.329
62 1.23.177 3 1 1.22.432
63 1.20.176 2 3 1.20.376
64 1.40.806 3 4 1.40.866
65 1.38.239 3 2 1.37.820
66 1.30.910 2 1 1.30.556
67 1.14.285 2 1 1.14.111
68 1.25.014 3 1 1.24.714
69 1.26.088 4 3 1.25.741
70 1.21.422 4 2 1.21.052
71 1.17.529 1 3 1.17.785
72 1.19.888 3 5 1.20.241
73 1.18.537 2 4 1.18.985
74 1.15.734 2 4 1.16.050
75 1.10.795 2 1 1.10.410
76 1.45.697 1 4 1.47.162
77 1.17.886 2 3 1.17.922
78 1.51.587 5 1 1.50.646
79 1.24.290 5 3 1.23.967
80 1.14.392 2 3 1.14.428
81 1.36.236 3 2 1.35.834
82 1.37.889 3 2 1.37.860
83 1.28.010 6 3 1.27.461
84 1.36.417 8 4 1.36.040
85 1.14.178 5 3 1.14.122
86 1.23.054 1 2 1.23.282
87 1.18.635 3 2 1.18.286
88 1.10.331 7 8 1.10.342
89 1.17.430 1 3 1.17.749
90 1.16.423 3 8 1.16.979
91 1.15.717 5 6 1.15.776
92 1.13.186 3 4 1.13.268
93 1.20.927 3 2 1.20.529
94 1.39.574 5 3 1.38.811
95 1.14.860 2 6 1.15.411
96 1.58.008 9 7 1.57.043
97 1.23.148 6 7 1.23.394
98 1.12.500 7 4 1.12.309
99 1.33.916 7 5 1.33.662

Robert Doornbos

Race David Coulthard Time Pos Pos Robert Doornbos Time
1 1.45.968 12 10 No time
2 1.32.252 17 18 1.32.402
3 1.13.249 19 15 1.12.591

Tiago Monteiro

Race David Coulthard Time Pos Pos Tiago Monteiro Time
1 1.16.326 10 20 1.17.836

Vitantonio Liuzzi

Race David Coulthard Time Pos Pos Vitantonio Liuzzi Time
1 2.48.070 15 16 2.48.155
2 2.34.168 9 11 2.35.302
3 2.33.867 7 12 2.37.152
4 1.32.553 12 14 1.32.642

Race

Race

* Results when both drivers finish the race

Christian Klien

Race David Coulthard Time Pos Pos Christian Klien Time
1 1h24m33.467 4 7 1h24m56.333
2 1h32m46.279 6 8 1h32m54.571
3 - 7 8 -
4 - 13 15 -
5 1h27m21.299 7 9 1h27m38.417
6 1h25m43.750 7 8 1h25m46.076
7 - 15 13 -
8 1h29m33.813 6 9 1h29m54.137
9 1h40m37.865 9 5 1h40m25.457
10 1h31m01.746 10 8 1h30m52.976
11 - 14 13 -
12 - 12 14 -
13 - 8 11 -
14 - 9 12 -
15 - 11 8 1h28m39.824
16 Gearbox 15 11 -
17 - 12 11 -

Damon Hill

Race David Coulthard Time Pos Pos Damon Hill Time
1 - 5 2 1h45m11.547
2 - 5 1 1h30m03.640
3 1h30m32.957 4 1 1h28m47.170
4 - 6 1 1h18m02.754
5 1h41m10.768 2 1 1h41m10.165
6 1h42m34.442 4 1 1h41m42.552
7 1h39m31.255 3 2 1h38m59.738
8 1h46m59.119 2 1 1h46m25.721
9 1h41m52.145 1 3 1h42m14.266
10 1h49m04.892 2 3 1h49m38.305

Kimi Räikkönen

Race David Coulthard Time Pos Pos Kimi Räikkönen Time
1 1h32m42.773 3 12 Wheel
2 1h33m37.243 2 4 1h34m13.674
3 1h32m41.813 3 2 1h32m10.942
4 1h42m26.801 5 4 1h42m18.480
5 1h34m42.124 1 3 1h34m51.316
6 1h31m25.844 4 2 1h31m18.693
7 1h28m21.469 5 2 1h28m13.940
8 1h25m04.628 5 2 1h24m08.250
9 1h43m00.237 7 2 1h42m19.612
10 1h31m29.502 5 4 1h31m27.260
11 1h29m11.381 5 3 1h28m45.210
12 1h39m57.995 5 2 1h39m18.228
13 1h25m23.357 3 2 1h25m22.828
14 - 12 8 -
15 - 10 11 -
16 - 6 5 -
17 - 7 6 -
18 1h30m53.653 6 7 1h30m54.363
19 1h25m02.368 7 2 1h24m44.830
20 1h32m53.244 7 1 1h32m35.274
21 1h30m33.039 9 3 1h29m13.889
22 - 11 2 1h28m02.473

Mark Webber

Race David Coulthard Time Pos Pos Mark Webber Time
1 - 13 12 -
2 2h07m40.014 5 3 2h07m32.032
3 - 11 9 1h37m09.322
4 1h39m19.145 8 10 1h39m23.080
5 1h32m34.775 9 7 1h32m26.685
6 - 18 7 1h31m52.443
7 - 12 5 1h38m54.989
8 1h28m04.721 9 7 1h27m53.680
9 1h36m47.799 3 12 1h37m35.746
10 1h32m41.317 9 6 1h32m30.549
11 1h38m37.474 11 9 1h38m25.901
12 - 17 12 -
13 - 11 8 1h23m42.170
14 - 16 8 1h27m19.542
15 1h33m12.245 10 14 1h33m29.825

Mika Häkkinen

Race David Coulthard Time Pos Pos Mika Häkkinen Time
1 1h33m59.307 3 8 1h34m44.911
2 2h00m50.457 2 6 Collision
3 1h37m07.138 4 5 -
4 - 6 5 1h37m31.569
5 1h34m23.381 5 3 1h33m51.704
6 1h33m59.024 8 3 1h32m37.003
7 1h30m28.718 1 3 1h30m50.895
8 - 10 4 1h36m40.023
9 1h31m05.640 6 7 1h31m24.681
10 1h17m04.609 1 9 1h17m53.982
11 Engine 10 4 1h30m15.575
12 1h38m59.425 2 1 1h38m57.771
13 1h31m46.698 2 1 1h31m45.996
14 1h37m12.849 2 1 1h37m11.747
15 1h49m55.926 6 2 1h48m59.073
16 1h33m47.060 2 1 1h33m37.621
17 - 6 3 1h35m04.773
18 1h30m49.375 2 1 1h30m44.086
19 1h20m48.410 2 1 1h20m47.984
20 1h45m34.983 2 6 -
21 1h32m48.952 3 1 1h32m14.789
22 1h27m50.197 3 1 1h27m22.535
23 1h34m19.903 2 1 1h34m05.847
24 1h41m40.731 7 1 1h41m35.727
25 1h28m12.751 2 3 1h28m34.720
26 1h46m33.242 2 1 1h46m23.536
27 1h25m43.057 1 2 1h25m53.526
28 1h32m30.784 3 2 1h31m40.944
29 1h28m50.108 1 2 1h28m51.585
30 1h34m11.456 2 1 1h33m55.390
31 - 3 2 1h42m14.129
32 1h49m28.213 1 6 -
33 1h42m14.529 7 4 1h41m30.874
34 1h38m05.538 1 2 1h38m20.286
35 1h28m28.353 2 1 1h28m15.818
36 1h25m55.586 3 2 1h25m41.870
37 1h45m42.324 3 1 1h45m33.869
38 1h28m57.775 4 1 1h28m14.494
39 1h31m03.349 3 2 1h29m55.272
40 1h35m54.967 2 4 1h36m29.504
41 1h48m03.356 3 6 1h48m23.407
42 1h30m49.169 2 4 1h31m21.132
43 1h30m07.717 3 6 1h30m47.592
44 1h44m53.615 3 5 1h45m59.968
45 1h08m15.100 2 4 1h08m41.089
46 1h32m54.883 3 1 1h32m42.840
47 1h27m56.560 3 4 1h28m08.837

Robert Doornbos

Race David Coulthard Time Pos Pos Robert Doornbos Time
1 1h39m16.543 9 12 -

Vitantonio Liuzzi

Race David Coulthard Time Pos Pos Vitantonio Liuzzi Time
1 - 11 8 1h29m05.685
2 1h32m18.236 4 9 1h32m58.177