Results of Duncan Tappy vs British Formula Renault Teammates

Race

Teammate W L % Wins
Ryuji Yamamoto 14 0 (100.00) %
Dean Smith 12 7 (63.16) %
Riki Christodoulou 11 4 (73.33) %

Qualifying

Teammate W L % Wins
Ryuji Yamamoto 20 0 (100.00) %
Riki Christodoulou 17 3 (85.00) %
Dean Smith 9 11 (45.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Dean Smith

Race Duncan Tappy Time Pos Pos Dean Smith Time
1 0.44.382 2 6 0.44.586
2 0.44.418 1 5 0.44.729
3 1.15.896 2 1 1.15.683
4 1.16.695 1 3 1.16.879
5 1.10.435 4 1 1.10.180
6 1.10.785 3 2 1.10.743
7 1.17.475 3 2 1.17.363
8 1.17.546 3 2 1.17.436
9 1.20.061 2 1 1.19.621
10 1.20.210 4 1 1.19.812
11 1.06.857 3 1 1.06.712
12 1.06.711 4 1 1.06.585
13 1.04.773 2 1 1.04.741
14 1.04.833 1 4 1.05.182
15 0.46.983 1 9 0.47.496
16 0.44.387 1 6 0.44.609
17 1.29.176 1 3 1.29.386
18 1.29.218 1 4 1.29.451
19 1.10.074 2 4 1.10.198
20 1.10.763 4 3 1.10.647

Riki Christodoulou

Race Duncan Tappy Time Pos Pos Riki Christodoulou Time
1 0.44.382 2 4 0.44.525
2 0.44.418 1 2 0.44.556
3 1.15.896 2 3 1.16.024
4 1.16.695 1 2 1.16.864
5 1.10.435 4 2 1.10.264
6 1.10.785 3 8 1.11.179
7 1.17.475 3 4 1.17.502
8 1.17.546 3 4 1.17.580
9 1.20.061 2 8 1.20.491
10 1.20.210 4 9 1.20.689
11 1.06.857 3 4 1.06.883
12 1.06.711 4 3 1.06.650
13 1.04.773 2 4 1.05.047
14 1.04.833 1 3 1.05.176
15 0.46.983 1 19 0.48.024
16 0.44.387 1 10 0.44.738
17 1.29.176 1 2 1.29.315
18 1.29.218 1 2 1.29.330
19 1.10.074 2 3 1.10.133
20 1.10.763 4 2 1.10.572

Ryuji Yamamoto

Race Duncan Tappy Time Pos Pos Ryuji Yamamoto Time
1 0.44.382 2 10 0.44.915
2 0.44.418 1 15 0.45.007
3 1.15.896 2 15 1.16.917
4 1.16.695 1 9 1.17.381
5 1.10.435 4 9 1.10.998
6 1.10.785 3 9 1.11.340
7 1.17.475 3 12 1.18.050
8 1.17.546 3 8 1.18.074
9 1.20.061 2 20 1.24.790
10 1.20.210 4 20 1.31.109
11 1.06.857 3 11 1.07.578
12 1.06.711 4 15 1.07.623
13 1.04.773 2 14 1.05.398
14 1.04.833 1 14 1.05.635
15 0.46.983 1 6 0.47.387
16 0.44.387 1 17 0.44.924
17 1.29.176 1 18 1.30.120
18 1.29.218 1 19 1.30.270
19 1.10.074 2 7 1.10.556
20 1.10.763 4 10 1.11.165

Race

Race

* Results when both drivers finish the race

Dean Smith

Race Duncan Tappy Time Pos Pos Dean Smith Time
1 18m23.559 2 4 18m24.589
2 18m10.219 1 3 18m15.962
3 20m42.866 1 2 20m45.463
4 20m47.683 1 3 20m56.741
5 19m25.551 3 1 19m21.365
6 18m09.282 2 1 18m08.502
7 14m34.161 3 2 14m33.602
8 20m04.920 4 2 20m03.603
9 20m20.935 5 2 20m14.654
10 20m23.999 2 4 20m28.358
11 6m12.658 4 2 6m08.952
12 12m46.415 3 1 12m40.366
13 21m47.369 1 11 22m10.837
14 19m59.434 1 2 20m00.079
15 19m23.448 1 14 19m53.781
16 18m15.614 1 3 18m20.590
17 25m22.447 1 3 25m26.586
18 25m50.743 1 3 25m53.688
19 25m27.953 3 4 25m29.320

Riki Christodoulou

Race Duncan Tappy Time Pos Pos Riki Christodoulou Time
1 18m23.559 2 7 18m36.328
2 18m10.219 1 4 18m16.749
3 20m42.866 1 9 21m02.621
4 20m47.683 1 2 20m54.331
5 19m25.551 3 2 19m23.536
6 18m09.282 2 11 18m38.101
7 14m34.161 3 4 14m36.515
8 20m04.920 4 3 20m04.518
9 20m20.935 5 14 20m41.922
10 20m23.999 2 9 20m36.175
11 6m12.658 4 3 6m06.389
12 19m23.448 1 12 19m52.984
13 18m15.614 1 2 18m20.345
14 25m22.447 1 2 25m23.773
15 25m27.953 3 1 25m27.078

Ryuji Yamamoto

Race Duncan Tappy Time Pos Pos Ryuji Yamamoto Time
1 18m10.219 1 11 18m25.025
2 20m42.866 1 8 21m01.935
3 20m47.683 1 7 21m02.889
4 19m25.551 3 16 20m03.914
5 20m20.935 5 15 20m43.700
6 20m23.999 2 12 20m45.982
7 6m12.658 4 15 6m23.819
8 21m47.369 1 9 22m09.151
9 19m59.434 1 7 20m25.503
10 19m23.448 1 13 19m53.221
11 18m15.614 1 14 18m35.757
12 25m22.447 1 11 25m44.563
13 25m50.743 1 8 26m00.987
14 25m27.953 3 5 25m32.679