Results of Duncan Tappy vs European Le Mans Series Teammates

Race

Teammate W L % Wins
Kay van Berlo 3 0 (100.00) %
Finn Gehrsitz 3 0 (100.00) %
Bailey Voisin 3 0 (100.00) %
Andrew Bentley 3 0 (100.00) %
Josh Caygill 3 0 (100.00) %
Jim McGuire 2 0 (100.00) %
Philip Hanson 0 9 (0.00) %
Tom Gamble 0 8 (0.00) %
Job van Uitert 0 8 (0.00) %
Rob Wheldon 0 7 (0.00) %
Wayne Boyd 0 7 (0.00) %
Jonathan Aberdein 0 5 (0.00) %
Edouard Cauhaupe 0 4 (0.00) %
Alex Brundle 0 4 (0.00) %
Will Owen 0 4 (0.00) %
Filipe Albuquerque 0 4 (0.00) %
Manuel Maldonado 0 4 (0.00) %
Nicolas Jamin 0 4 (0.00) %

Qualifying

Teammate W L % Wins
Bailey Voisin 6 0 (100.00) %
Josh Caygill 6 0 (100.00) %
Finn Gehrsitz 6 0 (100.00) %
Kay van Berlo 6 0 (100.00) %
Andrew Bentley 6 0 (100.00) %
Jim McGuire 5 0 (100.00) %
Rob Wheldon 2 9 (18.18) %
Wayne Boyd 2 9 (18.18) %
Tom Gamble 1 10 (9.09) %
Edouard Cauhaupe 1 5 (16.67) %
Philip Hanson 0 11 (0.00) %
Job van Uitert 0 9 (0.00) %
Jonathan Aberdein 0 6 (0.00) %
Filipe Albuquerque 0 5 (0.00) %
Alex Brundle 0 5 (0.00) %
Will Owen 0 5 (0.00) %
Manuel Maldonado 0 4 (0.00) %
Nicolas Jamin 0 4 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Alex Brundle

Race Duncan Tappy Time Pos Pos Alex Brundle Time
1 1.48.833 20 3 1.38.736
2 2.14.520 20 2 2.03.817
3 2.08.852 18 6 1.59.189
4 1.43.808 20 5 1.35.087
5 1.36.603 18 1 1.28.627

Andrew Bentley

Race Duncan Tappy Time Pos Pos Andrew Bentley Time
1 1.43.191 2 24 1.50.456
2 1.32.837 6 28 1.38.517
3 1.38.776 7 20 1.44.422
4 1.35.400 9 22 1.41.409
5 2.04.175 4 17 2.11.922
6 1.32.638 5 19 1.37.570

Bailey Voisin

Race Duncan Tappy Time Pos Pos Bailey Voisin Time
1 1.43.191 2 22 1.49.750
2 1.32.837 6 21 1.37.998
3 1.38.776 7 21 1.44.721
4 1.35.400 9 19 1.41.005
5 2.04.175 4 20 2.12.391
6 1.32.638 5 24 1.37.923

Edouard Cauhaupe

Race Duncan Tappy Time Pos Pos Edouard Cauhaupe Time
1 1.39.162 18 20 1.39.224
2 1.22.597 18 17 1.22.468
3 1.49.567 22 19 1.49.059
4 1.44.079 28 23 1.43.483
5 2.13.299 20 15 2.12.335
6 1.37.550 24 15 1.36.372

Filipe Albuquerque

Race Duncan Tappy Time Pos Pos Filipe Albuquerque Time
1 1.48.833 20 1 1.38.268
2 2.14.520 20 1 2.03.298
3 2.08.852 18 1 1.56.951
4 1.43.808 20 1 1.33.928
5 1.36.603 18 5 1.29.452

Finn Gehrsitz

Race Duncan Tappy Time Pos Pos Finn Gehrsitz Time
1 1.43.191 2 22 1.49.750
2 1.32.837 6 21 1.37.998
3 1.38.776 7 21 1.44.721
4 1.35.400 9 19 1.41.005
5 2.04.175 4 20 2.12.391
6 1.32.638 5 24 1.37.923

Jim McGuire

Race Duncan Tappy Time Pos Pos Jim McGuire Time
1 1.43.191 2 24 1.50.456
2 1.38.776 7 20 1.44.422
3 1.35.400 9 22 1.41.409
4 2.04.175 4 17 2.11.922
5 1.32.638 5 19 1.37.570

Job van Uitert

Race Duncan Tappy Time Pos Pos Job van Uitert Time
1 1.48.833 20 3 1.38.736
2 2.14.520 20 2 2.03.817
3 2.08.852 18 6 1.59.189
4 1.43.808 20 5 1.35.087
5 1.36.603 18 1 1.28.627
6 1.39.162 18 5 1.32.578
7 1.22.597 18 3 1.20.877
8 1.49.567 22 7 1.42.770
9 1.37.550 24 4 1.31.335

Jonathan Aberdein

Race Duncan Tappy Time Pos Pos Jonathan Aberdein Time
1 1.39.162 18 6 1.32.725
2 1.22.597 18 8 1.21.321
3 1.49.567 22 3 1.42.478
4 1.44.079 28 2 1.37.893
5 2.13.299 20 2 2.04.516
6 1.37.550 24 6 1.31.466

Josh Caygill

Race Duncan Tappy Time Pos Pos Josh Caygill Time
1 1.43.191 2 22 1.49.750
2 1.32.837 6 21 1.37.998
3 1.38.776 7 21 1.44.721
4 1.35.400 9 19 1.41.005
5 2.04.175 4 20 2.12.391
6 1.32.638 5 24 1.37.923

Kay van Berlo

Race Duncan Tappy Time Pos Pos Kay van Berlo Time
1 1.43.191 2 24 1.50.456
2 1.32.837 6 28 1.38.517
3 1.38.776 7 20 1.44.422
4 1.35.400 9 22 1.41.409
5 2.04.175 4 17 2.11.922
6 1.32.638 5 19 1.37.570

Manuel Maldonado

Race Duncan Tappy Time Pos Pos Manuel Maldonado Time
1 1.39.162 18 5 1.32.578
2 1.22.597 18 3 1.20.877
3 1.49.567 22 7 1.42.770
4 1.37.550 24 4 1.31.335

Nicolas Jamin

Race Duncan Tappy Time Pos Pos Nicolas Jamin Time
1 1.39.162 18 5 1.32.578
2 1.22.597 18 3 1.20.877
3 1.49.567 22 7 1.42.770
4 1.37.550 24 4 1.31.335

Philip Hanson

Race Duncan Tappy Time Pos Pos Philip Hanson Time
1 1.48.833 20 1 1.38.268
2 2.14.520 20 1 2.03.298
3 2.08.852 18 1 1.56.951
4 1.43.808 20 1 1.33.928
5 1.36.603 18 5 1.29.452
6 1.39.162 18 6 1.32.725
7 1.22.597 18 8 1.21.321
8 1.49.567 22 3 1.42.478
9 1.44.079 28 2 1.37.893
10 2.13.299 20 2 2.04.516
11 1.37.550 24 6 1.31.466

Rob Wheldon

Race Duncan Tappy Time Pos Pos Rob Wheldon Time
1 1.48.833 20 16 1.48.315
2 2.14.520 20 17 2.12.634
3 2.08.852 18 19 2.09.149
4 1.43.808 20 16 1.43.017
5 1.36.603 18 15 1.36.277
6 1.39.162 18 20 1.39.224
7 1.22.597 18 17 1.22.468
8 1.49.567 22 19 1.49.059
9 1.44.079 28 23 1.43.483
10 2.13.299 20 15 2.12.335
11 1.37.550 24 15 1.36.372

Tom Gamble

Race Duncan Tappy Time Pos Pos Tom Gamble Time
1 1.48.833 20 16 1.48.315
2 2.14.520 20 17 2.12.634
3 2.08.852 18 19 2.09.149
4 1.43.808 20 16 1.43.017
5 1.36.603 18 15 1.36.277
6 1.39.162 18 6 1.32.725
7 1.22.597 18 8 1.21.321
8 1.49.567 22 3 1.42.478
9 1.44.079 28 2 1.37.893
10 2.13.299 20 2 2.04.516
11 1.37.550 24 6 1.31.466

Wayne Boyd

Race Duncan Tappy Time Pos Pos Wayne Boyd Time
1 1.48.833 20 16 1.48.315
2 2.14.520 20 17 2.12.634
3 2.08.852 18 19 2.09.149
4 1.43.808 20 16 1.43.017
5 1.36.603 18 15 1.36.277
6 1.39.162 18 20 1.39.224
7 1.22.597 18 17 1.22.468
8 1.49.567 22 19 1.49.059
9 1.44.079 28 23 1.43.483
10 2.13.299 20 15 2.12.335
11 1.37.550 24 15 1.36.372

Will Owen

Race Duncan Tappy Time Pos Pos Will Owen Time
1 1.48.833 20 3 1.38.736
2 2.14.520 20 2 2.03.817
3 2.08.852 18 6 1.59.189
4 1.43.808 20 5 1.35.087
5 1.36.603 18 1 1.28.627

Race

Race

* Results when both drivers finish the race

Alex Brundle

Race Duncan Tappy Time Pos Pos Alex Brundle Time
1 - 18 1 4h00m50.054
2 - 24 5 4h03m25.235
3 - 16 8 4h01m43.531
4 - 17 4 4h02m19.687

Andrew Bentley

Race Duncan Tappy Time Pos Pos Andrew Bentley Time
1 4h01m45.523 7 32 -
2 4h00m43.932 2 16 -
3 4h00m31.833 1 19 -

Bailey Voisin

Race Duncan Tappy Time Pos Pos Bailey Voisin Time
1 4h01m45.523 7 19 -
2 4h01m23.542 4 21 -
3 - 4 34 -

Edouard Cauhaupe

Race Duncan Tappy Time Pos Pos Edouard Cauhaupe Time
1 - 28 21 -
2 - 28 20 -
3 - 18 13 -
4 - 22 14 -

Filipe Albuquerque

Race Duncan Tappy Time Pos Pos Filipe Albuquerque Time
1 - 18 3 4h01m24.127
2 - 24 1 4h02m01.361
3 - 16 1 4h00m25.979
4 - 17 3 4h02m07.179

Finn Gehrsitz

Race Duncan Tappy Time Pos Pos Finn Gehrsitz Time
1 4h01m45.523 7 19 -
2 4h01m23.542 4 21 -
3 - 4 34 -

Jim McGuire

Race Duncan Tappy Time Pos Pos Jim McGuire Time
1 4h01m45.523 7 32 -
2 4h00m31.833 1 19 -

Job van Uitert

Race Duncan Tappy Time Pos Pos Job van Uitert Time
1 - 18 1 4h00m50.054
2 - 24 5 4h03m25.235
3 - 16 8 4h01m43.531
4 - 17 4 4h02m19.687
5 - 25 9 -
6 - 28 23 -
7 - 18 5 4h01m40.721
8 - 22 10 -

Jonathan Aberdein

Race Duncan Tappy Time Pos Pos Jonathan Aberdein Time
1 - 25 3 4h00m47.049
2 - 28 7 -
3 - 28 2 4h01m02.055
4 - 18 8 4h02m47.499
5 - 22 1 4h00m00.433

Josh Caygill

Race Duncan Tappy Time Pos Pos Josh Caygill Time
1 4h01m45.523 7 19 -
2 4h01m23.542 4 21 -
3 - 4 34 -

Kay van Berlo

Race Duncan Tappy Time Pos Pos Kay van Berlo Time
1 4h01m45.523 7 32 -
2 4h00m43.932 2 16 -
3 4h00m31.833 1 19 -

Manuel Maldonado

Race Duncan Tappy Time Pos Pos Manuel Maldonado Time
1 - 25 9 -
2 - 28 23 -
3 - 18 5 4h01m40.721
4 - 22 10 -

Nicolas Jamin

Race Duncan Tappy Time Pos Pos Nicolas Jamin Time
1 - 25 9 -
2 - 28 23 -
3 - 18 5 4h01m40.721
4 - 22 10 -

Philip Hanson

Race Duncan Tappy Time Pos Pos Philip Hanson Time
1 - 18 3 4h01m24.127
2 - 24 1 4h02m01.361
3 - 16 1 4h00m25.979
4 - 17 3 4h02m07.179
5 - 25 3 4h00m47.049
6 - 28 7 -
7 - 28 2 4h01m02.055
8 - 18 8 4h02m47.499
9 - 22 1 4h00m00.433

Tom Gamble

Will Owen

Race Duncan Tappy Time Pos Pos Will Owen Time
1 - 18 1 4h00m50.054
2 - 24 5 4h03m25.235
3 - 16 8 4h01m43.531
4 - 17 4 4h02m19.687