Results of Laurent Groppi vs French Formula Renault Teammates

Race

Teammate W L % Wins
Nicolas Prost 23 1 (95.83) %
Julien Canal 14 2 (87.50) %
Nicolas Navarro 14 0 (100.00) %
Ulric Amado 12 2 (85.71) %
Jean-Philippe Bournot 11 0 (100.00) %
Jacky Ferré 10 1 (90.91) %
Mathieu Arzeno 10 0 (100.00) %
Eric Bergerot 9 0 (100.00) %
Kevin van Heek 6 0 (100.00) %

Qualifying

Teammate W L % Wins
Nicolas Prost 28 1 (96.55) %
Julien Canal 19 2 (90.48) %
Nicolas Navarro 15 1 (93.75) %
Jacky Ferré 15 0 (100.00) %
Ulric Amado 13 2 (86.67) %
Eric Bergerot 13 0 (100.00) %
Jean-Philippe Bournot 12 1 (92.31) %
Kevin van Heek 11 0 (100.00) %
Mathieu Arzeno 10 3 (76.92) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Eric Bergerot

Race Laurent Groppi Time Pos Pos Eric Bergerot Time
1 1.39.435 2 31 1.55.395
2 1.26.015 2 24 1.29.627
3 1.30.149 4 27 1.36.083
4 1.25.470 2 20 1.27.209
5 1.15.156 2 20 1.17.052
6 1.15.480 1 19 1.17.320
7 1.36.231 1 23 1.38.361
8 1.53.288 1 23 1.57.587
9 1.15.264 2 19 1.17.156
10 1.15.224 2 20 1.17.368
11 1.37.697 19 24 1.38.690
12 1.41.565 12 26 1.43.340
13 1.46.825 12 26 1.52.417

Jacky Ferré

Race Laurent Groppi Time Pos Pos Jacky Ferré Time
1 1.25.727 2 8 1.26.268
2 1.26.251 3 9 1.26.776
3 1.39.197 3 4 1.39.428
4 1.39.197 3 4 1.39.428
5 1.16.125 3 14 1.16.769
6 1.15.388 2 16 1.16.621
7 1.16.988 3 7 1.17.239
8 1.16.738 4 9 1.17.126
9 1.37.587 1 7 1.38.308
10 1.37.925 3 6 1.38.212
11 1.35.176 1 13 1.36.310
12 1.16.452 2 12 1.17.347
13 1.16.163 2 11 1.16.938
14 1.39.594 3 12 1.40.680
15 1.39.231 3 17 1.40.651

Jean-Philippe Bournot

Race Laurent Groppi Time Pos Pos Jean-Philippe Bournot Time
1 1.39.435 2 6 1.40.087
2 1.26.015 2 18 1.27.314
3 1.30.149 4 9 1.30.853
4 1.25.470 2 8 1.26.202
5 1.15.156 2 22 1.17.285
6 1.15.480 1 12 1.16.275
7 1.36.231 1 11 1.36.804
8 1.53.288 1 8 1.54.588
9 1.15.264 2 11 1.16.059
10 1.15.224 2 11 1.16.192
11 1.37.697 19 13 1.37.014
12 1.41.565 12 13 1.41.613
13 1.46.825 12 20 1.48.451

Julien Canal

Race Laurent Groppi Time Pos Pos Julien Canal Time
1 1.25.727 2 16 1.26.558
2 1.26.251 3 15 1.26.923
3 1.16.125 3 19 1.17.239
4 1.15.388 2 12 1.16.254
5 1.35.660 2 11 1.36.503
6 1.35.176 1 14 1.36.344
7 1.39.594 3 6 1.40.049
8 1.39.231 3 10 1.39.927
9 1.39.435 2 3 1.39.621
10 1.26.015 2 14 1.26.885
11 1.30.149 4 11 1.30.991
12 1.25.470 2 9 1.26.240
13 1.15.156 2 12 1.15.695
14 1.15.480 1 10 1.16.124
15 1.36.231 1 9 1.36.753
16 1.53.288 1 3 1.53.629
17 1.15.264 2 9 1.16.041
18 1.15.224 2 10 1.16.010
19 1.37.697 19 11 1.36.632
20 1.41.565 12 15 1.41.697
21 1.46.825 12 1 1.45.028

Kevin van Heek

Race Laurent Groppi Time Pos Pos Kevin van Heek Time
1 1.39.435 2 11 1.40.312
2 1.26.015 2 17 1.27.267
3 1.30.149 4 18 1.31.983
4 1.25.470 2 17 1.26.528
5 1.36.231 1 15 1.37.070
6 1.53.288 1 20 1.56.741
7 1.15.264 2 10 1.16.047
8 1.15.224 2 12 1.16.235
9 1.37.697 19 20 1.37.698
10 1.41.565 12 22 1.42.263
11 1.46.825 12 19 1.48.450

Mathieu Arzeno

Race Laurent Groppi Time Pos Pos Mathieu Arzeno Time
1 1.39.435 2 9 1.40.255
2 1.26.015 2 6 1.26.477
3 1.30.149 4 8 1.30.810
4 1.25.470 2 3 1.25.502
5 1.15.156 2 3 1.15.224
6 1.15.480 1 14 1.16.398
7 1.36.231 1 2 1.36.348
8 1.53.288 1 7 1.54.238
9 1.15.264 2 8 1.15.798
10 1.15.224 2 8 1.15.945
11 1.37.697 19 18 1.37.282
12 1.41.565 12 6 1.41.033
13 1.46.825 12 9 1.46.224

Nicolas Navarro

Race Laurent Groppi Time Pos Pos Nicolas Navarro Time
1 1.25.727 2 13 1.26.487
2 1.26.251 3 12 1.26.884
3 1.39.197 3 16 1.41.782
4 1.39.197 3 16 1.41.782
5 1.16.125 3 13 1.16.710
6 1.15.388 2 14 1.16.390
7 1.16.988 3 6 1.17.120
8 1.16.738 4 3 1.16.669
9 1.37.587 1 3 1.38.084
10 1.37.925 3 7 1.38.279
11 1.35.660 2 9 1.36.303
12 1.35.176 1 9 1.35.978
13 1.16.452 2 13 1.17.355
14 1.16.163 2 5 1.16.513
15 1.39.594 3 5 1.40.045
16 1.39.231 3 7 1.39.730

Nicolas Prost

Race Laurent Groppi Time Pos Pos Nicolas Prost Time
1 1.25.403 3 16 1.26.277
2 1.26.255 8 12 1.26.444
3 1.37.853 3 8 1.38.041
4 1.38.220 12 9 1.37.975
5 1.25.527 4 7 1.26.310
6 1.17.722 8 9 1.18.163
7 1.16.695 12 21 1.17.194
8 1.16.843 12 20 1.17.329
9 1.17.225 7 15 1.18.063
10 1.16.774 5 14 1.17.731
11 1.37.380 9 19 1.37.862
12 1.36.747 6 15 1.37.512
13 2.00.474 7 21 2.02.791
14 2.02.825 7 17 2.06.029
15 1.25.727 2 14 1.26.488
16 1.26.251 3 6 1.26.575
17 1.39.197 3 11 1.40.644
18 1.39.197 3 11 1.40.644
19 1.16.125 3 4 1.16.175
20 1.15.388 2 7 1.15.934
21 1.16.988 3 8 1.17.260
22 1.16.738 4 11 1.17.263
23 1.37.587 1 6 1.38.292
24 1.37.925 3 11 1.38.497
25 1.35.176 1 11 1.36.112
26 1.16.452 2 15 1.17.371
27 1.16.163 2 13 1.17.100
28 1.39.594 3 13 1.40.818
29 1.39.231 3 13 1.40.376

Ulric Amado

Race Laurent Groppi Time Pos Pos Ulric Amado Time
1 1.25.727 2 3 1.25.833
2 1.26.251 3 5 1.26.428
3 1.39.197 3 1 1.38.609
4 1.39.197 3 1 1.38.609
5 1.16.125 3 7 1.16.361
6 1.15.388 2 11 1.16.246
7 1.16.988 3 5 1.17.074
8 1.16.738 4 5 1.16.755
9 1.37.587 1 8 1.38.315
10 1.37.925 3 4 1.37.994
11 1.35.660 2 6 1.36.170
12 1.35.176 1 4 1.35.720
13 1.16.452 2 6 1.17.006
14 1.39.594 3 10 1.40.370
15 1.39.231 3 9 1.39.878

Race

Race

* Results when both drivers finish the race

Eric Bergerot

Race Laurent Groppi Time Pos Pos Eric Bergerot Time
1 27m36.518 2 20 28m52.745
2 27m32.564 1 25 28m43.337
3 29m19.297 3 20 30m29.615
4 28m03.764 1 19 29m08.392
5 26m21.562 1 21 27m12.764
6 29m52.147 1 18 30m38.369
7 25m45.039 2 15 26m36.568
8 29m03.135 5 18 29m51.523
9 25m43.776 7 18 26m18.950

Jacky Ferré

Race Laurent Groppi Time Pos Pos Jacky Ferré Time
1 26m26.322 2 10 26m42.855
2 30m58.461 6 3 30m53.817
3 26m56.408 3 8 27m15.307
4 30m52.783 2 10 31m10.541
5 26m03.335 2 9 26m23.770
6 20m42.564 2 7 21m00.008
7 25m14.458 3 7 25m24.155
8 23m45.705 2 14 24m11.364
9 26m30.538 2 8 26m51.200
10 25m47.824 3 11 26m05.514
11 27m10.757 3 20 27m54.329

Jean-Philippe Bournot

Race Laurent Groppi Time Pos Pos Jean-Philippe Bournot Time
1 27m36.518 2 10 27m58.693
2 27m32.564 1 10 28m03.871
3 29m19.297 3 11 29m46.940
4 28m03.764 1 16 28m55.766
5 22m25.160 1 9 22m37.651
6 26m21.562 1 9 26m45.008
7 29m52.147 1 6 30m09.550
8 25m45.340 1 8 26m03.737
9 25m45.039 2 13 26m31.002
10 29m03.135 5 11 29m24.351
11 25m43.776 7 12 25m52.900

Julien Canal

Race Laurent Groppi Time Pos Pos Julien Canal Time
1 28m05.859 1 9 28m28.642
2 26m26.322 2 11 26m44.239
3 30m52.783 2 6 31m03.812
4 23m45.705 2 11 24m08.003
5 26m30.538 2 11 26m56.590
6 27m00.010 2 4 27m13.036
7 27m10.757 3 9 27m32.154
8 27m36.518 2 4 27m48.413
9 29m19.297 3 13 29m52.864
10 28m03.764 1 10 28m27.763
11 22m25.160 1 4 22m31.662
12 26m21.562 1 6 26m35.869
13 29m52.147 1 4 29m57.792
14 25m45.340 1 9 26m04.211
15 29m03.135 5 4 29m02.832
16 25m43.776 7 2 25m38.793

Kevin van Heek

Race Laurent Groppi Time Pos Pos Kevin van Heek Time
1 27m36.518 2 14 28m17.593
2 27m32.564 1 14 28m08.764
3 29m19.297 3 12 29m49.855
4 26m21.562 1 14 26m57.457
5 29m52.147 1 10 30m16.500
6 25m45.340 1 12 26m07.842

Mathieu Arzeno

Race Laurent Groppi Time Pos Pos Mathieu Arzeno Time
1 27m32.564 1 7 27m48.074
2 29m19.297 3 17 30m12.686
3 28m03.764 1 4 28m15.781
4 22m25.160 1 8 22m36.687
5 26m21.562 1 2 26m27.249
6 29m52.147 1 5 30m01.632
7 25m45.340 1 6 25m53.755
8 25m45.039 2 3 25m54.070
9 29m03.135 5 9 29m11.113
10 25m43.776 7 16 26m04.391

Nicolas Navarro

Race Laurent Groppi Time Pos Pos Nicolas Navarro Time
1 28m05.859 1 13 28m35.163
2 26m26.322 2 13 26m46.706
3 30m58.461 6 12 31m36.916
4 26m56.408 3 10 27m16.617
5 25m53.275 3 12 26m15.953
6 30m52.783 2 9 31m08.398
7 26m03.335 2 7 26m22.919
8 20m42.564 2 4 20m53.588
9 25m14.458 3 13 25m35.675
10 23m45.705 2 8 24m02.194
11 29m17.121 2 10 29m22.936
12 25m47.824 3 10 26m04.961
13 27m00.010 2 6 27m20.296
14 27m10.757 3 8 27m31.923

Nicolas Prost

Race Laurent Groppi Time Pos Pos Nicolas Prost Time
1 25m17.666 19 13 25m12.103
2 26m02.720 4 7 26m13.023
3 24m35.273 2 11 25m00.842
4 23m52.498 9 10 23m57.517
5 16m53.486 3 14 17m18.315
6 28m40.335 3 10 28m57.604
7 26m24.916 9 18 26m42.463
8 23m23.682 6 14 23m55.568
9 26m03.496 7 16 26m20.190
10 30m39.493 5 17 31m55.214
11 30m46.943 3 7 31m20.973
12 28m05.859 1 7 28m26.645
13 30m58.461 6 11 31m34.238
14 26m56.408 3 11 27m17.359
15 25m53.275 3 5 26m07.058
16 30m52.783 2 4 31m01.194
17 26m03.335 2 5 26m20.036
18 20m42.564 2 22 -
19 25m14.458 3 9 25m32.375
20 23m45.705 2 18 24m16.878
21 29m17.121 2 18 -
22 25m47.824 3 13 26m11.856
23 27m00.010 2 13 27m33.125
24 27m10.757 3 19 27m53.091

Ulric Amado

Race Laurent Groppi Time Pos Pos Ulric Amado Time
1 28m05.859 1 4 28m18.037
2 26m26.322 2 6 26m31.758
3 30m58.461 6 1 30m49.187
4 26m56.408 3 2 26m55.767
5 25m53.275 3 4 25m56.185
6 26m03.335 2 3 26m10.613
7 20m42.564 2 3 20m50.119
8 25m14.458 3 4 25m17.893
9 23m45.705 2 4 23m55.555
10 26m30.538 2 3 26m31.849
11 29m17.121 2 5 29m19.743
12 25m47.824 3 8 26m01.839
13 27m00.010 2 7 27m20.498
14 27m10.757 3 6 27m23.965