Results of Loïc Duval vs European Formula 3 Teammates

Race

Teammate W L % Wins
Fabio Carbone 12 0 (100.00) %
James Rossiter 10 2 (83.33) %
Guillaume Moreau 7 5 (58.33) %
Gregory Franchi 7 2 (77.78) %
Giedo van der Garde 5 8 (38.46) %
Nicolas Lapierre 3 10 (23.08) %

Qualifying

Teammate W L % Wins
Gregory Franchi 16 2 (88.89) %
Fabio Carbone 15 4 (78.95) %
James Rossiter 13 6 (68.42) %
Guillaume Moreau 10 9 (52.63) %
Giedo van der Garde 7 13 (35.00) %
Nicolas Lapierre 3 17 (15.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Fabio Carbone

Race Loïc Duval Time Pos Pos Fabio Carbone Time
1 1.39.778 12 16 1.40.606
2 2.01.498 2 8 2.03.050
3 1.11.135 4 10 1.11.645
4 1.11.152 2 8 1.12.038
5 2.35.732 6 4 2.35.556
6 2.17.459 17 19 2.18.066
7 1.29.316 3 6 1.29.976
8 1.18.735 10 17 1.19.430
9 1.18.924 10 14 1.19.494
10 0.49.397 10 16 0.49.726
11 0.49.384 5 6 0.49.420
12 1.23.519 8 17 1.23.975
13 1.24.186 12 19 1.24.881
14 1.34.394 20 13 1.33.216
15 1.33.782 15 16 1.33.887
16 1.21.307 4 16 1.23.910
17 1.35.370 12 10 1.35.315
18 1.51.520 14 10 1.51.266
19 1.35.155 9 20 1.36.669

Giedo van der Garde

Race Loïc Duval Time Pos Pos Giedo van der Garde Time
1 1.34.967 13 10 1.34.786
2 1.35.541 19 4 1.34.730
3 1.34.687 9 22 1.35.497
4 1.33.864 11 10 1.33.821
5 1.22.045 18 13 1.21.784
6 1.11.407 24 11 1.10.998
7 1.11.304 6 14 1.11.942
8 1.11.963 9 8 1.11.897
9 0.49.124 7 9 0.49.249
10 0.49.435 10 11 0.49.562
11 1.34.892 4 11 1.35.110
12 1.34.644 6 15 1.35.069
13 1.23.558 13 8 1.23.386
14 1.23.978 17 11 1.23.762
15 1.33.701 16 3 1.32.554
16 1.33.502 13 7 1.33.057
17 1.51.731 7 5 1.51.560
18 1.52.643 17 4 1.51.527
19 1.47.532 6 21 1.49.167
20 1.35.217 14 13 1.35.188

Gregory Franchi

Race Loïc Duval Time Pos Pos Gregory Franchi Time
1 1.34.967 13 27 1.35.604
2 1.35.541 19 27 1.36.021
3 1.34.687 9 27 1.36.361
4 1.33.864 11 22 1.34.466
5 1.22.045 18 20 1.22.336
6 1.11.407 24 19 1.11.305
7 1.11.304 6 21 1.12.554
8 1.11.963 9 21 1.13.036
9 0.49.124 7 21 0.49.642
10 0.49.435 10 25 0.50.133
11 1.34.892 4 22 1.35.952
12 1.34.644 6 23 1.35.960
13 1.23.558 13 25 1.24.501
14 1.23.978 17 24 1.24.495
15 1.33.701 16 15 1.33.683
16 1.33.502 13 25 1.34.266
17 1.47.532 6 13 1.48.205
18 1.35.217 14 24 1.36.057

Guillaume Moreau

Race Loïc Duval Time Pos Pos Guillaume Moreau Time
1 1.39.778 12 17 1.40.608
2 2.01.498 2 9 2.03.539
3 1.11.135 4 7 1.11.482
4 1.11.152 2 10 1.12.102
5 2.35.732 6 5 2.35.626
6 2.17.459 17 8 2.16.235
7 1.29.316 3 10 1.30.195
8 1.18.735 10 11 1.18.763
9 1.18.924 10 8 1.18.829
10 0.49.397 10 14 0.49.547
11 0.49.384 5 9 0.49.519
12 1.23.519 8 11 1.23.663
13 1.24.186 12 9 1.24.029
14 1.34.394 20 5 1.32.305
15 1.33.782 15 6 1.32.943
16 1.21.307 4 12 1.22.824
17 1.35.370 12 6 1.34.619
18 1.51.520 14 4 1.50.377
19 1.35.155 9 3 1.34.588

James Rossiter

Race Loïc Duval Time Pos Pos James Rossiter Time
1 1.39.778 12 15 1.40.569
2 2.01.498 2 3 2.01.582
3 1.11.135 4 5 1.11.218
4 1.11.152 2 7 1.12.036
5 2.35.732 6 2 2.34.164
6 2.17.459 17 15 2.17.119
7 1.29.316 3 5 1.29.640
8 1.18.735 10 13 1.18.941
9 1.18.924 10 11 1.19.009
10 0.49.397 10 6 0.49.289
11 0.49.384 5 12 0.49.626
12 1.23.519 8 9 1.23.554
13 1.24.186 12 13 1.24.209
14 1.34.394 20 11 1.33.080
15 1.33.782 15 8 1.33.004
16 1.21.307 4 11 1.22.810
17 1.35.370 12 11 1.35.362
18 1.51.520 14 15 1.51.524
19 1.35.155 9 10 1.35.163

Nicolas Lapierre

Race Loïc Duval Time Pos Pos Nicolas Lapierre Time
1 1.34.967 13 4 1.34.252
2 1.35.541 19 6 1.34.880
3 1.34.687 9 13 1.35.036
4 1.33.864 11 1 1.33.186
5 1.22.045 18 5 1.21.179
6 1.11.407 24 10 1.10.852
7 1.11.304 6 3 1.11.105
8 1.11.963 9 3 1.11.673
9 0.49.124 7 3 0.48.994
10 0.49.435 10 9 0.49.429
11 1.34.892 4 16 1.35.372
12 1.34.644 6 3 1.34.282
13 1.23.558 13 10 1.23.451
14 1.23.978 17 7 1.23.430
15 1.33.701 16 2 1.32.483
16 1.33.502 13 8 1.33.065
17 1.51.731 7 10 1.51.890
18 1.52.643 17 6 1.51.738
19 1.47.532 6 1 1.47.097
20 1.35.217 14 2 1.34.630

Race

Race

* Results when both drivers finish the race

Fabio Carbone

Race Loïc Duval Time Pos Pos Fabio Carbone Time
1 29m21.536 6 14 29m45.581
2 31m32.407 2 12 31m59.463
3 30m36.205 2 16 -
4 30m23.262 3 5 30m33.581
5 28m54.594 3 6 29m03.938
6 39m11.835 2 12 40m08.084
7 29m41.715 8 12 29m49.515
8 31m16.030 6 17 31m29.721
9 31m00.637 10 13 31m11.212
10 31m57.067 12 20 -
11 31m34.025 9 11 31m37.199
12 28m55.008 4 8 29m05.411

Giedo van der Garde

Race Loïc Duval Time Pos Pos Giedo van der Garde Time
1 29m26.149 16 9 29m12.274
2 29m01.443 14 4 28m43.898
3 30m36.016 5 16 30m47.090
4 30m50.485 20 6 30m20.786
5 31m44.991 19 3 31m14.635
6 31m44.869 14 6 31m17.694
7 30m52.031 7 12 31m27.932
8 29m20.516 8 12 29m37.498
9 31m07.559 3 18 31m31.560
10 31m31.870 14 7 31m16.320
11 28m57.122 8 5 28m54.784
12 29m03.961 13 3 28m39.343
13 29m32.650 11 12 29m32.863

Gregory Franchi

Race Loïc Duval Time Pos Pos Gregory Franchi Time
1 29m26.149 16 22 29m36.117
2 29m01.443 14 17 29m16.556
3 30m36.016 5 23 31m00.124
4 30m50.485 20 19 30m49.496
5 31m44.991 19 16 31m42.177
6 31m44.869 14 15 31m48.500
7 29m20.516 8 14 29m42.038
8 31m07.559 3 17 31m30.880
9 31m31.870 14 21 31m48.396

Guillaume Moreau

Race Loïc Duval Time Pos Pos Guillaume Moreau Time
1 29m21.536 6 9 29m26.555
2 31m32.407 2 10 31m53.624
3 30m36.205 2 4 31m00.235
4 30m23.262 3 8 30m43.568
5 29m41.715 8 11 29m47.279
6 29m07.256 5 11 29m27.830
7 31m16.030 6 16 31m27.463
8 31m00.637 10 8 30m54.419
9 30m31.319 10 1 30m05.230
10 31m57.067 12 6 31m37.745
11 31m34.025 9 4 31m13.441
12 28m55.008 4 2 28m41.401

James Rossiter

Race Loïc Duval Time Pos Pos James Rossiter Time
1 29m21.536 6 4 29m02.683
2 31m32.407 2 1 31m18.215
3 30m36.205 2 3 30m37.767
4 30m23.262 3 4 30m24.284
5 28m54.594 3 4 28m55.583
6 39m11.835 2 4 39m15.373
7 29m41.715 8 13 29m56.627
8 29m07.256 5 7 29m08.779
9 31m16.030 6 10 31m18.850
10 31m57.067 12 18 32m11.680
11 31m34.025 9 14 31m39.474
12 28m55.008 4 9 29m09.597

Nicolas Lapierre

Race Loïc Duval Time Pos Pos Nicolas Lapierre Time
1 29m26.149 16 8 29m06.563
2 30m36.016 5 3 30m27.245
3 30m50.485 20 3 30m10.689
4 31m44.991 19 14 31m39.970
5 31m44.869 14 4 31m15.816
6 30m52.031 7 2 30m26.984
7 29m10.805 2 15 29m46.237
8 29m20.516 8 5 29m15.972
9 31m07.559 3 8 31m14.354
10 31m31.870 14 8 31m16.710
11 28m57.122 8 9 28m58.438
12 29m32.650 11 1 28m59.962
13 29m21.834 18 1 28m40.437