Results of Scott Sharp vs IndyCar Teammates

Race

Teammate W L % Wins
Al Unser Jr. 11 6 (64.71) %
Mark Dismore 11 5 (68.75) %
Kousuke Matsuura 11 5 (68.75) %
Jeff Simmons 5 3 (62.50) %
Tony Renna 3 1 (75.00) %
Ryan Hunter-Reay 2 1 (66.67) %
Mike Groff 1 0 (100.00) %
Davey Hamilton 1 0 (100.00) %
Ronnie Johncox 1 0 (100.00) %
Sarah Fisher 1 0 (100.00) %
Adrián Fernández 1 0 (100.00) %
Scott Goodyear 0 1 (0.00) %
Dan Wheldon 0 1 (0.00) %

Qualifying

Teammate W L % Wins
Mark Dismore 19 24 (44.19) %
Kousuke Matsuura 16 13 (55.17) %
Al Unser Jr. 10 15 (40.00) %
Jeff Simmons 6 3 (66.67) %
Ronnie Johncox 6 0 (100.00) %
Davey Hamilton 4 2 (66.67) %
Tony Renna 3 4 (42.86) %
Ryan Hunter-Reay 3 2 (60.00) %
Mike Groff 2 0 (100.00) %
Adrián Fernández 1 0 (100.00) %
Doug Didero 1 0 (100.00) %
Marco Greco 1 0 (100.00) %
Scott Goodyear 1 0 (100.00) %
Dan Wheldon 0 1 (0.00) %
Sarah Fisher 0 1 (0.00) %
Arie Luyendyk 0 1 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Adrián Fernández

Race Scott Sharp Time Pos Pos Adrián Fernández Time
1 2.38.502 3 14 2.39.915

Al Unser Jr.

Race Scott Sharp Time Pos Pos Al Unser Jr. Time
1 0.27.085 11 13 0.27.197
2 0.20.689 15 18 0.20.859
3 0.33.018 9 7 0.32.996
4 2.36.872 8 12 2.37.165
5 ?? 5 11 ??
6 ?? 6 13 ??
7 ?? 13 17 ??
8 ?? 21 14 ??
9 ?? 10 16 ??
10 ?? 16 3 ??
11 ?? 7 2 ??
12 0.26.767 6 11 0.26.950
13 0.20.593 11 20 0.21.225
14 2.37.373 9 17 2.39.091
15 0.24.361 12 7 0.24.245
16 0.16.604 17 16 0.16.594
17 0.25.403 10 7 0.25.378
18 0.23.149 14 13 0.23.119
19 0.32.658 10 5 0.32.510
20 0.26.976 20 17 0.26.678
21 0.24.719 18 8 0.24.447
22 0.20.460 15 12 0.20.351
23 0.25.038 20 17 0.24.902
24 0.32.347 19 15 0.32.258
25 0.24.079 20 17 0.23.969

Arie Luyendyk

Race Scott Sharp Time Pos Pos Arie Luyendyk Time
1 0.21.980 4 2 0.21.823

Dan Wheldon

Race Scott Sharp Time Pos Pos Dan Wheldon Time
1 2.42.044 20 18 2.41.596

Davey Hamilton

Race Scott Sharp Time Pos Pos Davey Hamilton Time
1 0.20.430 5 7 0.20.537
2 0.19.982 6 9 0.20.505
3 2.35.709 22 11 2.37.283
4 0.22.555 12 17 0.22.958
5 0.24.288 7 5 0.24.235
6 0.20.441 1 4 0.20.704

Doug Didero

Race Scott Sharp Time Pos Pos Doug Didero Time
1 ?? 7 21 ??

Jeff Simmons

Race Scott Sharp Time Pos Pos Jeff Simmons Time
1 0.25.143 7 16 0.25.324
2 1.04.295 15 12 1.03.628
3 0.27.003 12 17 0.27.417
4 0.25.881 14 16 0.25.934
5 2.40.804 12 13 2.40.935
6 0.24.333 1 8 0.24.615
7 0.17.711 4 6 0.17.729
8 1.32.140 14 12 1.32.000
9 0.23.033 10 9 0.23.019

Kousuke Matsuura

Race Scott Sharp Time Pos Pos Kousuke Matsuura Time
1 0.25.044 6 15 0.25.231
2 0.20.529 9 15 0.20.664
3 0.26.763 3 9 0.26.882
4 2.38.502 3 8 2.39.013
5 0.24.972 16 14 0.24.858
6 0.15.677 12 11 0.15.667
7 0.25.644 9 15 0.25.785
8 0.23.109 8 18 0.23.386
9 0.22.197 13 20 0.22.719
10 0.32.915 5 12 0.33.120
11 0.24.553 7 14 0.24.728
12 0.20.725 10 16 0.20.929
13 1.19.913 19 15 1.18.898
14 0.25.439 18 11 0.25.512
15 1.34.909 18 15 1.33.756
16 0.33.139 9 12 0.33.174
17 0.24.889 15 14 0.24.843
18 1.04.858 15 9 1.03.803
19 2.39.772 8 7 2.39.643
20 1.33.512 14 12 1.32.552
21 0.24.679 7 10 0.24.760
22 0.15.633 2 8 0.15.715
23 0.26.009 10 5 0.25.762
24 0.23.306 8 12 0.23.430
25 0.21.803 17 15 0.21.622
26 0.33.776 13 14 0.33.840
27 0.24.679 10 7 0.24.622
28 1.21.659 17 13 1.19.242
29 0.25.621 5 8 0.25.724

Marco Greco

Race Scott Sharp Time Pos Pos Marco Greco Time
1 2.35.709 22 23 2.37.715

Mark Dismore

Race Scott Sharp Time Pos Pos Mark Dismore Time
1 ?? 20 22 ??
2 ?? 8 15 ??
3 2.43.703 7 12 2.45.065
4 ?? 9 6 ??
5 ?? 4 13 ??
6 ?? 4 3 ??
7 ?? 6 4 ??
8 ?? 8 4 ??
9 ?? 3 5 ??
10 ?? 3 4 ??
11 ?? 11 9 ??
12 0.21.007 1 10 ??
13 ?? 6 2 ??
14 2.41.601 6 5 2.41.462
15 ?? 2 1 0.24.332
16 ?? 17 3 ??
17 ?? 6 4 ??
18 ?? 2 1 0.19.711
19 ?? 6 3 ??
20 ?? 6 2 ??
21 ?? 7 2 ??
22 ?? 7 3 ??
23 ?? 3 2 ??
24 ?? 3 1 0.25.899
25 2.41.573 5 11 2.42.918
26 ?? 12 6 ??
27 ?? 4 3 ??
28 ?? 13 7 ??
29 ?? 18 24 ??
30 ?? 24 11 ??
31 ?? 10 15 ??
32 ?? 8 9 ??
33 ?? 13 4 ??
34 2.39.265 1 4 2.40.025
35 ?? 2 1 0.24.305
36 ?? 2 6 ??
37 ?? 10 13 ??
38 0.25.312 1 7 ??
39 ?? 13 3 ??
40 0.25.163 1 2 ??
41 ?? 3 19 ??
42 ?? 3 5 ??
43 ?? 3 16 ??

Mike Groff

Race Scott Sharp Time Pos Pos Mike Groff Time
1 0.20.430 5 14 0.21.095
2 0.19.982 6 7 0.20.441

Ronnie Johncox

Race Scott Sharp Time Pos Pos Ronnie Johncox Time
1 ?? 2 10 ??
2 ?? 6 17 ??
3 ?? 2 23 ??
4 ?? 6 18 ??
5 ?? 6 23 ??
6 ?? 7 24 ??

Ryan Hunter-Reay

Race Scott Sharp Time Pos Pos Ryan Hunter-Reay Time
1 1.10.231 15 10 1.08.874
2 0.33.083 4 12 0.33.352
3 0.24.591 3 8 0.24.692
4 1.16.261 17 5 1.13.343
5 0.25.709 11 12 0.25.756

Sarah Fisher

Race Scott Sharp Time Pos Pos Sarah Fisher Time
1 2.46.948 20 19 2.46.843

Scott Goodyear

Race Scott Sharp Time Pos Pos Scott Goodyear Time
1 0.21.980 4 6 0.22.041

Tony Renna

Race Scott Sharp Time Pos Pos Tony Renna Time
1 ?? 11 14 ??
2 ?? 16 10 ??
3 ?? 21 12 ??
4 ?? 10 11 ??
5 ?? 16 17 ??
6 ?? 7 6 ??
7 2.37.373 9 8 2.37.366

Race

Race

* Results when both drivers finish the race

Adrián Fernández

Race Scott Sharp Time Pos Pos Adrián Fernández Time
1 - 7 14 -

Al Unser Jr.

Race Scott Sharp Time Pos Pos Al Unser Jr. Time
1 2h13m56.962 8 11 -
2 2h14m35.002 1 12 -
3 1h51m19.462 5 6 1h51m20.179
4 1h59m11.339 4 6 1h59m11.950
5 2h04m40.262 7 2 2h04m39.538
6 1h57m10.436 5 13 -
7 1h59m58.312 7 4 1h59m56.988
8 2h21m17.826 1 5 2h21m26.300
9 - 11 14 -
10 - 17 10 ??
11 - 13 8 ??
12 2h12m40.152 4 9 2h13m12.871
13 - 13 4 -
14 - 12 6 1h42m23.538
15 1h38m59.544 11 19 -
16 - 8 9 -
17 ?? 6 9 ??

Dan Wheldon

Race Scott Sharp Time Pos Pos Dan Wheldon Time
1 3h19m46.068 14 2 3h19m36.624

Davey Hamilton

Race Scott Sharp Time Pos Pos Davey Hamilton Time
1 1h36m57.912 1 5 -

Jeff Simmons

Race Scott Sharp Time Pos Pos Jeff Simmons Time
1 2h01m55.098 11 14 -
2 - 6 8 -
3 Accident 13 10 -
4 2h44m13.347 6 11 2h44m22.711
5 1h47m48.835 6 10 -
6 - 7 6 1h52m19.634
7 1h45m11.285 14 10 1h44m43.083
8 1h35m11.244 7 14 -

Kousuke Matsuura

Race Scott Sharp Time Pos Pos Kousuke Matsuura Time
1 1h30m30.260 5 10 -
2 - 2 9 -
3 1h45m47.886 4 7 1h46m00.442
4 - 10 11 -
5 1h40m55.189 1 8 1h41m01.433
6 - 9 13 -
7 2h02m40.974 12 6 2h01m46.778
8 1h46m00.759 9 6 1h45m53.824
9 - 7 6 -
10 - 10 7 -
11 - 9 15 -
12 - 5 8 -
13 - 5 12 -
14 - 6 9 -
15 - 14 13 -
16 - 9 11 -

Mark Dismore

Race Scott Sharp Time Pos Pos Mark Dismore Time
1 - 6 5 -
2 1h51m33.598 3 8 -
3 - 11 19 -
4 1h41m26.638 4 6 -
5 - 8 7 -
6 - 10 8 -
7 2h12m15.235 1 17 -
8 - 5 16 -
9 - 10 11 -
10 1h47m19.835 1 6 1h47m29.301
11 1h28m49.682 3 4 -
12 - 13 14 -
13 - 8 7 -
14 - 8 13 -
15 - 5 6 -
16 - 8 2 1h50m00.452

Mike Groff

Race Scott Sharp Time Pos Pos Mike Groff Time
1 1h42m22.896 2 3 -

Ronnie Johncox

Race Scott Sharp Time Pos Pos Ronnie Johncox Time
1 - 10 11 -

Ryan Hunter-Reay

Race Scott Sharp Time Pos Pos Ryan Hunter-Reay Time
1 - 11 7 1h48m08.500
2 2h49m38.386 3 6 2h49m48.011
3 - 5 7 -

Sarah Fisher

Race Scott Sharp Time Pos Pos Sarah Fisher Time
1 ?? 13 21 -

Scott Goodyear

Race Scott Sharp Time Pos Pos Scott Goodyear Time
1 1h06m50.984 4 3 1h06m46.200

Tony Renna

Race Scott Sharp Time Pos Pos Tony Renna Time
1 - 8 10 -
2 2h14m05.767 9 4 2h14m04.552
3 1h59m11.339 4 7 1h59m12.148
4 1h46m28.825 4 9 -