Results of Sebastian Hohenthal vs British Formula Renault Teammates

Race

Teammate W L % Wins
James Sutton 29 4 (87.88) %
Fabio Onidi 13 1 (92.86) %
Stuart Hall 12 6 (66.67) %
Sam Bird 11 5 (68.75) %
Yelmer Buurman 8 8 (50.00) %

Qualifying

Teammate W L % Wins
James Sutton 35 2 (94.59) %
Fabio Onidi 18 1 (94.74) %
Stuart Hall 12 6 (66.67) %
Yelmer Buurman 12 6 (66.67) %
Sam Bird 11 8 (57.89) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Fabio Onidi

Race Sebastian Hohenthal Time Pos Pos Fabio Onidi Time
1 0.44.349 5 9 0.44.580
2 0.44.613 4 9 0.44.737
3 1.32.130 6 5 1.31.946
4 1.20.348 5 6 1.20.447
5 1.10.133 1 8 1.10.744
6 1.11.080 2 12 1.11.885
7 0.48.177 1 10 0.48.763
8 48.372 3 5 48.523
9 1.17.821 3 7 1.18.091
10 1.18.402 2 9 1.18.914
11 1.06.404 1 14 1.07.283
12 1.05.482 4 5 1.05.548
13 1.05.537 3 11 1.05.867
14 1.29.850 2 11 1.30.610
15 1.29.876 1 11 1.30.804
16 0.44.811 2 11 0.45.134
17 0.45.231 3 6 0.45.325
18 0.54.663 4 6 0.54.743
19 0.54.984 2 12 0.55.489

James Sutton

Race Sebastian Hohenthal Time Pos Pos James Sutton Time
1 1.05.985 1 13 1.06.785
2 1.06.092 1 15 1.06.775
3 1.10.307 2 13 1.10.912
4 1.11.068 6 11 1.11.345
5 0.44.518 4 14 0.44.806
6 0.44.777 4 14 0.45.020
7 1.20.297 9 14 1.21.060
8 1.21.629 13 19 1.22.418
9 1.19.090 11 14 1.19.316
10 1.18.882 2 15 1.19.762
11 1.05.393 11 15 1.05.749
12 1.05.341 5 13 1.05.805
13 0.49.662 6 10 0.49.896
14 0.49.854 4 11 0.50.196
15 0.54.917 7 14 0.55.178
16 0.55.350 6 19 0.55.818
17 1.27.168 12 13 1.27.473
18 1.24.111 3 8 1.24.687
19 0.44.349 5 1 0.44.194
20 0.44.613 4 1 0.44.473
21 1.32.130 6 10 1.32.368
22 1.20.348 5 7 1.20.546
23 1.10.133 1 4 1.10.488
24 1.11.080 2 9 1.11.723
25 0.48.177 1 2 0.48.510
26 48.372 3 7 48.624
27 1.17.821 3 5 1.17.985
28 1.18.402 2 14 1.19.219
29 1.06.404 1 4 1.06.799
30 1.05.482 4 14 1.06.010
31 1.05.537 3 4 1.05.635
32 1.29.850 2 6 1.30.376
33 1.29.876 1 6 1.30.522
34 0.44.811 2 5 0.44.952
35 0.45.231 3 7 0.45.360
36 0.54.663 4 11 0.54.498
37 0.54.984 2 11 0.55.474

Sam Bird

Race Sebastian Hohenthal Time Pos Pos Sam Bird Time
1 0.44.349 5 6 0.44.367
2 0.44.613 4 14 0.44.870
3 1.32.130 6 2 1.31.313
4 1.20.348 5 1 1.19.897
5 1.10.133 1 9 1.10.754
6 1.11.080 2 3 1.11.147
7 0.48.177 1 3 0.48.523
8 48.372 3 1 48.345
9 1.17.821 3 2 1.17.773
10 1.18.402 2 5 1.18.650
11 1.06.404 1 3 1.06.667
12 1.05.482 4 7 1.05.627
13 1.05.537 3 6 1.05.749
14 1.29.850 2 1 1.29.367
15 1.29.876 1 2 1.30.065
16 0.44.811 2 4 0.44.905
17 0.45.231 3 1 0.45.030
18 0.54.663 4 1 0.54.517
19 0.54.984 2 1 0.54.853

Stuart Hall

Race Sebastian Hohenthal Time Pos Pos Stuart Hall Time
1 1.05.985 1 6 1.06.148
2 1.06.092 1 6 1.06.296
3 1.10.307 2 8 1.10.716
4 1.11.068 6 13 1.11.381
5 0.44.518 4 11 0.44.784
6 0.44.777 4 11 0.44.970
7 1.20.297 9 5 1.20.080
8 1.21.629 13 11 1.21.562
9 1.19.090 11 3 1.18.517
10 1.18.882 2 8 1.19.210
11 1.05.393 11 3 1.05.020
12 1.05.341 5 6 1.05.369
13 0.49.662 6 7 0.49.736
14 0.49.854 4 15 0.50.350
15 0.54.917 7 3 0.54.739
16 0.55.350 6 8 0.55.479
17 1.27.168 12 6 1.26.644
18 1.24.111 3 12 1.24.903

Yelmer Buurman

Race Sebastian Hohenthal Time Pos Pos Yelmer Buurman Time
1 1.05.985 1 10 1.06.457
2 1.06.092 1 11 1.06.466
3 1.10.307 2 10 1.10.861
4 1.11.068 6 8 1.11.158
5 0.44.518 4 6 0.44.597
6 0.44.777 4 8 0.44.902
7 1.20.297 9 7 1.20.275
8 1.21.629 13 3 1.20.898
9 1.19.090 11 7 1.18.739
10 1.18.882 2 9 1.19.219
11 1.05.393 11 9 1.05.287
12 1.05.341 5 9 1.05.533
13 0.49.662 6 2 0.49.493
14 0.49.854 4 8 0.50.075
15 0.54.917 7 10 0.55.086
16 0.55.350 6 7 0.55.463
17 1.27.168 12 5 1.26.524
18 1.24.111 3 6 1.24.538

Race

Race

* Results when both drivers finish the race

Fabio Onidi

Race Sebastian Hohenthal Time Pos Pos Fabio Onidi Time
1 18m09.351 5 9 18m12.607
2 18m14.731 4 19 18m34.126
3 19m19.950 2 21 19m54.975
4 23m12.428 2 8 23m18.652
5 15m29.104 1 8 15m37.432
6 7m12.357 20 5 6m35.600
7 18m42.164 2 3 18m46.627
8 26m18.273 2 8 26m27.979
9 18m05.092 1 12 18m26.312
10 20m13.004 2 8 20m24.335
11 20m14.845 1 10 20m35.278
12 18m27.057 1 8 18m46.314
13 18m26.112 3 6 18m30.896
14 23m38.297 5 6 23m39.435

James Sutton

Race Sebastian Hohenthal Time Pos Pos James Sutton Time
1 18m07.515 3 12 18m19.375
2 18m09.282 4 13 18m24.649
3 18m15.129 5 15 18m35.821
4 18m18.161 4 13 18m33.905
5 23m06.856 3 13 23m17.799
6 13m45.935 5 9 14m01.274
7 21m04.717 7 8 21m05.783
8 18m53.442 8 12 18m57.730
9 17m20.706 19 12 17m03.614
10 17m54.161 4 21 18m44.881
11 31m03.775 6 7 31m04.658
12 29m59.749 4 11 30m13.741
13 15m25.594 2 8 15m48.068
14 18m47.300 7 16 18m55.329
15 30m44.348 4 12 30m54.786
16 26m01.439 1 7 26m10.190
17 18m09.351 5 1 18m02.869
18 18m14.731 4 2 18m11.588
19 - 14 4 -
20 19m19.950 2 3 19m24.530
21 23m12.428 2 9 23m20.609
22 15m29.104 1 2 15m32.930
23 18m42.164 2 5 18m53.697
24 26m18.273 2 7 26m26.424
25 18m05.092 1 5 18m17.276
26 25m12.770 1 8 25m30.883
27 20m13.004 2 12 20m29.445
28 20m14.845 1 3 20m23.425
29 18m27.057 1 20 19m35.713
30 22m52.723 1 5 22m59.619
31 18m26.112 3 7 18m33.455
32 23m38.297 5 21 24m09.427
33 23m30.331 1 8 23m41.348

Sam Bird

Race Sebastian Hohenthal Time Pos Pos Sam Bird Time
1 18m09.351 5 7 18m11.006
2 18m14.731 4 12 18m22.996
3 21m01.106 6 4 21m00.350
4 19m19.950 2 8 19m29.056
5 23m12.428 2 3 23m12.812
6 15m29.104 1 10 15m38.568
7 7m12.357 20 1 6m25.897
8 18m42.164 2 1 18m30.938
9 26m18.273 2 6 26m25.100
10 18m05.092 1 19 18m39.590
11 20m13.004 2 6 20m19.992
12 20m14.845 1 4 20m23.635
13 18m27.057 1 2 18m28.055
14 22m52.723 1 4 22m57.319
15 18m26.112 3 1 18m21.913
16 23m38.297 5 2 23m30.299

Stuart Hall

Race Sebastian Hohenthal Time Pos Pos Stuart Hall Time
1 18m07.515 3 5 18m08.615
2 18m09.282 4 3 18m06.199
3 18m04.793 3 11 18m22.589
4 18m15.129 5 11 18m24.834
5 18m18.161 4 9 18m24.062
6 23m06.856 3 9 23m11.663
7 13m45.935 5 6 13m50.220
8 21m04.717 7 5 21m00.787
9 18m53.442 8 3 18m49.498
10 18m48.964 3 9 19m05.219
11 17m20.706 19 3 16m42.393
12 17m54.161 4 5 17m54.645
13 31m03.775 6 5 31m01.656
14 29m59.749 4 9 30m09.838
15 15m25.594 2 9 15m49.998
16 18m47.300 7 3 18m40.274
17 30m44.348 4 7 30m46.660
18 26m01.439 1 11 26m11.650

Yelmer Buurman

Race Sebastian Hohenthal Time Pos Pos Yelmer Buurman Time
1 18m07.515 3 8 18m11.819
2 18m04.793 3 6 18m12.723
3 18m15.129 5 9 18m21.488
4 18m18.161 4 5 18m18.488
5 23m06.856 3 8 23m11.236
6 21m04.717 7 1 20m49.532
7 18m53.442 8 7 18m52.088
8 18m48.964 3 7 18m55.537
9 17m20.706 19 6 16m48.454
10 17m54.161 4 8 17m55.738
11 31m03.775 6 2 30m53.328
12 29m59.749 4 3 29m59.198
13 15m25.594 2 1 15m24.545
14 18m47.300 7 4 18m41.007
15 30m44.348 4 1 30m36.010
16 26m01.439 1 6 26m07.012