Results of Sebastian Hohenthal vs Formula 2 Teammates

Race

Teammate W L % Wins
Henri Karjalainen 8 1 (88.89) %
Tom Gladdis 6 3 (66.67) %
Jolyon Palmer 6 2 (75.00) %
Natacha Gachnang 6 1 (85.71) %
Jens Höing 6 0 (100.00) %
Jason Moore 5 3 (62.50) %
Pietro Gandolfi 5 1 (83.33) %
Jack Clarke 5 1 (83.33) %
Alex Brundle 4 3 (57.14) %
Armaan Ebrahim 4 2 (66.67) %
Miloš Pavlović 3 5 (37.50) %
Germán Sánchez 3 4 (42.86) %
Carlos Iaconelli 3 4 (42.86) %
Edoardo Piscopo 2 6 (25.00) %
Ollie Hancock 2 1 (66.67) %
Julien Jousse 1 8 (11.11) %
Kazim Vasiliauskas 1 8 (11.11) %
Mikhail Aleshin 1 7 (12.50) %
Philipp Eng 1 5 (16.67) %
Andy Soucek 0 9 (0.00) %
Robert Wickens 0 8 (0.00) %
Nicola de Marco 0 8 (0.00) %
Tobias Hegewald 0 8 (0.00) %
Mirko Bortolotti 0 6 (0.00) %
Henry Surtees 0 3 (0.00) %

Qualifying

Teammate W L % Wins
Pietro Gandolfi 16 0 (100.00) %
Jens Höing 12 3 (80.00) %
Jason Moore 11 5 (68.75) %
Natacha Gachnang 11 5 (68.75) %
Germán Sánchez 11 5 (68.75) %
Armaan Ebrahim 11 4 (73.33) %
Jack Clarke 10 5 (66.67) %
Jolyon Palmer 9 7 (56.25) %
Tom Gladdis 9 7 (56.25) %
Henri Karjalainen 8 8 (50.00) %
Nicola de Marco 8 7 (53.33) %
Alex Brundle 8 7 (53.33) %
Miloš Pavlović 6 10 (37.50) %
Ollie Hancock 6 0 (100.00) %
Carlos Iaconelli 5 9 (35.71) %
Edoardo Piscopo 5 8 (38.46) %
Kazim Vasiliauskas 4 12 (25.00) %
Philipp Eng 4 12 (25.00) %
Julien Jousse 3 13 (18.75) %
Robert Wickens 3 13 (18.75) %
Mirko Bortolotti 3 12 (20.00) %
Tobias Hegewald 2 13 (13.33) %
Mikhail Aleshin 2 13 (13.33) %
Henry Surtees 2 6 (25.00) %
Andy Soucek 1 15 (6.25) %
Tristan Vautier 0 2 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Alex Brundle

Race Sebastian Hohenthal Time Pos Pos Alex Brundle Time
1 1.28.755 15 16 1.29.123
2 1.28.243 13 17 1.28.654
3 2.06.597 18 23 2.09.763
4 1.49.907 19 15 1.48.896
5 2.12.369 21 8 2.10.487
6 2.11.188 18 4 2.08.507
7 1.17.462 3 15 1.18.433
8 1.23.702 8 18 1.24.435
9 1.23.635 2 21 1.24.739
10 1.21.498 11 9 1.21.407
11 1.23.417 9 6 1.23.268
12 1.39.450 7 16 1.40.249
13 1.39.447 20 9 1.38.548
14 1.40.956 20 21 1.41.036
15 1.39.803 20 17 1.39.126

Andy Soucek

Race Sebastian Hohenthal Time Pos Pos Andy Soucek Time
1 1.28.755 15 3 1.27.953
2 1.28.243 13 2 1.27.613
3 2.06.597 18 9 2.04.720
4 1.49.907 19 6 1.48.332
5 2.12.369 21 2 2.08.981
6 2.11.188 18 3 2.08.432
7 1.17.462 3 2 1.17.458
8 1.17.652 13 1 1.16.947
9 1.23.702 8 3 1.23.437
10 1.23.635 2 6 1.23.763
11 1.21.498 11 1 1.20.402
12 1.23.417 9 3 1.22.777
13 1.39.450 7 6 1.39.328
14 1.39.447 20 3 1.37.556
15 1.40.956 20 2 1.39.268
16 1.39.803 20 2 1.38.163

Armaan Ebrahim

Race Sebastian Hohenthal Time Pos Pos Armaan Ebrahim Time
1 1.28.755 15 20 1.29.343
2 1.28.243 13 20 1.28.821
3 2.06.597 18 19 2.08.272
4 1.49.907 19 17 1.48.959
5 2.12.369 21 16 2.11.485
6 2.11.188 18 24 2.15.285
7 1.17.462 3 17 1.18.483
8 1.17.652 13 22 1.18.247
9 1.23.702 8 12 1.24.244
10 1.23.635 2 14 1.24.249
11 1.21.498 11 21 1.22.054
12 1.23.417 9 17 1.26.366
13 1.39.447 20 24 1.40.654
14 1.40.956 20 15 1.40.042
15 1.39.803 20 9 1.38.526

Carlos Iaconelli

Race Sebastian Hohenthal Time Pos Pos Carlos Iaconelli Time
1 1.28.755 15 4 1.27.955
2 1.28.243 13 7 1.27.848
3 2.06.597 18 7 2.04.367
4 1.49.907 19 11 1.48.644
5 2.12.369 21 11 2.10.854
6 2.11.188 18 11 2.10.004
7 1.17.462 3 9 1.17.896
8 1.17.652 13 6 1.17.423
9 1.23.702 8 17 1.24.413
10 1.23.635 2 12 1.24.098
11 1.21.498 11 8 1.21.335
12 1.23.417 9 15 1.26.207
13 1.39.450 7 15 1.40.244
14 1.39.447 20 11 1.38.717

Edoardo Piscopo

Race Sebastian Hohenthal Time Pos Pos Edoardo Piscopo Time
1 1.28.755 15 7 1.28.130
2 1.28.243 13 11 1.27.963
3 2.06.597 18 6 2.04.251
4 1.49.907 19 8 1.48.501
5 2.12.369 21 19 2.12.130
6 1.17.462 3 10 1.17.931
7 1.17.652 13 10 1.17.506
8 1.23.702 8 6 1.23.623
9 1.23.635 2 5 1.23.714
10 1.21.498 11 17 1.21.690
11 1.23.417 9 14 1.25.714
12 1.39.450 7 10 1.39.731
13 1.39.447 20 10 1.38.560

Germán Sánchez

Race Sebastian Hohenthal Time Pos Pos Germán Sánchez Time
1 1.28.755 15 19 1.29.240
2 1.28.243 13 15 1.28.303
3 2.06.597 18 20 2.08.495
4 1.49.907 19 16 1.48.909
5 2.12.369 21 14 2.11.137
6 2.11.188 18 17 2.10.753
7 1.17.462 3 16 1.18.470
8 1.17.652 13 21 1.18.172
9 1.23.702 8 15 1.24.368
10 1.23.635 2 13 1.24.198
11 1.21.498 11 25 1.24.338
12 1.23.417 9 19 1.27.471
13 1.39.450 7 8 1.39.668
14 1.39.447 20 15 1.38.825
15 1.40.956 20 19 1.40.720
16 1.39.803 20 22 1.40.464

Henri Karjalainen

Race Sebastian Hohenthal Time Pos Pos Henri Karjalainen Time
1 1.28.755 15 21 1.29.422
2 1.28.243 13 19 1.28.811
3 2.06.597 18 3 2.03.667
4 1.49.907 19 10 1.48.622
5 2.12.369 21 13 2.11.135
6 2.11.188 18 14 2.10.529
7 1.17.462 3 13 1.18.101
8 1.17.652 13 12 1.17.637
9 1.23.702 8 22 1.24.720
10 1.23.635 2 18 1.24.493
11 1.21.498 11 19 1.21.908
12 1.23.417 9 16 1.26.240
13 1.39.450 7 18 1.40.286
14 1.39.447 20 14 1.38.819
15 1.40.956 20 17 1.40.529
16 1.39.803 20 19 1.39.348

Henry Surtees

Race Sebastian Hohenthal Time Pos Pos Henry Surtees Time
1 1.28.755 15 10 1.28.390
2 1.28.243 13 10 1.27.880
3 2.06.597 18 15 2.05.835
4 1.49.907 19 1 1.48.006
5 2.12.369 21 6 2.10.325
6 2.11.188 18 23 2.13.951
7 1.17.462 3 4 1.17.547
8 1.17.652 13 7 1.17.463

Jack Clarke

Race Sebastian Hohenthal Time Pos Pos Jack Clarke Time
1 1.28.755 15 17 1.29.151
2 1.28.243 13 18 1.28.716
3 2.06.597 18 17 2.06.110
4 1.49.907 19 20 1.50.099
5 2.12.369 21 12 2.11.119
6 2.11.188 18 13 2.10.397
7 1.17.462 3 14 1.18.396
8 1.17.652 13 18 1.17.801
9 1.23.702 8 13 1.24.275
10 1.23.635 2 20 1.24.718
11 1.21.498 11 15 1.21.572
12 1.23.417 9 25 1.48.361
13 1.39.450 7 21 1.40.733
14 1.39.447 20 12 1.38.727
15 1.39.803 20 18 1.39.310

Jason Moore

Race Sebastian Hohenthal Time Pos Pos Jason Moore Time
1 1.28.755 15 25 1.31.661
2 1.28.243 13 21 1.28.878
3 2.06.597 18 22 2.09.709
4 1.49.907 19 25 1.51.189
5 2.12.369 21 17 2.11.908
6 2.11.188 18 19 2.11.196
7 1.17.462 3 20 1.18.671
8 1.17.652 13 11 1.17.512
9 1.23.702 8 14 1.24.339
10 1.23.635 2 15 1.24.354
11 1.21.498 11 20 1.22.007
12 1.23.417 9 10 1.23.586
13 1.39.450 7 20 1.40.568
14 1.39.447 20 18 1.39.062
15 1.40.956 20 13 1.39.955
16 1.39.803 20 11 1.38.624

Jens Höing

Race Sebastian Hohenthal Time Pos Pos Jens Höing Time
1 1.28.755 15 22 1.29.519
2 1.28.243 13 22 1.29.332
3 2.06.597 18 24 2.13.190
4 1.49.907 19 23 1.50.870
5 2.12.369 21 18 2.12.010
6 2.11.188 18 16 2.10.600
7 1.17.462 3 21 1.19.024
8 1.17.652 13 23 1.18.628
9 1.23.635 2 23 1.25.894
10 1.21.498 11 16 1.21.650
11 1.23.417 9 13 1.24.354
12 1.39.450 7 23 1.40.990
13 1.39.447 20 21 1.39.496
14 1.40.956 20 16 1.40.396
15 1.39.803 20 21 1.40.322

Jolyon Palmer

Race Sebastian Hohenthal Time Pos Pos Jolyon Palmer Time
1 1.28.755 15 13 1.28.640
2 1.28.243 13 23 1.29.355
3 2.06.597 18 16 2.06.048
4 1.49.907 19 22 1.50.265
5 2.12.369 21 9 2.10.521
6 2.11.188 18 12 2.10.385
7 1.17.462 3 11 1.17.936
8 1.17.652 13 20 1.18.084
9 1.23.702 8 16 1.24.391
10 1.23.635 2 17 1.24.472
11 1.21.498 11 18 1.21.839
12 1.23.417 9 24 1.46.523
13 1.39.450 7 19 1.40.436
14 1.39.447 20 16 1.38.972
15 1.40.956 20 14 1.40.022
16 1.39.803 20 12 1.38.810

Julien Jousse

Race Sebastian Hohenthal Time Pos Pos Julien Jousse Time
1 1.28.755 15 6 1.28.113
2 1.28.243 13 9 1.27.872
3 2.06.597 18 11 2.05.264
4 1.49.907 19 5 1.48.286
5 2.12.369 21 4 2.09.458
6 2.11.188 18 5 2.08.864
7 1.17.462 3 7 1.17.749
8 1.17.652 13 16 1.17.709
9 1.23.702 8 4 1.23.460
10 1.23.635 2 1 1.23.507
11 1.21.498 11 4 1.20.862
12 1.23.417 9 2 1.22.763
13 1.39.450 7 9 1.39.687
14 1.39.447 20 13 1.38.819
15 1.40.956 20 6 1.39.502
16 1.39.803 20 10 1.38.607

Kazim Vasiliauskas

Race Sebastian Hohenthal Time Pos Pos Kazim Vasiliauskas Time
1 1.28.755 15 9 1.28.315
2 1.28.243 13 8 1.27.869
3 2.06.597 18 14 2.05.722
4 1.49.907 19 18 1.49.229
5 2.12.369 21 5 2.09.813
6 2.11.188 18 9 2.09.866
7 1.17.462 3 5 1.17.665
8 1.17.652 13 15 1.17.692
9 1.23.702 8 7 1.23.699
10 1.23.635 2 4 1.23.709
11 1.21.498 11 6 1.21.253
12 1.23.417 9 11 1.24.074
13 1.39.450 7 1 1.38.468
14 1.39.447 20 5 1.38.002
15 1.40.956 20 10 1.39.707
16 1.39.803 20 6 1.38.414

Mikhail Aleshin

Race Sebastian Hohenthal Time Pos Pos Mikhail Aleshin Time
1 1.28.755 15 5 1.28.113
2 1.28.243 13 6 1.27.772
3 2.06.597 18 4 2.03.855
4 1.49.907 19 2 1.48.151
5 2.11.188 18 7 2.09.135
6 1.17.462 3 23 1.17.660
7 1.17.652 13 5 1.17.398
8 1.23.702 8 2 1.23.429
9 1.23.635 2 7 1.23.847
10 1.21.498 11 10 1.21.416
11 1.23.417 9 1 1.22.131
12 1.39.450 7 3 1.38.869
13 1.39.447 20 6 1.38.186
14 1.40.956 20 4 1.39.426
15 1.39.803 20 7 1.38.470

Miloš Pavlović

Race Sebastian Hohenthal Time Pos Pos Miloš Pavlović Time
1 1.28.755 15 8 1.28.243
2 1.28.243 13 25 1.34.958
3 2.06.597 18 12 2.05.431
4 1.49.907 19 7 1.48.392
5 2.12.369 21 7 2.10.419
6 2.11.188 18 6 2.08.887
7 1.17.462 3 8 1.17.816
8 1.17.652 13 14 1.17.664
9 1.23.702 8 5 1.23.542
10 1.23.635 2 11 1.24.044
11 1.21.498 11 5 1.21.112
12 1.23.417 9 23 1.34.157
13 1.39.450 7 14 1.40.068
14 1.39.447 20 4 1.37.823
15 1.40.956 20 11 1.39.721
16 1.39.803 20 14 1.38.888

Mirko Bortolotti

Race Sebastian Hohenthal Time Pos Pos Mirko Bortolotti Time
1 1.28.755 15 12 1.28.470
2 1.28.243 13 3 1.27.672
3 2.06.597 18 2 2.03.651
4 1.49.907 19 3 1.48.168
5 2.12.369 21 22 2.12.836
6 2.11.188 18 8 2.09.746
7 1.17.652 13 4 1.17.299
8 1.23.702 8 11 1.24.029
9 1.23.635 2 3 1.23.681
10 1.21.498 11 2 1.20.789
11 1.23.417 9 4 1.23.083
12 1.39.450 7 2 1.38.781
13 1.39.447 20 2 1.37.516
14 1.40.956 20 8 1.39.654
15 1.39.803 20 13 1.38.840

Natacha Gachnang

Race Sebastian Hohenthal Time Pos Pos Natacha Gachnang Time
1 1.28.755 15 14 1.28.729
2 1.28.243 13 14 1.28.253
3 2.06.597 18 25 2.13.784
4 1.49.907 19 21 1.50.237
5 2.12.369 21 20 2.12.193
6 2.11.188 18 20 2.11.387
7 1.17.462 3 18 1.18.532
8 1.17.652 13 8 1.17.476
9 1.23.702 8 19 1.24.472
10 1.23.635 2 22 1.25.046
11 1.21.498 11 12 1.21.498
12 1.23.417 9 12 1.24.349
13 1.39.450 7 13 1.39.939
14 1.39.447 20 25 1.42.379
15 1.40.956 20 9 1.39.660
16 1.39.803 20 15 1.38.916

Nicola de Marco

Race Sebastian Hohenthal Time Pos Pos Nicola de Marco Time
1 1.28.755 15 18 1.29.184
2 1.28.243 13 4 1.27.679
3 2.06.597 18 1 2.03.484
4 1.49.907 19 4 1.48.170
5 2.11.188 18 21 2.12.180
6 1.17.462 3 12 1.18.031
7 1.17.652 13 19 1.17.722
8 1.23.702 8 21 1.24.674
9 1.23.635 2 19 1.24.680
10 1.21.498 11 13 1.21.512
11 1.23.417 9 7 1.23.380
12 1.39.450 7 11 1.39.874
13 1.39.447 20 17 1.39.019
14 1.40.956 20 3 1.39.416
15 1.39.803 20 4 1.38.319

Ollie Hancock

Race Sebastian Hohenthal Time Pos Pos Ollie Hancock Time
1 1.21.498 11 22 1.22.440
2 1.23.417 9 18 1.26.463
3 1.39.450 7 22 1.40.771
4 1.39.447 20 22 1.39.518
5 1.40.956 20 22 1.41.770
6 1.39.803 20 23 1.40.544

Philipp Eng

Race Sebastian Hohenthal Time Pos Pos Philipp Eng Time
1 1.28.755 15 11 1.28.461
2 1.28.243 13 5 1.27.741
3 2.06.597 18 5 2.03.892
4 1.49.907 19 13 1.48.778
5 2.12.369 21 10 2.10.754
6 2.11.188 18 10 2.09.921
7 1.17.462 3 1 1.17.445
8 1.17.652 13 3 1.17.207
9 1.23.702 8 10 1.23.939
10 1.23.635 2 10 1.24.003
11 1.21.498 11 14 1.21.523
12 1.23.417 9 22 1.32.280
13 1.39.450 7 5 1.39.006
14 1.39.447 20 7 1.38.268
15 1.40.956 20 7 1.39.511
16 1.39.803 20 3 1.38.201

Pietro Gandolfi

Race Sebastian Hohenthal Time Pos Pos Pietro Gandolfi Time
1 1.28.755 15 24 1.30.743
2 1.28.243 13 24 1.30.245
3 2.06.597 18 21 2.09.253
4 1.49.907 19 24 1.50.912
5 2.12.369 21 23 2.13.804
6 2.11.188 18 22 2.12.972
7 1.17.462 3 22 1.20.132
8 1.17.652 13 24 1.19.754
9 1.23.702 8 23 1.26.888
10 1.23.635 2 24 1.26.951
11 1.21.498 11 24 1.23.872
12 1.23.417 9 20 1.29.730
13 1.39.450 7 24 1.41.202
14 1.39.447 20 23 1.40.588
15 1.40.956 20 23 1.42.361
16 1.39.803 20 24 1.41.765

Robert Wickens

Race Sebastian Hohenthal Time Pos Pos Robert Wickens Time
1 1.28.755 15 1 1.27.775
2 1.28.243 13 1 1.27.488
3 2.06.597 18 10 2.05.109
4 1.49.907 19 9 1.48.506
5 2.12.369 21 3 2.09.265
6 2.11.188 18 2 2.08.398
7 1.17.462 3 6 1.17.723
8 1.17.652 13 2 1.16.975
9 1.23.702 8 9 1.23.828
10 1.23.635 2 8 1.23.884
11 1.21.498 11 3 1.20.794
12 1.23.417 9 5 1.23.223
13 1.39.450 7 4 1.38.901
14 1.39.447 20 1 1.37.401
15 1.40.956 20 1 1.39.020
16 1.39.803 20 1 1.38.096

Tobias Hegewald

Race Sebastian Hohenthal Time Pos Pos Tobias Hegewald Time
1 1.28.755 15 2 1.27.789
2 1.28.243 13 12 1.28.100
3 2.06.597 18 8 2.04.389
4 1.49.907 19 12 1.48.717
5 2.12.369 21 1 2.08.890
6 2.11.188 18 1 2.08.233
7 1.17.652 13 9 1.17.481
8 1.23.702 8 1 1.23.116
9 1.23.635 2 9 1.23.943
10 1.21.498 11 7 1.21.297
11 1.23.417 9 8 1.23.396
12 1.39.450 7 12 1.39.934
13 1.39.447 20 8 1.38.436
14 1.40.956 20 12 1.39.847
15 1.39.803 20 5 1.38.343

Tom Gladdis

Race Sebastian Hohenthal Time Pos Pos Tom Gladdis Time
1 1.28.755 15 23 1.30.145
2 1.28.243 13 16 1.28.360
3 2.06.597 18 13 2.05.468
4 1.49.907 19 14 1.48.838
5 2.12.369 21 15 2.11.362
6 2.11.188 18 15 2.10.582
7 1.17.462 3 19 1.18.662
8 1.17.652 13 17 1.17.733
9 1.23.702 8 20 1.24.515
10 1.23.635 2 16 1.24.446
11 1.21.498 11 23 1.22.908
12 1.23.417 9 21 1.31.979
13 1.39.450 7 17 1.40.281
14 1.39.447 20 19 1.39.372
15 1.40.956 20 18 1.40.541
16 1.39.803 20 16 1.39.012

Tristan Vautier

Race Sebastian Hohenthal Time Pos Pos Tristan Vautier Time
1 1.40.956 20 5 1.39.446
2 1.39.803 20 8 1.38.488

Race

Race

* Results when both drivers finish the race

Alex Brundle

Race Sebastian Hohenthal Time Pos Pos Alex Brundle Time
1 37m17.597 10 8 37m15.947
2 25m49.935 13 23 -
3 33m42.055 12 5 33m22.494
4 52m36.538 14 11 52m35.194
5 25m05.950 9 11 25m12.034
6 25m05.193 9 11 25m11.277
7 38m26.606 9 17 39m23.121

Andy Soucek

Race Sebastian Hohenthal Time Pos Pos Andy Soucek Time
1 25m49.935 13 4 25m30.639
2 31m11.855 12 1 30m43.788
3 - 17 4 26m13.630
4 33m42.055 12 2 33m11.711
5 52m36.538 14 1 52m23.670
6 25m05.950 9 2 24m51.236
7 25m05.193 9 2 24m51.479
8 38m26.606 9 3 38m11.202
9 30m45.806 12 1 30m12.572

Armaan Ebrahim

Race Sebastian Hohenthal Time Pos Pos Armaan Ebrahim Time
1 37m17.597 10 15 37m22.563
2 25m49.935 13 16 25m53.990
3 31m11.855 12 6 30m58.214
4 52m36.538 14 10 52m34.592
5 25m05.950 9 13 25m14.153
6 25m05.193 9 13 25m13.396

Carlos Iaconelli

Race Sebastian Hohenthal Time Pos Pos Carlos Iaconelli Time
1 37m17.597 10 2 37m07.491
2 25m49.935 13 8 25m38.640
3 33m42.055 12 10 33m32.659
4 52m36.538 14 17 52m39.348
5 25m05.950 9 10 25m07.873
6 25m05.193 9 10 25m07.116
7 30m45.806 12 5 30m32.735

Edoardo Piscopo

Race Sebastian Hohenthal Time Pos Pos Edoardo Piscopo Time
1 25m49.935 13 7 25m35.625
2 31m11.855 12 4 30m53.835
3 - 17 8 26m26.484
4 33m42.055 12 14 33m48.402
5 52m36.538 14 7 52m32.113
6 25m05.950 9 8 25m04.047
7 25m05.193 9 8 25m03.290
8 38m26.606 9 13 38m37.735

Germán Sánchez

Race Sebastian Hohenthal Time Pos Pos Germán Sánchez Time
1 37m17.597 10 14 37m21.615
2 25m49.935 13 11 25m44.992
3 - 17 12 26m43.122
4 25m05.950 9 16 25m23.565
5 25m05.193 9 16 25m22.808
6 38m26.606 9 8 38m25.805
7 30m45.806 12 8 30m39.786

Henri Karjalainen

Race Sebastian Hohenthal Time Pos Pos Henri Karjalainen Time
1 37m17.597 10 17 37m25.697
2 25m49.935 13 15 25m53.083
3 31m11.855 12 16 -
4 - 17 7 26m21.201
5 33m42.055 12 15 33m48.938
6 25m05.950 9 15 25m22.617
7 25m05.193 9 15 25m21.860
8 38m26.606 9 11 38m31.367
9 30m45.806 12 15 30m55.774

Henry Surtees

Race Sebastian Hohenthal Time Pos Pos Henry Surtees Time
1 37m17.597 10 7 37m14.940
2 25m49.935 13 12 25m45.544
3 - 17 15 27m10.507

Jack Clarke

Race Sebastian Hohenthal Time Pos Pos Jack Clarke Time
1 37m17.597 10 13 37m21.537
2 25m49.935 13 19 26m00.360
3 31m11.855 12 15 31m42.188
4 - 17 5 26m18.887
5 38m26.606 9 14 38m40.667
6 30m45.806 12 14 30m54.706

Jason Moore

Race Sebastian Hohenthal Time Pos Pos Jason Moore Time
1 37m17.597 10 16 37m24.345
2 25m49.935 13 14 25m52.389
3 31m11.855 12 11 31m10.552
4 52m36.538 14 8 52m33.491
5 25m05.950 9 20 25m25.899
6 25m05.193 9 20 25m25.142
7 38m26.606 9 18 39m31.983
8 30m45.806 12 7 30m38.067

Jens Höing

Race Sebastian Hohenthal Time Pos Pos Jens Höing Time
1 37m17.597 10 18 37m28.839
2 25m49.935 13 21 26m08.513
3 31m11.855 12 13 31m22.286
4 33m42.055 12 16 33m55.484
5 25m05.950 9 14 25m21.986
6 25m05.193 9 14 25m21.229

Jolyon Palmer

Race Sebastian Hohenthal Time Pos Pos Jolyon Palmer Time
1 37m17.597 10 21 37m51.816
2 31m11.855 12 14 31m40.626
3 - 17 16 28m00.670
4 52m36.538 14 16 52m38.000
5 25m05.950 9 19 25m25.496
6 25m05.193 9 19 25m24.739
7 38m26.606 9 12 38m37.601
8 30m45.806 12 6 30m36.082

Julien Jousse

Race Sebastian Hohenthal Time Pos Pos Julien Jousse Time
1 37m17.597 10 5 37m13.543
2 25m49.935 13 10 25m43.601
3 31m11.855 12 2 30m45.953
4 - 17 3 26m08.100
5 33m42.055 12 6 33m23.014
6 52m36.538 14 9 52m34.063
7 25m05.950 9 3 24m51.818
8 25m05.193 9 3 24m51.818
9 38m26.606 9 10 38m26.899

Kazim Vasiliauskas

Race Sebastian Hohenthal Time Pos Pos Kazim Vasiliauskas Time
1 37m17.597 10 3 37m08.862
2 25m49.935 13 20 26m00.677
3 31m11.855 12 8 31m02.652
4 - 17 10 26m35.871
5 33m42.055 12 7 33m24.457
6 52m36.538 14 12 52m35.820
7 25m05.950 9 7 24m56.138
8 25m05.193 9 7 24m55.381
9 38m26.606 9 1 38m03.024

Mikhail Aleshin

Race Sebastian Hohenthal Time Pos Pos Mikhail Aleshin Time
1 37m17.597 10 4 37m12.175
2 25m49.935 13 6 25m33.731
3 - 17 18 -
4 33m42.055 12 8 33m25.307
5 52m36.538 14 3 52m28.433
6 25m05.950 9 1 24m50.757
7 25m05.193 9 1 24m50.757
8 38m26.606 9 7 38m21.316

Miloš Pavlović

Race Sebastian Hohenthal Time Pos Pos Miloš Pavlović Time
1 25m49.935 13 17 25m54.728
2 31m11.855 12 5 30m55.286
3 - 17 2 26m07.377
4 33m42.055 12 4 33m19.833
5 25m05.950 9 21 25m32.562
6 25m05.193 9 21 25m31.805
7 38m26.606 9 6 38m14.964
8 30m45.806 12 3 30m20.484

Mirko Bortolotti

Race Sebastian Hohenthal Time Pos Pos Mirko Bortolotti Time
1 37m17.597 10 6 37m14.525
2 25m49.935 13 2 25m27.935
3 - 17 9 26m33.674
4 33m42.055 12 9 33m25.967
5 52m36.538 14 5 52m30.957
6 38m26.606 9 2 38m10.527

Natacha Gachnang

Race Sebastian Hohenthal Time Pos Pos Natacha Gachnang Time
1 37m17.597 10 11 37m18.603
2 - 17 11 26m42.569
3 33m42.055 12 13 33m47.902
4 52m36.538 14 15 52m37.270
5 25m05.950 9 12 25m13.064
6 25m05.193 9 12 25m12.307
7 38m26.606 9 15 38m41.340

Nicola de Marco

Race Sebastian Hohenthal Time Pos Pos Nicola de Marco Time
1 37m17.597 10 9 37m16.534
2 25m49.935 13 5 25m31.804
3 31m11.855 12 3 30m50.863
4 - 17 13 26m44.320
5 33m42.055 12 11 33m34.767
6 25m05.950 9 5 24m54.399
7 25m05.193 9 5 24m53.642
8 30m45.806 12 9 30m39.860

Ollie Hancock

Race Sebastian Hohenthal Time Pos Pos Ollie Hancock Time
1 25m05.950 9 18 25m24.885
2 25m05.193 9 18 25m24.128
3 30m45.806 12 11 30m42.792

Philipp Eng

Race Sebastian Hohenthal Time Pos Pos Philipp Eng Time
1 37m17.597 10 12 37m21,296
2 25m49.935 13 3 25m29.905
3 31m11.855 12 9 31m03.265
4 52m36.538 14 4 52m30.528
5 38m26.606 9 5 38m12.550
6 30m45.806 12 10 30m40.643

Pietro Gandolfi

Race Sebastian Hohenthal Time Pos Pos Pietro Gandolfi Time
1 37m17.597 10 20 37m41.332
2 25m49.935 13 22 26m23.330
3 - 17 14 27m04.192
4 33m42.055 12 17 34m09.490
5 25m05.950 9 22 25m44.026
6 25m05.193 9 22 25m43.269

Robert Wickens

Race Sebastian Hohenthal Time Pos Pos Robert Wickens Time
1 37m17.597 10 1 37m03.621
2 25m49.935 13 1 25m22.024
3 33m42.055 12 3 33m13.734
4 52m36.538 14 2 52m24.921
5 25m05.950 9 4 24m53.671
6 25m05.193 9 4 24m52.914
7 38m26.606 9 4 38m12.023
8 30m45.806 12 2 30m14.979

Tobias Hegewald

Race Sebastian Hohenthal Time Pos Pos Tobias Hegewald Time
1 25m49.935 13 9 25m40.850
2 31m11.855 12 7 31m01.986
3 - 17 1 25m59.481
4 33m42.055 12 1 33m04.856
5 52m36.538 14 6 52m31.346
6 25m05.950 9 6 24m55.184
7 25m05.193 9 6 24m54.427
8 30m45.806 12 4 30m28.961

Tom Gladdis

Race Sebastian Hohenthal Time Pos Pos Tom Gladdis Time
1 37m17.597 10 19 37m30.917
2 25m49.935 13 18 25m58.341
3 31m11.855 12 10 31m04.513
4 - 17 6 26m19.436
5 52m36.538 14 13 52m36.331
6 25m05.950 9 17 25m23.984
7 25m05.193 9 17 25m23.227
8 38m26.606 9 16 38m43.504
9 30m45.806 12 13 30m46.444