Results of Tom Kimber-Smith vs British Formula Renault Teammates

Race

Teammate W L % Wins
Jason Tahincioğlu 9 0 (100.00) %
Jody Firth 7 0 (100.00) %
Joe D´Agostino 3 0 (100.00) %
Stephen Simpson 2 9 (18.18) %

Qualifying

Teammate W L % Wins
Jason Tahincioğlu 14 0 (100.00) %
Jody Firth 12 0 (100.00) %
Stephen Simpson 2 14 (12.50) %
Joe D´Agostino 1 1 (50.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Jason Tahincioğlu

Race Tom Kimber-Smith Time Pos Pos Jason Tahincioğlu Time
1 1.06.357 9 21 1.07.129
2 1.06.443 10 18 1.06.958
3 1.10.703 6 14 1.11.205
4 1.11.378 12 16 1.11.777
5 0.44.789 12 23 0.45.175
6 0.45.010 12 19 0.45.304
7 1.20.301 10 23 1.21.925
8 1.21.293 9 16 1.22.172
9 1.19.185 12 19 1.20.048
10 1.19.336 11 21 1.20.445
11 1.05.283 8 21 1.06.311
12 1.05.395 8 24 1.06.552
13 0.49.906 12 20 0.50.406
14 0.50.409 16 19 0.50.563

Jody Firth

Race Tom Kimber-Smith Time Pos Pos Jody Firth Time
1 1.06.357 9 11 1.06.472
2 1.06.443 10 19 1.06.977
3 1.10.703 6 22 1.11.811
4 1.11.378 12 26 1.12.248
5 0.44.789 12 17 0.44.907
6 0.45.010 12 21 0.45.377
7 1.20.301 10 15 1.21.130
8 1.21.293 9 14 1.21.659
9 1.19.185 12 22 1.20.260
10 1.19.336 11 23 1.20.612
11 1.05.283 8 12 1.05.673
12 1.05.395 8 17 1.06.160

Joe D´Agostino

Race Tom Kimber-Smith Time Pos Pos Joe D´Agostino Time
1 1.27.061 11 7 1.26.739
2 1.25.252 15 16 1.25.278

Stephen Simpson

Race Tom Kimber-Smith Time Pos Pos Stephen Simpson Time
1 1.06.357 9 8 1.06.259
2 1.06.443 10 4 1.06.273
3 1.10.703 6 3 1.10.446
4 1.11.378 12 5 1.11.060
5 0.44.789 12 10 0.44.640
6 0.45.010 12 6 0.44.824
7 1.20.301 10 6 1.20.167
8 1.21.293 9 2 1.20.892
9 1.19.185 12 10 1.19.080
10 1.19.336 11 12 1.19.447
11 1.05.283 8 2 1.05.009
12 1.05.395 8 3 1.05.257
13 0.55.008 9 11 0.55.097
14 0.55.566 11 9 0.55.502
15 1.27.061 11 4 1.26.479
16 1.25.252 15 5 1.24.471

Race

Race

* Results when both drivers finish the race

Jason Tahincioğlu

Race Tom Kimber-Smith Time Pos Pos Jason Tahincioğlu Time
1 18m17.870 10 22 18m37.729
2 18m18.162 7 19 18m39.178
3 18m22.719 10 14 18m33.248
4 23m12.503 10 19 23m27.185
5 14m06.287 13 15 14m07.926
6 18m55.652 10 16 19m11.452
7 16m54.655 11 15 17m10.220
8 18m02.898 11 18 18m13.269
9 31m10.828 11 19 31m37.881

Jody Firth

Race Tom Kimber-Smith Time Pos Pos Jody Firth Time
1 18m17.870 10 20 18m32.237
2 18m16.807 9 18 18m40.719
3 18m22.719 10 22 18m48.814
4 23m12.503 10 18 23m26.815
5 14m06.287 13 19 14m31.059
6 18m55.652 10 19 19m17.494
7 16m54.655 11 13 17m04.133

Joe D´Agostino

Race Tom Kimber-Smith Time Pos Pos Joe D´Agostino Time
1 16m28.549 18 20 16m32.643
2 18m47.670 8 25 19m13.401
3 30m45.730 6 15 30m55.912

Stephen Simpson

Race Tom Kimber-Smith Time Pos Pos Stephen Simpson Time
1 18m17.870 10 9 18m13.148
2 18m22.719 10 3 18m14.356
3 23m12.503 10 5 23m07.764
4 18m55.652 10 6 18m51.589
5 16m54.655 11 5 16m48.135
6 18m02.898 11 3 17m49.062
7 16m28.549 18 19 16m29.078
8 18m47.670 8 5 18m43.031
9 21m41.103 5 8 21m43.768
10 21m01.932 15 7 20m48.560
11 30m45.730 6 3 30m43.613