Results of Tsugio Matsuda vs Formula Nippon Teammates

Race

Teammate W L % Wins
Benoît Tréluyer 10 16 (38.46) %
Satoshi Motoyama 6 7 (46.15) %
Michael Krumm 6 0 (100.00) %
Kohei Hirate 5 4 (55.56) %
Kazuki Hoshino 5 0 (100.00) %
Yuji Ide 2 3 (40.00) %
João Paulo de Oliveira 2 3 (40.00) %
Richard Lyons 2 0 (100.00) %
Ralph Firman 0 8 (0.00) %
Toranosuke Takagi 0 6 (0.00) %
Tom Coronel 0 1 (0.00) %

Qualifying

Teammate W L % Wins
Benoît Tréluyer 19 14 (57.58) %
Satoshi Motoyama 10 8 (55.56) %
Kohei Hirate 10 4 (71.43) %
Kazuki Hoshino 9 0 (100.00) %
Michael Krumm 7 2 (77.78) %
Yuji Ide 6 4 (60.00) %
Ralph Firman 4 16 (20.00) %
João Paulo de Oliveira 3 3 (50.00) %
Masami Kageyama 3 0 (100.00) %
Richard Lyons 1 0 (100.00) %
Toranosuke Takagi 0 10 (0.00) %
Tom Coronel 0 1 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying

Benoît Tréluyer

Race Tsugio Matsuda Time Pos Pos Benoît Tréluyer Time
1 1.26.288 2 1 1.26.265
2 1.46.891 3 1 1.45.697
3 1.36.586 12 20 1.41.041
4 1.46.054 2 1 1.45.905
5 1.33.876 5 4 1.33.866
6 1.28.867 11 3 1.28.418
7 1.09.916 2 6 1.10.163
8 1.34.493 6 2 1.34.354
9 1.42.133 1 4 1.42.590
10 1.25.762 2 1 1.25.525
11 1.41.115 1 5 1.41.962
12 1.34.775 1 10 1.35.960
13 1.17.849 5 4 1.17.806
14 1.43.041 1 2 1.43.458
15 1.27.102 3 6 1.27.364
16 1.08.207 5 4 1.08.172
17 1.34.272 12 5 1.33.800
18 1.41.805 11 4 1.40.934
19 1.24.290 1 9 1.25.200
20 1.56.985 1 3 1.57.968
21 1.33.167 1 9 1.33.960
22 1.15.831 1 16 1.17.214
23 1.42.690 1 2 1.43.520
24 1.33.338 1 16 1.34.652
25 1.39.722 2 11 1.41.958
26 1.12.247 2 9 1.07.775
27 1.26.641 8 3 1.24.756
28 2.06.323 9 1 1.59.106
29 1.35.251 7 11 1.35.517
30 1.25.950 4 11 1.27.310
31 1.42.229 4 6 1.42.542
32 1.35.120 8 7 1.35.067
33 1.07.087 5 9 1.07.574

João Paulo de Oliveira

Race Tsugio Matsuda Time Pos Pos João Paulo de Oliveira Time
1 1.34.115 8 4 1.33.909
2 1.29.017 2 8 1.29.954
3 1.40.495 5 6 1.40.616
4 1.34.592 2 1 1.34.588
5 1.07.234 3 10 1.07.862
6 1.38.870 3 1 1.38.700

Kazuki Hoshino

Race Tsugio Matsuda Time Pos Pos Kazuki Hoshino Time
1 1.26.288 2 19 1.27.370
2 1.46.891 3 20 1.50.220
3 1.36.586 12 18 1.37.499
4 1.46.054 2 19 1.47.377
5 1.33.876 5 19 1.35.364
6 1.28.867 11 16 1.29.153
7 1.09.916 2 19 1.11.175
8 1.34.493 6 21 1.36.060
9 1.42.133 1 22 1.44.806

Kohei Hirate

Race Tsugio Matsuda Time Pos Pos Kohei Hirate Time
1 1.24.290 1 4 1.24.644
2 1.56.985 1 4 1.58.068
3 1.33.167 1 8 1.34.081
4 1.15.831 1 6 1.16.451
5 1.42.690 1 8 1.44.056
6 1.33.338 1 15 1.34.510
7 1.12.247 2 11 1.07.802
8 1.26.641 8 1 1.24.653
9 2.06.323 9 4 1.59.470
10 1.35.251 7 6 1.35.183
11 1.25.950 4 3 1.25.927
12 1.42.229 4 7 1.42.732
13 1.35.120 8 11 1.35.520
14 1.07.087 5 12 1.08.207

Masami Kageyama

Race Tsugio Matsuda Time Pos Pos Masami Kageyama Time
1 1.16.805 13 16 1.17.525
2 1.50.151 10 14 1.50.845
3 1.36.919 11 14 1.37.813

Michael Krumm

Race Tsugio Matsuda Time Pos Pos Michael Krumm Time
1 1.25.762 2 4 1.25.838
2 1.41.115 1 9 1.42.470
3 1.34.775 1 5 1.35.350
4 1.17.849 5 18 1.20.137
5 1.43.041 1 8 1.44.158
6 1.27.102 3 9 1.27.455
7 1.08.207 5 7 1.08.489
8 1.34.272 12 9 1.33.973
9 1.41.805 11 10 1.41.630

Ralph Firman

Race Tsugio Matsuda Time Pos Pos Ralph Firman Time
1 1.45.293 3 12 1.46.443
2 1.34.838 5 4 1.34.721
3 1.15.119 8 3 1.14.595
4 1.17.110 9 8 1.17.044
5 0.56.618 6 8 0.56.769
6 1.10.559 7 3 1.09.824
7 1.17.537 12 3 1.16.782
8 1.14.766 5 2 1.14.237
9 1.35.687 9 1 1.34.705
10 1.44.486 1 4 1.44.630
11 1.42.793 3 1 1.42.600
12 1.16.018 4 3 1.15.969
13 1.14.078 4 1 1.13.360
14 0.55.359 2 5 0.55.603
15 1.36.619 6 5 1.36.595
16 1.10.013 6 2 1.09.731
17 1.17.573 8 4 1.17.325
18 1.13.843 7 2 1.13.313
19 1.34.029 9 2 1.33.334
20 1.44.069 6 4 1.43.696

Richard Lyons

Race Tsugio Matsuda Time Pos Pos Richard Lyons Time
1 1.39.722 2 6 1.40.686

Satoshi Motoyama

Race Tsugio Matsuda Time Pos Pos Satoshi Motoyama Time
1 1.26.288 2 3 1.26.583
2 1.46.891 3 2 1.46.405
3 1.36.586 12 2 1.35.980
4 1.46.054 2 4 1.46.197
5 1.33.876 5 6 1.33.887
6 1.28.867 11 2 1.28.397
7 1.09.916 2 3 1.10.028
8 1.34.493 6 4 1.34.455
9 1.42.133 1 2 1.42.361
10 1.25.762 2 6 1.26.000
11 1.41.115 1 2 1.41.292
12 1.34.775 1 2 1.35.183
13 1.17.849 5 17 1.20.108
14 1.43.041 1 6 1.43.950
15 1.27.102 3 1 1.26.901
16 1.08.207 5 3 1.08.034
17 1.34.272 12 3 1.33.659
18 1.41.805 11 3 1.40.929

Tom Coronel

Race Tsugio Matsuda Time Pos Pos Tom Coronel Time
1 1.47.848 7 6 1.48.165

Toranosuke Takagi

Race Tsugio Matsuda Time Pos Pos Toranosuke Takagi Time
1 1.45.848 9 4 1.45.046
2 1.50.881 4 1 1.50.001
3 1.15.209 4 1 1.14.711
4 1.16.923 4 2 1.16.452
5 0.56.274 3 1 0.55.949
6 1.11.328 5 1 1.10.672
7 1.36.970 8 1 1.36.285
8 1.18.044 8 2 1.17.471
9 1.15.523 5 1 1.14.788
10 1.46.097 3 2 1.46.061

Yuji Ide

Race Tsugio Matsuda Time Pos Pos Yuji Ide Time
1 1.46.740 11 16 1.48.674
2 1.18.307 12 15 1.18.499
3 1.15.793 14 11 1.15.466
4 1.37.123 8 16 1.38.275
5 1.48.372 11 7 1.47.926
6 1.14.232 3 10 1.14.826
7 1.19.148 14 18 1.19.384
8 1.16.358 11 7 1.16.273
9 1.36.700 6 12 1.37.163
10 1.46.876 10 5 1.46.134

Race

Race

* Results when both drivers finish the race

Benoît Tréluyer

Race Tsugio Matsuda Time Pos Pos Benoît Tréluyer Time
1 7m44.669 2 1 7m40.450
2 1h38m02.004 9 3 1h36m58.883
3 1h55m21.712 5 2 1h53m50.412
4 1h34m35.632 2 1 1h34m26.397
5 1h47m15.726 1 7 1h47m43.283
6 1h45m02.320 7 1 1h44m21.905
7 1h47m05.414 3 2 1h47m05.146
8 1h43m21.710 2 1 1h42m56.839
9 1h38m09.938 2 1 1h38m04.095
10 1h44m53.198 3 4 1h44m54.428
11 1h36m22.275 3 2 1h36m20.441
12 1h45m18.923 13 2 1h44m22.273
13 1h21m55.663 5 2 1h21m44.956
14 1h25m52.310 5 3 1h25m22.936
15 1h36m33.664 1 4 1h37m23.036
16 1h25m29.495 1 7 1h25m35.911
17 40m43.830 8 13 40m54.546
18 59m29.798 2 15 1h00m23.363
19 45m02.483 4 7 45m09.280
20 17m07.586 5 2 17m03.862
21 1h29m50.637 1 4 1h30m20.926
22 1h41m28.988 6 2 1h41m11.606
23 - 12 3 1h17m48.287
24 1h27m31.777 5 3 1h27m23.061
25 1h29m27.268 7 8 1h29m30.688
26 1h27m09.708 7 9 -

João Paulo de Oliveira

Race Tsugio Matsuda Time Pos Pos João Paulo de Oliveira Time
1 1h15m43.627 8 3 1h15m15.376
2 1h25m01.873 6 2 1h24m25.929
3 1h29m18.904 5 6 1h29m37.892
4 1h27m14.201 7 1 1h26m38.128
5 34m30.931 2 4 34m39.496

Kazuki Hoshino

Race Tsugio Matsuda Time Pos Pos Kazuki Hoshino Time
1 7m44.669 2 18 8m12.510
2 1h38m02.004 9 14 -
3 1h47m15.726 1 14 1h48m43.272
4 1h45m02.320 7 13 -
5 1h46m16.515 2 14 -

Kohei Hirate

Race Tsugio Matsuda Time Pos Pos Kohei Hirate Time
1 1h25m29.495 1 2 1h25m30.996
2 1h25m41.514 1 6 1h26m45.046
3 54m58.386 1 5 55m21.386
4 40m43.830 8 1 40m36.707
5 1h29m50.637 1 5 1h30m22.047
6 - 12 5 1h18m12.803
7 1h27m31.777 5 8 1h27m56.960
8 1h29m27.268 7 4 1h29m16.977
9 1h27m09.708 7 3 1h26m20.957

Michael Krumm

Race Tsugio Matsuda Time Pos Pos Michael Krumm Time
1 1h38m09.938 2 6 1h38m56.302
2 1h18m23.904 2 7 1h18m49.456
3 1h44m53.198 3 7 1h45m20.321
4 1h36m22.275 3 8 1h37m07.151
5 1h47m56.325 4 5 1h47m56.425
6 1h25m52.310 5 15 -

Ralph Firman

Race Tsugio Matsuda Time Pos Pos Ralph Firman Time
1 1h20m33.104 8 2 1h19m43.597
2 1h15m22.319 9 1 1h14m10.308
3 1h04m57.103 9 1 1h04m06.917
4 1h03m16.935 3 1 1h03m11.587
5 1h24m46.246 5 1 1h24m26.082
6 1h20m52.678 4 2 1h20m50.543
7 1h13m52.330 4 1 1h13m18.262
8 1h04m33.225 6 3 1h04m22.133

Richard Lyons

Race Tsugio Matsuda Time Pos Pos Richard Lyons Time
1 45m02.483 4 13 45m31.779
2 17m07.586 5 13 17m18.946

Satoshi Motoyama

Race Tsugio Matsuda Time Pos Pos Satoshi Motoyama Time
1 7m44.669 2 3 7m46.019
2 1h38m02.004 9 8 1h38m01.841
3 1h55m21.712 5 3 1h54m44.481
4 1h34m35.632 2 3 1h35m00.301
5 1h45m02.320 7 3 1h44m44.002
6 1h47m05.414 3 5 1h47m31.089
7 1h18m23.904 2 1 1h18m23.552
8 1h44m53.198 3 6 1h45m20.092
9 1h36m22.275 3 10 1h37m10.939
10 1h47m56.325 4 1 1h47m43.524
11 1h21m55.663 5 4 1h21m51.995
12 1h25m52.310 5 11 1h26m22.745
13 1h31m43.539 4 1 1h30m44.272

Tom Coronel

Race Tsugio Matsuda Time Pos Pos Tom Coronel Time
1 1h05m48.896 6 5 1h05m22.709

Toranosuke Takagi

Race Tsugio Matsuda Time Pos Pos Toranosuke Takagi Time
1 - 12 1 42m12.632
2 1h13m33.707 3 1 1h13m19.610
3 1h22m28.780 5 1 1h22m17.358
4 1h15m23.906 4 1 1h14m57.795
5 1h21m18.713 3 1 1h20m48.792
6 1h05m29.462 3 2 1h05m13.632

Yuji Ide

Race Tsugio Matsuda Time Pos Pos Yuji Ide Time
1 1h26m49.423 5 4 1h26m26.843
2 1h27m15.054 9 7 1h27m11.480
3 39m32.286 7 16 39m51.916
4 1h32m59.951 6 10 1h33m14.316
5 1h34m19.802 5 3 1h34m04.261