Results of Álex Palou vs 2018 Teammates

Race

Teammate W L % Wins
Ben Hingeley 19 3 (86.36) %
Enaam Ahmed 12 10 (54.55) %
Hon Chio Leong 3 0 (100.00) %

Qualifying

Teammate W L % Wins
Ben Hingeley 27 3 (90.00) %
Enaam Ahmed 13 17 (43.33) %
Hon Chio Leong 3 0 (100.00) %
Yuhi Sekiguchi 0 1 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Álex Palou Time Pos Pos Teammate Time
Ben Hingeley 1 1.10.356 9 16 1.10.909
Ben Hingeley 2 1.25.104 10 3 1.23.912
Ben Hingeley 3 1.25.200 9 7 1.25.077
Ben Hingeley 4 1.35.307 2 12 1.36.121
Ben Hingeley 5 1.35.122 5 8 1.35.327
Ben Hingeley 6 1.35.422 7 11 1.35.620
Ben Hingeley 7 0.55.396 21 11 0.53.527
Ben Hingeley 8 0.48.167 9 20 0.48.486
Ben Hingeley 9 0.48.228 8 20 0.48.502
Ben Hingeley 10 1.29.407 8 10 1.29.483
Ben Hingeley 11 1.29.047 4 17 1.29.672
Ben Hingeley 12 1.29.782 8 21 1.31.223
Ben Hingeley 13 2.13.198 3 8 2.13.673
Ben Hingeley 14 2.11.966 11 14 2.12.290
Ben Hingeley 15 2.12.332 12 16 2.12.561
Ben Hingeley 16 1.50.748 7 14 1.51.269
Ben Hingeley 17 1.50.798 11 12 1.50.820
Ben Hingeley 18 1.50.858 10 11 1.50.881
Ben Hingeley 19 1.28.283 12 13 1.28.288
Ben Hingeley 20 1.47.095 6 10 1.47.401
Ben Hingeley 21 1.47.915 10 14 1.48.451
Ben Hingeley 22 1.21.008 7 20 1.21.595
Ben Hingeley 23 1.20.972 5 19 1.21.696
Ben Hingeley 24 1.21.126 4 18 1.21.828
Ben Hingeley 25 1.24.313 14 20 1.24.548
Ben Hingeley 26 1.23.833 15 23 1.24.450
Ben Hingeley 27 1.23.869 14 21 1.24.451
Ben Hingeley 28 1.32.355 2 19 1.32.989
Ben Hingeley 29 1.32.489 5 18 1.32.966
Ben Hingeley 30 1.32.558 4 18 1.33.239
Enaam Ahmed 31 1.10.356 9 10 1.10.357
Enaam Ahmed 32 1.25.104 10 2 1.23.623
Enaam Ahmed 33 1.25.200 9 1 1.24.138
Enaam Ahmed 34 1.35.307 2 9 1.35.943
Enaam Ahmed 35 1.35.122 5 2 1.34.960
Enaam Ahmed 36 1.35.422 7 1 1.34.967
Enaam Ahmed 37 0.55.396 21 18 0.54.949
Enaam Ahmed 38 0.48.167 9 2 0.48.041
Enaam Ahmed 39 0.48.228 8 7 0.48.209
Enaam Ahmed 40 1.29.407 8 22 1.30.700
Enaam Ahmed 41 1.29.047 4 16 1.29.630
Enaam Ahmed 42 1.29.782 8 13 1.30.259
Enaam Ahmed 43 2.13.198 3 7 2.13.579
Enaam Ahmed 44 2.11.966 11 5 2.11.690
Enaam Ahmed 45 2.12.332 12 9 2.12.274
Enaam Ahmed 46 1.50.748 7 8 1.50.868
Enaam Ahmed 47 1.50.798 11 4 1.50.537
Enaam Ahmed 48 1.50.858 10 6 1.50.736
Enaam Ahmed 49 1.28.283 12 11 1.28.257
Enaam Ahmed 50 1.47.095 6 11 1.47.440
Enaam Ahmed 51 1.47.915 10 6 1.47.465
Enaam Ahmed 52 1.21.008 7 4 1.20.890
Enaam Ahmed 53 1.20.972 5 12 1.21.391
Enaam Ahmed 54 1.21.126 4 10 1.21.439
Enaam Ahmed 55 1.24.313 14 8 1.24.178
Enaam Ahmed 56 1.23.833 15 14 1.23.798
Enaam Ahmed 57 1.23.869 14 12 1.23.811
Enaam Ahmed 58 1.32.355 2 14 1.32.772
Enaam Ahmed 59 1.32.489 5 10 1.32.666
Enaam Ahmed 60 1.32.558 4 9 1.32.738
Hon Chio Leong 61 1.50.748 7 23 1.52.416
Hon Chio Leong 62 1.50.798 11 20 1.51.402
Hon Chio Leong 63 1.50.858 10 23 1.52.009
Yuhi Sekiguchi 64 2.11.775 13 11 2.11.674

Race

Race

* Results when both drivers finish the race
Teammate Race Álex Palou Time Pos Pos Teammate Time
Ben Hingeley 1 34m33.067 2 4 34m42.647
Ben Hingeley 2 19m05.306 19 9 18m52.645
Ben Hingeley 3 36m39.269 12 9 36m32.075
Ben Hingeley 4 35m54.734 3 10 36m09.066
Ben Hingeley 5 34m45.918 11 12 34m47.187
Ben Hingeley 6 43m44.453 5 16 43m59.025
Ben Hingeley 7 35m09.174 10 9 35m08.628
Ben Hingeley 8 35m32.236 2 18 36m45.390
Ben Hingeley 9 36m29.369 11 14 36m35.500
Ben Hingeley 10 37m34.858 9 17 37m48.806
Ben Hingeley 11 36m29.612 7 11 36m35.962
Ben Hingeley 12 35m59.356 11 12 36m03.636
Ben Hingeley 13 36m11.082 7 19 36m35.545
Ben Hingeley 14 36m04.043 8 22 36m43.668
Ben Hingeley 15 34m39.300 2 16 36m00.569
Ben Hingeley 16 59m06.544 6 13 59m16.935
Ben Hingeley 17 34m30.879 3 20 35m10.808
Ben Hingeley 18 35m36.118 3 13 36m00.044
Ben Hingeley 19 35m44.084 10 20 36m01.907
Ben Hingeley 20 32m24.476 4 14 32m38.400
Ben Hingeley 21 35m49.389 8 13 36m05.068
Ben Hingeley 22 34m45.799 3 19 35m22.912
Enaam Ahmed 23 34m49.422 7 6 34m49.147
Enaam Ahmed 24 34m33.067 2 5 34m43.012
Enaam Ahmed 25 19m05.306 19 2 18m43.215
Enaam Ahmed 26 36m39.269 12 7 36m25.054
Enaam Ahmed 27 35m54.734 3 1 35m50.068
Enaam Ahmed 28 34m45.918 11 14 34m52.494
Enaam Ahmed 29 43m44.453 5 2 43m38.998
Enaam Ahmed 30 35m09.174 10 16 35m13.654
Enaam Ahmed 31 24m23.090 6 10 24m30.527
Enaam Ahmed 32 36m29.369 11 5 36m24.078
Enaam Ahmed 33 37m34.858 9 6 37m32.243
Enaam Ahmed 34 36m29.612 7 3 36m24.940
Enaam Ahmed 35 35m59.356 11 4 35m47.024
Enaam Ahmed 36 36m11.082 7 4 36m07.695
Enaam Ahmed 37 36m04.043 8 21 36m36.846
Enaam Ahmed 38 34m39.300 2 6 34m46.210
Enaam Ahmed 39 59m06.544 6 10 59m12.920
Enaam Ahmed 40 34m30.879 3 9 34m45.911
Enaam Ahmed 41 35m36.118 3 22 36m34.315
Enaam Ahmed 42 35m44.084 10 18 35m59.213
Enaam Ahmed 43 32m24.476 4 9 32m33.123
Enaam Ahmed 44 34m45.799 3 8 34m50.945
Hon Chio Leong 45 36m29.612 7 19 37m01.025
Hon Chio Leong 46 35m59.356 11 22 37m08.355
Hon Chio Leong 47 36m11.082 7 20 36m37.991