Results of Adrian Sutil vs 2006 Teammates

Race

Teammate W L % Wins
Kazuya Oshima 9 5 (64.29) %
Hideto Yasuoka 6 0 (100.00) %
Hiroyuki Matsumura 2 0 (100.00) %

Qualifying

Teammate W L % Wins
Hideto Yasuoka 10 0 (100.00) %
Kazuya Oshima 6 13 (31.58) %
Hiroyuki Matsumura 6 0 (100.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Adrian Sutil Time Pos Pos Teammate Time
Hideto Yasuoka 1 1.36.382 3 6 1.37.089
Hideto Yasuoka 2 1.35.931 2 6 1.36.780
Hideto Yasuoka 3 2.11.219 6 7 2.12.246
Hideto Yasuoka 4 2.09.300 7 9 2.09.459
Hideto Yasuoka 5 1.46.570 3 9 1.46.895
Hideto Yasuoka 6 1.45.880 1 5 1.46.378
Hideto Yasuoka 7 1.25.685 2 7 1.26.200
Hideto Yasuoka 8 1.25.627 1 6 1.25.889
Hideto Yasuoka 9 1.59.099 8 11 1.59.840
Hideto Yasuoka 10 1.58.283 7 11 1.59.372
Hiroyuki Matsumura 11 1.38.858 5 12 1.40.242
Hiroyuki Matsumura 12 1.38.396 2 12 1.40.086
Hiroyuki Matsumura 13 1.17.330 5 9 1.18.000
Hiroyuki Matsumura 14 1.16.860 4 8 1.17.455
Hiroyuki Matsumura 15 1.46.447 2 12 1.48.575
Hiroyuki Matsumura 16 1.45.736 1 11 1.47.745
Kazuya Oshima 17 1.36.382 3 1 1.35.870
Kazuya Oshima 18 1.35.931 2 1 1.35.766
Kazuya Oshima 19 2.11.219 6 3 2.10.160
Kazuya Oshima 20 2.09.300 7 4 2.08.638
Kazuya Oshima 21 1.46.570 3 2 1.46.446
Kazuya Oshima 22 1.45.880 1 3 1.46.067
Kazuya Oshima 23 1.25.685 2 5 1.26.011
Kazuya Oshima 24 1.25.627 1 8 1.25.893
Kazuya Oshima 25 1.59.099 8 5 1.58.676
Kazuya Oshima 26 1.58.283 7 4 1.58.241
Kazuya Oshima 27 1.43.565 6 1 1.42.356
Kazuya Oshima 28 1.42.586 4 1 1.43.257
Kazuya Oshima 29 1.38.858 5 2 1.38.554
Kazuya Oshima 30 1.38.396 2 1 1.38.155
Kazuya Oshima 31 1.17.330 5 2 1.16.920
Kazuya Oshima 32 1.16.860 4 3 1.16.789
Kazuya Oshima 33 1.46.447 2 7 1.46.919
Kazuya Oshima 34 1.45.736 1 5 1.46.369
Kazuya Oshima 35 2.15.159 14 20 2.16.575

Race

Race

* Results when both drivers finish the race
Teammate Race Adrian Sutil Time Pos Pos Teammate Time
Hideto Yasuoka 1 24m08.852 1 7 24m39.767
Hideto Yasuoka 2 24m06.551 5 11 25m18.015
Hideto Yasuoka 3 33m22.500 3 8 33m35.168
Hideto Yasuoka 4 25m49.463 3 8 29m10.183
Hideto Yasuoka 5 40m16.484 1 9 41m13.444
Hideto Yasuoka 6 24m00.892 3 8 24m12.396
Hiroyuki Matsumura 7 23m22.645 3 12 24m06.572
Hiroyuki Matsumura 8 42m53.706 2 10 43m39.668
Kazuya Oshima 9 24m08.852 1 3 24m16.766
Kazuya Oshima 10 35m44.801 4 1 35m08.369
Kazuya Oshima 11 24m06.551 5 2 23m54.407
Kazuya Oshima 12 33m22.500 3 6 33m31.019
Kazuya Oshima 13 25m49.463 3 5 25m56.734
Kazuya Oshima 14 40m16.484 1 6 41m04.799
Kazuya Oshima 15 28m59.910 1 8 29m54.931
Kazuya Oshima 16 34m31.935 3 4 34m32.521
Kazuya Oshima 17 24m38.266 6 1 24m18.943
Kazuya Oshima 18 35m20.478 3 2 35m17.149
Kazuya Oshima 19 37m19.500 1 2 37m21.991
Kazuya Oshima 20 23m22.645 3 2 23m18.591
Kazuya Oshima 21 42m53.706 2 4 43m03.375
Kazuya Oshima 22 39m37.459 3 7 40m05.352