Results of Andreas Zuber vs 2011 Teammates

Race

Teammate W L % Wins
Thomas Holzer 10 3 (76.92) %
Carsten Tilke 10 3 (76.92) %
Christiaan Frankenhout 8 4 (66.67) %
Andreas Wirth 8 4 (66.67) %
Dominik Baumann 7 8 (46.67) %
Harald Proczyk 7 8 (46.67) %

Qualifying

Teammate W L % Wins
Christiaan Frankenhout 13 3 (81.25) %
Andreas Wirth 13 3 (81.25) %
Carsten Tilke 12 4 (75.00) %
Thomas Holzer 12 4 (75.00) %
Dominik Baumann 10 5 (66.67) %
Harald Proczyk 10 5 (66.67) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Andreas Zuber Time Pos Pos Teammate Time
Andreas Wirth 1 1.29.846 5 27 1.32.419
Andreas Wirth 2 1.29.522 3 14 1.30.108
Andreas Wirth 3 1.22.565 7 6 1.22.488
Andreas Wirth 4 1.22.732 13 15 1.22.811
Andreas Wirth 5 1.44.240 2 9 1.46.273
Andreas Wirth 6 1.45.492 17 19 1.45.610
Andreas Wirth 7 1.26.494 4 12 1.26.955
Andreas Wirth 8 1.27.649 25 9 1.26.673
Andreas Wirth 9 1.31.831 8 15 1.32.263
Andreas Wirth 10 1.32.025 17 26 1.32.462
Andreas Wirth 11 1.45.018 5 34 1.48.878
Andreas Wirth 12 1.44.729 11 17 1.45.078
Andreas Wirth 13 1.39.250 5 9 1.39.870
Andreas Wirth 14 1.39.942 16 23 1.40.561
Andreas Wirth 15 1.41.322 16 13 1.41.216
Andreas Wirth 16 1.41.427 22 25 1.41.582
Carsten Tilke 17 1.29.846 5 23 1.32.012
Carsten Tilke 18 1.29.522 3 18 1.30.378
Carsten Tilke 19 1.22.565 7 26 1.24.607
Carsten Tilke 20 1.22.732 13 11 1.22.514
Carsten Tilke 21 1.44.240 2 27 1.49.686
Carsten Tilke 22 1.45.492 17 4 1.43.452
Carsten Tilke 23 1.26.494 4 25 1.28.181
Carsten Tilke 24 1.27.649 25 11 1.26.898
Carsten Tilke 25 1.31.831 8 27 1.33.206
Carsten Tilke 26 1.32.025 17 22 1.32.263
Carsten Tilke 27 1.45.018 5 29 1.47.111
Carsten Tilke 28 1.44.729 11 22 1.45.618
Carsten Tilke 29 1.39.250 5 32 1.42.327
Carsten Tilke 30 1.39.942 16 20 1.40.026
Carsten Tilke 31 1.41.322 16 31 1.42.551
Carsten Tilke 32 1.41.427 22 17 1.41.189
Christiaan Frankenhout 33 1.29.846 5 27 1.32.419
Christiaan Frankenhout 34 1.29.522 3 14 1.30.108
Christiaan Frankenhout 35 1.22.565 7 6 1.22.488
Christiaan Frankenhout 36 1.22.732 13 15 1.22.811
Christiaan Frankenhout 37 1.44.240 2 9 1.46.273
Christiaan Frankenhout 38 1.45.492 17 19 1.45.610
Christiaan Frankenhout 39 1.26.494 4 12 1.26.955
Christiaan Frankenhout 40 1.27.649 25 9 1.26.673
Christiaan Frankenhout 41 1.31.831 8 15 1.32.263
Christiaan Frankenhout 42 1.32.025 17 26 1.32.462
Christiaan Frankenhout 43 1.45.018 5 34 1.48.878
Christiaan Frankenhout 44 1.44.729 11 17 1.45.078
Christiaan Frankenhout 45 1.39.250 5 9 1.39.870
Christiaan Frankenhout 46 1.39.942 16 23 1.40.561
Christiaan Frankenhout 47 1.41.322 16 13 1.41.216
Christiaan Frankenhout 48 1.41.427 22 25 1.41.582
Dominik Baumann 49 1.29.846 5 21 1.31.639
Dominik Baumann 50 1.29.522 3 21 1.30.999
Dominik Baumann 51 1.22.565 7 13 1.22.868
Dominik Baumann 52 1.22.732 13 16 1.22.871
Dominik Baumann 53 1.44.240 2 6 1.46.090
Dominik Baumann 54 1.45.492 17 5 1.43.468
Dominik Baumann 55 1.26.494 4 2 1.26.331
Dominik Baumann 56 1.27.649 25 3 1.26.279
Dominik Baumann 57 1.31.831 8 11 1.32.078
Dominik Baumann 58 1.32.025 17 11 1.31.746
Dominik Baumann 59 1.45.018 5 11 1.45.288
Dominik Baumann 60 1.44.729 11 12 1.44.747
Dominik Baumann 61 1.39.250 5 6 1.39.517
Dominik Baumann 62 1.41.322 16 12 1.41.159
Dominik Baumann 63 1.41.427 22 29 1.42.010
Harald Proczyk 64 1.29.846 5 21 1.31.639
Harald Proczyk 65 1.29.522 3 21 1.30.999
Harald Proczyk 66 1.22.565 7 13 1.22.868
Harald Proczyk 67 1.22.732 13 16 1.22.871
Harald Proczyk 68 1.44.240 2 6 1.46.090
Harald Proczyk 69 1.45.492 17 5 1.43.468
Harald Proczyk 70 1.26.494 4 2 1.26.331
Harald Proczyk 71 1.27.649 25 3 1.26.279
Harald Proczyk 72 1.31.831 8 11 1.32.078
Harald Proczyk 73 1.32.025 17 11 1.31.746
Harald Proczyk 74 1.45.018 5 11 1.45.288
Harald Proczyk 75 1.44.729 11 12 1.44.747
Harald Proczyk 76 1.39.250 5 6 1.39.517
Harald Proczyk 77 1.41.322 16 12 1.41.159
Harald Proczyk 78 1.41.427 22 29 1.42.010
Thomas Holzer 79 1.29.846 5 23 1.32.012
Thomas Holzer 80 1.29.522 3 18 1.30.378
Thomas Holzer 81 1.22.565 7 26 1.24.607
Thomas Holzer 82 1.22.732 13 11 1.22.514
Thomas Holzer 83 1.44.240 2 27 1.49.686
Thomas Holzer 84 1.45.492 17 4 1.43.452
Thomas Holzer 85 1.26.494 4 25 1.28.181
Thomas Holzer 86 1.27.649 25 11 1.26.898
Thomas Holzer 87 1.31.831 8 27 1.33.206
Thomas Holzer 88 1.32.025 17 22 1.32.263
Thomas Holzer 89 1.45.018 5 29 1.47.111
Thomas Holzer 90 1.44.729 11 22 1.45.618
Thomas Holzer 91 1.39.250 5 32 1.42.327
Thomas Holzer 92 1.39.942 16 20 1.40.026
Thomas Holzer 93 1.41.322 16 31 1.42.551
Thomas Holzer 94 1.41.427 22 17 1.41.189

Race

Race

* Results when both drivers finish the race
Teammate Race Andreas Zuber Time Pos Pos Teammate Time
Andreas Wirth 1 1h01m30.582 5 9 1h01m53.883
Andreas Wirth 2 - 21 5 1h00m12.200
Andreas Wirth 3 1h01m32.916 17 26 -
Andreas Wirth 4 1h01m08.957 4 7 1h01m17.340
Andreas Wirth 5 - 24 4 1h00m40.737
Andreas Wirth 6 1h02m16.692 24 3 1h01m31.039
Andreas Wirth 7 1h01m01.856 8 1 1h00m25.770
Andreas Wirth 8 1h00m47.728 2 15 -
Andreas Wirth 9 1h00m47.654 7 24 1h01m26.811
Andreas Wirth 10 1h01m22.892 5 12 1h01m41.372
Andreas Wirth 11 1h01m50.333 3 4 1h02m05.465
Andreas Wirth 12 1h02m00.426 8 14 1h02m17.560
Carsten Tilke 13 1h01m30.582 5 21 1h02m36.005
Carsten Tilke 14 1h01m32.916 17 14 1h01m20.114
Carsten Tilke 15 - 23 27 -
Carsten Tilke 16 1h01m08.957 4 17 1h01m41.896
Carsten Tilke 17 - 24 18 1h01m31.803
Carsten Tilke 18 1h02m16.692 24 18 1h02m03.271
Carsten Tilke 19 1h01m01.856 8 30 -
Carsten Tilke 20 1h00m47.728 2 20 -
Carsten Tilke 21 1h00m47.654 7 21 1h01m23.546
Carsten Tilke 22 1h01m22.892 5 19 1h02m01.695
Carsten Tilke 23 1h00m20.318 3 15 1h01m46.477
Carsten Tilke 24 1h01m43.055 5 16 1h02m16.672
Carsten Tilke 25 1h02m00.426 8 20 1h02m47.383
Christiaan Frankenhout 26 1h01m30.582 5 9 1h01m53.883
Christiaan Frankenhout 27 - 21 5 1h00m12.200
Christiaan Frankenhout 28 1h01m32.916 17 26 -
Christiaan Frankenhout 29 1h01m08.957 4 7 1h01m17.340
Christiaan Frankenhout 30 - 24 4 1h00m40.737
Christiaan Frankenhout 31 1h02m16.692 24 3 1h01m31.039
Christiaan Frankenhout 32 1h01m01.856 8 1 1h00m25.770
Christiaan Frankenhout 33 1h00m47.728 2 15 -
Christiaan Frankenhout 34 1h00m47.654 7 24 1h01m26.811
Christiaan Frankenhout 35 1h01m22.892 5 12 1h01m41.372
Christiaan Frankenhout 36 1h01m50.333 3 4 1h02m05.465
Christiaan Frankenhout 37 1h02m00.426 8 14 1h02m17.560
Dominik Baumann 38 1h01m30.582 5 18 1h02m30.767
Dominik Baumann 39 - 21 16 1h01m21.565
Dominik Baumann 40 1h01m32.916 17 5 1h00m44.264
Dominik Baumann 41 - 23 19 1h02m11.712
Dominik Baumann 42 1h01m08.957 4 16 1h01m41.324
Dominik Baumann 43 - 24 7 1h01m00.806
Dominik Baumann 44 1h02m16.692 24 2 1h01m18.368
Dominik Baumann 45 1h01m01.856 8 3 1h00m44.587
Dominik Baumann 46 1h00m47.728 2 12 1h02m05.136
Dominik Baumann 47 1h00m47.654 7 3 1h00m27.635
Dominik Baumann 48 1h01m22.892 5 9 1h01m36.377
Dominik Baumann 49 1h00m20.318 3 6 1h00m42.183
Dominik Baumann 50 1h01m50.333 3 2 1h01m48.176
Dominik Baumann 51 1h01m43.055 5 7 1h01m50.726
Dominik Baumann 52 1h02m00.426 8 15 1h02m17.866
Harald Proczyk 53 1h01m30.582 5 18 1h02m30.767
Harald Proczyk 54 - 21 16 1h01m21.565
Harald Proczyk 55 1h01m32.916 17 5 1h00m44.264
Harald Proczyk 56 - 23 19 1h02m11.712
Harald Proczyk 57 1h01m08.957 4 16 1h01m41.324
Harald Proczyk 58 - 24 7 1h01m00.806
Harald Proczyk 59 1h02m16.692 24 2 1h01m18.368
Harald Proczyk 60 1h01m01.856 8 3 1h00m44.587
Harald Proczyk 61 1h00m47.728 2 12 1h02m05.136
Harald Proczyk 62 1h00m47.654 7 3 1h00m27.635
Harald Proczyk 63 1h01m22.892 5 9 1h01m36.377
Harald Proczyk 64 1h00m20.318 3 6 1h00m42.183
Harald Proczyk 65 1h01m50.333 3 2 1h01m48.176
Harald Proczyk 66 1h01m43.055 5 7 1h01m50.726
Harald Proczyk 67 1h02m00.426 8 15 1h02m17.866
Thomas Holzer 68 1h01m30.582 5 21 1h02m36.005
Thomas Holzer 69 1h01m32.916 17 14 1h01m20.114
Thomas Holzer 70 - 23 27 -
Thomas Holzer 71 1h01m08.957 4 17 1h01m41.896
Thomas Holzer 72 - 24 18 1h01m31.803
Thomas Holzer 73 1h02m16.692 24 18 1h02m03.271
Thomas Holzer 74 1h01m01.856 8 30 -
Thomas Holzer 75 1h00m47.728 2 20 -
Thomas Holzer 76 1h00m47.654 7 21 1h01m23.546
Thomas Holzer 77 1h01m22.892 5 19 1h02m01.695
Thomas Holzer 78 1h00m20.318 3 15 1h01m46.477
Thomas Holzer 79 1h01m43.055 5 16 1h02m16.672
Thomas Holzer 80 1h02m00.426 8 20 1h02m47.383